Membership is FREE, giving all registered users unlimited access to every DNForum feature, resource, and tool! Optional membership upgrades unlock exclusive benefits like profile signatures with links, banner placements, appearances in the weekly newsletter, and much more - customized to your membership level!

For Sale â–º 400+ First Names & Last Names ►_JoeBrown_net__Christopher_us__Brewer_biz

Status
Not open for further replies.

InfoGuy

Level 4
Legacy Platinum Member
Joined
Oct 8, 2008
Messages
120
Reaction score
0
400+ First and Last Names
(Part 1)

Note that some names represent more than one category. For example, Lindsey is a man's first name, a woman's first name, a last name and also a geographical identifier.

Domain Name | Price (US $) | Registrar | Created | Expires | Approx. # of Google Results | Approx. # of Monthly Visitors

Abel_us | $600 | Moniker | 9/19/2005 | 9/18/2009 | 29,500,000
AbeLincoln_info | $200 | Moniker | 8/6/2005 | 8/6/2009 | 1,450,000
Abercrombie_info | $250 | Moniker | 8/6/2005 | 8/6/2009 | 14,100,000
Abigail_biz | $200 | GoDaddy | 1/22/2006 | 1/21/2010 | 15,200,000
Achilles_us | $200 | Moniker | 9/10/2005 | 9/9/2009 | 15,600,000
Adamo_us | $250 | GoDaddy | 11/11/2005 | 11/10/2009 | 5,780,000
Adrienne_biz | $250 | GoDaddy | 5/4/2006 | 5/3/2009 | 13,900,000
Adrienne_us | $250 | Moniker | 8/31/2005 | 8/30/2009 | 14,000,000
Agatha_us | $200 | Moniker | 6/12/2005 | 6/11/2009 | 14,100,000
Aimee_biz | $300 | Moniker | 7/13/2005 | 7/12/2009 | 17,600,000
Aitken_biz | $200 | GoDaddy | 10/27/2005 | 10/26/2009 | 3,770,000
Ajit_net | $300 | GoDaddy | 1/18/1999 | 1/18/2010 | 2,640,000 | 25+
Akira_us | $200 | Moniker | 7/8/2005 | 7/7/2009 | 33,200,000
Alain_us | $300 | Moniker | 6/28/2005 | 6/27/2009 | 57,200,000
Alana_us | $250 | Moniker | 7/12/2006 | 7/11/2009 | 16,600,000
Alberto_us | $600 | Moniker | 7/3/2006 | 7/2/2009 | 91,500,000
Alessi_us | $200 | Moniker | 8/26/2005 | 8/25/2009 | 5,020,000
Alfred_biz | $600 | GoDaddy | 12/12/2005 | 12/11/2009 | 101,000,000
Aline_us | $250 | Moniker | 7/7/2005 | 7/6/2009 | 15,700,000
Allie_us | $250 | Moniker | 7/11/2005 | 7/10/2009 | 13,100,000
Anastacia_biz | $200 | GoDaddy | 5/23/2005 | 5/22/2009 | 6,880,000
Andrei_biz | $200 | GoDaddy | 4/1/2006 | 3/31/2009 | 22,000,000
Angelique_us | $200 | Moniker | 7/7/2006 | 7/6/2009 | 9,650,000
Annalise_biz | $100 | GoDaddy | 11/6/2005 | 11/5/2009 | 669,000
Anton_us | $500 | Moniker | 7/13/2005 | 7/12/2009 | 65,700,000
Antonia_biz | $250 | GoDaddy | 11/7/2005 | 11/6/2009 | 15,700,000
Aphrodite_biz | $250 | GoDaddy | 1/20/2006 | 1/19/2010 | 7,570,000
Aphrodite_us | $250 | Moniker | 8/19/2005 | 8/18/2009 | 7,490,000
Archie_biz | $300 | Moniker | 9/12/2005 | 9/11/2009 | 12,300,000
Arden_biz | $300 | GoDaddy | 5/31/2006 | 5/30/2009 | 21,200,000
Argus_us | $200 | GoDaddy | 5/29/2006 | 5/28/2009 | 15,000,000
Arne_biz | $250 | GoDaddy | 2/12/2006 | 2/11/2010 | 20,200,000
Ashby_biz | $400 | GoDaddy | 5/24/2006 | 5/23/2009 | 6,920,000
Aubrey_biz | $250 | GoDaddy | 1/31/2006 | 1/30/2010 | 13,700,000
Baas_biz | $250 | Moniker | 6/9/2006 | 6/8/2009 | 7,540,000
Banda_biz | $500 | GoDaddy | 1/22/2007 | 1/21/2010 | 110,000,000
Bannister_biz | $250 | GoDaddy | 3/14/2006 | 3/13/2010 | 3,500,000
Barnes_biz | $1,500 | Moniker | 8/8/2006 | 8/7/2009 | 59,200,000
Becchetti_com | $150 | GoDaddy | 2/5/2005 | 2/5/2010 | 212,000
Beckham_biz | $300 | Moniker | 8/18/2005 | 8/17/2009 | 43,200,000
Belinda_us | $250 | GoDaddy | 4/24/2002 | 4/23/2009 | 15,300,000
Bello_us | $300 | Moniker | 6/29/2006 | 6/28/2009 | 49,100,000
Berkley_us | $400 | Moniker | 6/22/2006 | 6/21/2009 | 9,980,000
Bernardo_us | $400 | Moniker | 7/5/2006 | 7/4/2009 | 35,500,000
Biel_biz | $200 | GoDaddy | 11/21/2005 | 11/20/2009 | 17,400,000
Blaise_biz | $200 | GoDaddy | 3/23/2006 | 3/22/2009 | 8,500,000
Bonnie_us | $500 | Moniker | 8/19/2005 | 8/18/2009 | 34,000,000
Bowers_biz | $600 | GoDaddy | 1/23/2006 | 1/22/2010 | 8,640,000
Bowser_us | $300 | Moniker | 8/26/2005 | 8/25/2009 | 3,990,000
Brandi_us | $200 | GoDaddy | 1/1/2006 | 12/31/2009 | 12,100,000
Brant_us | $250 | Moniker | 7/7/2005 | 7/6/2009 | 8,940,000
Brea_biz | $400 | GoDaddy | 1/22/2006 | 1/21/2010 | 10,100,000
Breanna_biz | $150 | GoDaddy | 5/11/2006 | 5/10/2009 | 1,510,000
Breck_info | $150 | GoDaddy | 12/8/2004 | 12/8/2009 | 1,970,000
Breen_biz | $250 | GoDaddy | 10/27/2005 | 10/26/2009 | 3,920,000
Brewer_biz | $1,000 | GoDaddy | 1/22/2006 | 1/21/2010 | 16,300,000
Bridgette_biz | $200 | Moniker | 10/2/2005 | 10/1/2009 | 2,750,000
Brigham_us | $200 | Moniker | 8/26/2005 | 8/25/2009 | 9,740,000
Brittany_biz | $350 | Moniker | 9/26/2005 | 9/25/2009 | 29,900,000
Bunker_us | $300 | Moniker | 8/26/2005 | 8/25/2009 | 17,300,000 | 10+
Burr_us | $500 | Moniker | 7/10/2005 | 7/9/2009 | 14,100,000
Caitlyn_us | $150 | Moniker | 7/9/2006 | 7/8/2009 | 1,460,000
Candace_us | $200 | Moniker | 7/9/2006 | 7/8/2009 | 7,520,000
Cara_biz | $600 | GoDaddy | 12/11/2005 | 12/10/2009 | 175,000,000
Carleton_biz | $200 | Moniker | 8/9/2005 | 8/8/2009 | 9,110,000
Carlo_us | $500 | Moniker | 8/3/2005 | 8/2/2009 | 76,900,000
Carmela_us | $200 | GoDaddy | 12/6/2004 | 12/5/2009 | 8,210,000
Carmella_biz | $200 | Moniker | 7/18/2005 | 7/17/2009 | 7,750,000
Carolyn_biz | $1,000 | GoDaddy | 1/23/2006 | 1/22/2010 | 29,400,000
Carrie_biz | $500 | GoDaddy | 12/25/2005 | 12/24/2009 | 36,100,000
Cartwright_biz | $400 | GoDaddy | 5/5/2006 | 5/4/2009 | 8,070,000
Casanova_us | $300 | Moniker | 8/26/2005 | 8/25/2009 | 16,200,000
Castillo_biz | $1,000 | GoDaddy | 1/22/2006 | 1/21/2010 | 47,500,000
Cena_biz | $300 | GoDaddy | 12/5/2004 | 12/4/2009 | 292,000,000
Chrissy_biz | $200 | GoDaddy | 5/24/2005 | 5/23/2009 | 7,520,000
Christie_biz | $500 | GoDaddy | 2/2/2006 | 2/1/2010 | 27,600,000
Christopher_us | $2,000 | Moniker | 7/9/2005 | 7/8/2009 | 130,000,000
Chu_biz | $800 | GoDaddy | 12/6/2005 | 12/5/2009 | 218,000,000
Chucky_biz | $150 | Moniker | 9/24/2005 | 9/23/2009 | 5,330,000
Chucky_us | $150 | Moniker | 9/24/2005 | 9/23/2009 | 5,330,000
Chyna_us | $150 | GoDaddy | 1/6/2006 | 1/5/2010 | 870,000,000
Clair_biz | $300 | GoDaddy | 4/10/2006 | 4/9/2009 | 46,500,000
Clancy_us | $250 | Moniker | 8/26/2005 | 8/25/2009 | 11,800,000
Claudia_biz | $600 | Moniker | 6/12/2005 | 6/11/2009 | 80,800,000
Claudio_biz | $400 | Moniker | 6/10/2005 | 6/9/2009 | 46,200,000
Cliff_us | $500 | Moniker | 7/4/2006 | 7/3/2009 | 50,200,000
Clyde_biz | $300 | GoDaddy | 5/25/2006 | 5/24/2009 | 22,900,000
Coburn_biz | $300 | GoDaddy | 3/20/2006 | 3/19/2009 | 4,180,000
Colette_us | $200 | GoDaddy | 12/28/2005 | 12/27/2009 | 8,670,000
Conan_us | $200 | Moniker | 9/17/2005 | 9/16/2009 | 33,300,000 | 30+
Conti_us | $300 | Moniker | 7/10/2006 | 7/9/2009 | 25,600,000
Cora_us | $300 | Moniker | 8/19/2005 | 8/18/2009 | 15,000,000
Coram_biz | $250 | GoDaddy | 2/6/2006 | 2/5/2010 | 4,770,000
Corcoran_biz | $400 | Moniker | 8/4/2005 | 8/3/2009 | 6,170,000
Corinna_biz | $400 | Moniker | 8/11/2005 | 8/10/2009 | 5,790,000
Coulter_biz | $400 | GoDaddy | 1/20/2006 | 1/19/2010 | 9,650,000
Cowan_biz | $400 | Moniker | 10/5/2005 | 10/4/2009 | 9,030,000
Crawley_biz | $250 | Moniker | 6/4/2006 | 6/3/2009 | 6,860,000
Cronin_biz | $300 | GoDaddy | 10/27/2005 | 10/26/2009 | 4,290,000
Curt_us | $300 | Moniker | 7/23/2005 | 7/22/2009 | 15,000,000
Daisy_biz | $500 | GoDaddy | 12/9/2005 | 12/8/2009 | 57,100,000
Daniella_biz | $200 | GoDaddy | 2/20/2006 | 2/19/2010 | 6,010,000
Dante_biz | $250 | Moniker | 9/14/2005 | 9/13/2009 | 35,200,000
Darla_biz | $150 | Moniker | 7/13/2005 | 7/12/2009 | 3,880,000
Darren_us | $300 | Moniker | 7/9/2006 | 7/8/2009 | 31,800,000
Deirdre_biz | $200 | GoDaddy | 5/13/2006 | 5/12/2009 | 3,940,000
DeWalt_us | $250 | Moniker | 8/16/2005 | 8/15/2009 | 10,200,000
Diane_us | $1,000 | Moniker | 7/10/2005 | 7/9/2009 | 56,800,000
Diego_us | $800 | Moniker | 7/18/2005 | 7/17/2009 | 224,000,000
Donohue_us | $250 | Moniker | 7/12/2005 | 7/11/2009 | 3,050,000
Doreen_biz | $200 | Moniker | 9/20/2005 | 9/19/2009 | 6,600,000
Dowd_biz | $400 | GoDaddy | 4/12/2006 | 4/11/2009 | 8,160,000
Drexel_biz | $200 | GoDaddy | 5/19/2006 | 5/18/2009 | 6,970,000
Drysdale_biz | $150 | Moniker | 10/4/2005 | 10/3/2009 | 1,910,000
DuBois_biz | $400 | GoDaddy | 2/10/2006 | 2/9/2010 | 14,700,000
DuBois_us | $400 | Moniker | 8/31/2005 | 8/30/2009 | 14,600,000
Duff_us | $600 | Moniker | 8/26/2005 | 8/25/2009 | 33,800,000
Dwayne_biz | $200 | GoDaddy | 1/25/2006 | 1/24/2010 | 8,490,000
Dyson_biz | $250 | Moniker | 8/31/2005 | 8/30/2009 | 1,520,000
Eduard_biz | $300 | Moniker | 7/25/2005 | 7/24/2009 | 23,700,000
Edy_us | $250 | Moniker | 8/20/2005 | 8/19/2009 | 9,810,000
Elisha_net | $500 | GoDaddy | 11/16/1998 | 11/15/2009 | 11,600,000
Eliza_us | $250 | Moniker | 7/15/2005 | 7/14/2009 | 23,000,000
Elliot_biz | $600 | GoDaddy | 1/12/2006 | 1/11/2010 | 30,500,000
Elmo_us | $300 | Moniker | 8/16/2005 | 8/15/2009 | 17,900,000
Emilio_biz | $250 | GoDaddy | 3/23/2006 | 3/22/2009 | 33,300,000
Enrico_biz | $300 | Moniker | 8/26/2005 | 8/25/2009 | 23,900,000
Enrico_us | $300 | Moniker | 8/19/2005 | 8/18/2009 | 23,900,000
Erick_biz | $250 | GoDaddy | 4/17/2006 | 4/16/2009 | 15,100,000
Ericson_biz | $200 | Moniker | 8/29/2006 | 8/28/2009 | 7,990,000
Ernesto_us | $200 | Moniker | 6/17/2006 | 6/16/2009 | 29,200,000
Estella_biz | $150 | GoDaddy | 1/20/2007 | 1/19/2010 | 7,560,000
Esther_biz | $400 | GoDaddy | 5/17/2005 | 5/16/2009 | 35,800,000
Estrella_us | $500 | Moniker | 8/26/2005 | 8/25/2009 | 38,900,000
Ethel_us | $300 | Moniker | 7/13/2006 | 7/12/2009 | 11,500,000
Eunice_biz | $200 | Moniker | 10/4/2005 | 10/3/2009 | 7,080,000
Feigelson_com | $150 | Moniker | 8/5/2004 | 8/5/2009 | 169,000
Feinberg_us | $200 | GoDaddy | 5/20/2006 | 5/19/2009 | 2,640,000
Felipe_biz | $500 | GoDaddy | 3/23/2006 | 3/22/2009 | 61,500,000
Ferdinand_us | $500 | Moniker | 7/7/2006 | 7/6/2009 | 49,100,000
Fergie_biz | $200 | GoDaddy | 6/2/2006 | 6/1/2009 | 25,000,000
Fergie_us | $200 | Moniker | 10/8/2005 | 10/7/2009 | 25,000,000
Ferro_us | $300 | Moniker | 8/26/2005 | 8/25/2009 | 34,600,000
Fielder_us | $200 | Moniker | 6/6/2006 | 6/5/2009 | 4,820,000
Fiona_us | $250 | Moniker | 7/9/2006 | 7/8/2009 | 33,100,000
Flanagan_biz | $400 | GoDaddy | 2/4/2006 | 2/3/2010 | 8,370,000
Fleetwood_us | $300 | Moniker | 8/26/2005 | 8/25/2009 | 12,600,000
Foote_biz | $400 | Moniker | 6/15/2006 | 6/14/2009 | 5,740,000
Frances_us | $750 | GoDaddy | 4/24/2002 | 4/23/2009 | 85,100,000
Francesco_us | $400 | Moniker | 8/4/2005 | 8/3/2009 | 55,800,000
Freddie_us | $300 | Moniker | 8/22/2005 | 8/21/2009 | 23,500,000
Frederic_us | $400 | GoDaddy | 1/19/2006 | 1/18/2010 | 46,900,000
Freedman_biz | $200 | GoDaddy | 10/17/2005 | 10/16/2009 | 6,400,000
Gabriela_info | $400 | GoDaddy | 12/10/2004 | 12/10/2009 | 30,400,000
Gail_us | $500 | GoDaddy | 4/24/2002 | 4/23/2009 | 25,900,000
Geil_us | $250 | Moniker | 6/18/2006 | 6/17/2009 | 28,100,000
Geist_us | $300 | Moniker | 8/26/2005 | 8/25/2009 | 22,400,000
Gemma_us | $200 | GoDaddy | 11/26/2005 | 11/25/2009 | 20,200,000
Geoff_us | $250 | GoDaddy | 6/1/2005 | 5/31/2009 | 20,200,000
Geoffrey_biz | $300 | GoDaddy | 1/23/2006 | 1/22/2010 | 27,900,000
Gilchrist_biz | $300 | GoDaddy | 5/19/2006 | 5/18/2009 | 4,570,000
Gilford_biz | $150 | GoDaddy | 5/21/2006 | 5/20/2009 | 1,780,000
Ginsburg_us | $150 | GoDaddy | 1/22/2004 | 1/21/2010 | 2,930,000
Glazier_us | $150 | GoDaddy | 10/25/2005 | 10/24/2009 | 1,650,000
Gorman_biz | $400 | Moniker | 8/21/2006 | 8/20/2009 | 8,370,000
Grande_us | $500 | Moniker | 8/26/2005 | 8/25/2009 | 541,000,000
Grantham_biz | $300 | GoDaddy | 5/4/2005 | 5/4/2009 | 5,270,000
Greenberg_biz | $400 | Moniker | 9/2/2005 | 9/1/2009 | 11,700,000
Guernsey_us | $200 | GoDaddy | 1/27/2006 | 1/26/2010 | 17,600,000
Gunnar_biz | $200 | GoDaddy | 5/4/2005 | 5/4/2009 | 18,900,000
Gutierrez_biz | $1,000 | GoDaddy | 4/5/2006 | 4/4/2009 | 41,200,000
Haber_us | $750 | Moniker | 8/26/2005 | 8/25/2009 | 250,000,000
Haden_biz | $200 | GoDaddy | 5/28/2006 | 5/27/2009 | 3,130,000
Hamlin_biz | $400 | GoDaddy | 1/17/2006 | 1/16/2010 | 6,660,000
Harden_us | $400 | Moniker | 8/21/2005 | 8/20/2009 | 8,540,000
Haskell_us | $250 | GoDaddy | 3/12/2006 | 3/11/2010 | 1,580,000
Heike_biz | $150 | GoDaddy | 3/3/2006 | 3/2/2010 | 8,890,000
Helga_us | $150 | Moniker | 7/15/2005 | 7/14/2009 | 14,600,000
Helmut_us | $200 | Moniker | 7/10/2006 | 7/9/2009 | 31,900,000
Henri_biz | $400 | GoDaddy | 1/24/2006 | 1/23/2010 | 66,400,000
Hilda_biz | $200 | GoDaddy | 5/7/2006 | 5/6/2009 | 10,800,000
Hilda_us | $200 | GoDaddy | 4/24/2002 | 4/23/2009 | 10,800,000
Holley_us | $400 | Moniker | 8/26/2005 | 8/25/2009 | 4,760,000
Humphries_biz | $300 | GoDaddy | 10/27/2005 | 10/26/2009 | 3,630,000
Igor_biz | $400 | GoDaddy | 4/15/2006 | 4/14/2009 | 41,700,000
Ines_biz | $250 | GoDaddy | 1/22/2006 | 1/21/2010 | 24,600,000
Ines_us | $200 | GoDaddy | 2/20/2006 | 2/19/2010 | 24,600,000
Isis_us | $250 | Moniker | 8/20/2005 | 8/19/2009 | 21,900,000
Jacques_biz | $500 | GoDaddy | 1/23/2006 | 1/22/2010 | 117,000,000
Jaime_us | $500 | GoDaddy | 4/24/2002 | 4/23/2009 | 41,900,000
Janine_us | $300 | Moniker | 7/7/2006 | 7/6/2009 | 14,300,000
Janna_us | $150 | GoDaddy | 3/31/2006 | 3/30/2009 | 3,640,000
Janus_biz | $300 | Moniker | 8/19/2005 | 8/18/2009 | 8,260,000
Jardine_us | $200 | Moniker | 8/26/2005 | 8/25/2009 | 4,940,000
Javier_biz | $500 | GoDaddy | 2/20/2006 | 2/19/2010 | 65,600,000
Jed_us | $300 | Moniker | 7/17/2005 | 7/16/2009 | 11,400,000
Jeffrey_us | $1,000 | Moniker | 7/11/2005 | 7/10/2009 | 65,300,000
Jer_us | $400 | Moniker | 8/12/2005 | 8/11/2009 | 79,700,000
Jere_biz | $150 | GoDaddy | 11/6/2005 | 11/5/2009 | 3,500,000
JoeBrown_net | $500 | GoDaddy | 1/29/2001 | 1/29/2010 | 507,000

[3][color=blueThe rest of the domains offered are in this thread.[/color][/3]

Terms: ● Ask all questions before posting SOLD.
● Post SOLD to claim.
● Listed on multiple forums (in case of multiple buyers, date & timestamp determines buyer)
● All sales are final. No refunds, exchanges or adjustments.
● Domains are sold 'As-Is' without any content or website. There are no warranties or guarantees of any kind, either expressed or implied.
● There is no to negligible amounts of traffic unless otherwise indicated. Prior traffic levels are not an indication of future traffic levels.
● All prices are in U.S. Dollars.
● All payments must be payable in U.S. Dollars only.
● Payment is by Escrow.com (buyer pays all fees), verified Paypal (up to $500), money order, bank check, certified check or wire transfer (if over US $1,000). All international money orders must be postal money orders. All bank or certified checks must be issued from a bank with a branch located within the U.S.

● Payment is expected within 72 hours. Escrow.com should be funded within this time. Money orders, bank checks and certified checks should be mailed within this time and received within 7 calendar days from the date of postmark.
Please inquire about any other payment arrangements..
● Free push to your GoDaddy or Moniker account
● No inter-registrar transfers - do not ask for authorization codes.
● While all information provided is believed to be accurate, I shall not be responsible in any way for any errors or omissions. Do your own due diligence.
● I reserve the right to relist any
unpaid domains.
● I reserve the right to refuse to do business with anyone for any reason whatsoever.
 
Last edited:
Status
Not open for further replies.

Who has viewed this thread (Total: 1) View details

Who has watched this thread (Total: 1) View details

Top Bottom