Enjoy unlimited access to all forum features for FREE! Optional upgrade available for extra perks.

For Sale â–º Huge List of First & Last Names ► JoeBrown_net (from 2001)

Status
Not open for further replies.

InfoGuy

Level 4
Legacy Platinum Member
Joined
Oct 8, 2008
Messages
120
Reaction score
0
400+ First and Last Names

Note that some names represent more than one category. For example, Lindsey is a man's first name, a woman's first name, a last name and also a geographical identifier.

Domain Name | Price (US $) | Registrar (G=GoDaddy M=Moniker) | Created | Expires | Approx. Google Results | Approx. Monthly Visitors (if 10+)

Abel_us $600 M | 9/19/05 | 9/18/09 | 29,500,000
AbeLincoln_info $200 M | 8/6/05 | 8/6/09 | 1,450,000
Abercrombie_info $250 M | 8/6/05 | 8/6/09 | 14,100,000
Abigail_biz $200 GD | 1/22/06 | 1/21/10 | 15,200,000
Achilles_us $200 M | 9/10/05 | 9/9/09 | 15,600,000
Adamo_us $250 GD | 11/11/05 | 11/10/09 | 5,780,000
Adrienne_biz $250 GD | 5/4/06 | 5/3/09 | 13,900,000
Adrienne_us $250 M | 8/31/05 | 8/30/09 | 14,000,000
Agatha_us $200 M | 6/12/05 | 6/11/09 | 14,100,000
Aimee_biz $300 M | 7/13/05 | 7/12/09 | 17,600,000
Aitken_biz $200 GD | 10/27/05 | 10/26/09 | 3,770,000
Ajit_net $300 GD | 1/18/99 | 1/18/10 | 2,640,000
[FONT=verdana, arial, helvetica] | 25+[/FONT]
Akira_us $200 M | 7/8/05 | 7/7/09 | 33,200,000
Alain_us $300 M | 6/28/05 | 6/27/09 | 57,200,000
Alana_us $250 M | 7/12/06 | 7/11/09 | 16,600,000
Alberto_us $600 M | 7/3/06 | 7/2/09 | 91,500,000
Alessi_us $200 M | 8/26/05 | 8/25/09 | 5,020,000
Alfred_biz $600 GD | 12/12/05 | 12/11/09 | 101,000,000
Aline_us $250 M | 7/7/05 | 7/6/09 | 15,700,000
[FONT=verdana, arial, helvetica]Allie_us $300 | M | 7/11/05 | 7/10/09 | 13,100,000[/FONT]
Anastacia_biz $200 GD | 5/23/05 | 5/22/09 | 6,880,000
Andrei_biz $200 GD | 4/1/06 | 3/31/10 | 22,000,000
Angelique_us $200 M | 7/7/06 | 7/6/09 | 9,650,000
Annalise_biz $100 GD | 11/6/05 | 11/5/09 | 669,000
Anton_us $500 M | 7/13/05 | 7/12/09 | 65,700,000
Antonia_biz $250 GD | 11/7/05 | 11/6/09 | 15,700,000
Aphrodite_biz $250 GD | 1/20/06 | 1/19/10 | 7,570,000
Aphrodite_us $250 M | 8/19/05 | 8/18/09 | 7,490,000
Archie_biz $300 M | 9/12/05 | 9/11/09 | 12,300,000
Arden_biz $300 GD | 5/31/06 | 5/30/09 | 21,200,000
Argus_us $200 GD | 5/29/06 | 5/28/09 | 15,000,000
Arne_biz $250 GD | 2/12/06 | 2/11/10 | 20,200,000
Ashby_biz $400 GD | 5/24/06 | 5/23/09 | 6,920,000
Aubrey_biz $250 GD | 1/31/06 | 1/30/10 | 13,700,000
Baas_biz $250 M | 6/9/06 | 6/8/09 | 7,540,000
Banda_biz $500 GD | 1/22/07 | 1/21/10 | 110,000,000
Bannister_biz $250 GD | 3/14/06 | 3/13/10 | 3,500,000
Barnes_biz $1,500 M | 8/8/06 | 8/7/09 | 59,200,000
Becchetti_com $150 GD | 2/5/05 | 2/5/10 | 212,000
Beckham_biz $300 M | 8/18/05 | 8/17/09 | 43,200,000
Belinda_us $250 GD | 4/24/02 | 4/23/10 | 15,300,000
Bello_us $300 M | 6/29/06 | 6/28/09 | 49,100,000
Berkley_us $400 M | 6/22/06 | 6/21/09 | 9,980,000
Bernardo_us $400 M | 7/5/06 | 7/4/09 | 35,500,000
Biel_biz $200 GD | 11/21/05 | 11/20/09 | 17,400,000
Blaise_biz $200 GD | 3/23/06 | 3/22/10 | 8,500,000
Bonnie_us $500 M | 8/19/05 | 8/18/09 | 34,000,000
Bowers_biz $600 GD | 1/23/06 | 1/22/10 | 8,640,000
Bowser_us $300 M | 8/26/05 | 8/25/09 | 3,990,000
Brandi_us $200 GD | 1/1/06 | 12/31/09 | 12,100,000
Brant_us $250 M | 7/7/05 | 7/6/09 | 8,940,000
Brea_biz $400 GD | 1/22/06 | 1/21/10 | 10,100,000
Breanna_biz $150 GD | 5/11/06 | 5/10/09 | 1,510,000
Breck_info $150 GD | 12/8/04 | 12/8/09 | 1,970,000
Breen_biz $250 GD | 10/27/05 | 10/26/09 | 3,920,000
Brewer_biz $1,000 GD | 1/22/06 | 1/21/10 | 16,300,000
Bridgette_biz $200 M | 10/2/05 | 10/1/09 | 2,750,000
Brigham_us $200 M | 8/26/05 | 8/25/09 | 9,740,000
Brittany_biz $350 M | 9/26/05 | 9/25/09 | 29,900,000
Bunker_us $300 M | 8/26/05 | 8/25/09 | 17,300,000
[FONT=verdana, arial, helvetica] | 10+[/FONT]
Burr_us $500 M | 7/10/05 | 7/9/09 | 14,100,000
Caitlyn_us $150 M | 7/9/06 | 7/8/09 | 1,460,000
Candace_us $200 M | 7/9/06 | 7/8/09 | 7,520,000
Cara_biz $600 GD | 12/11/05 | 12/10/09 | 175,000,000
Carleton_biz $200 M | 8/9/05 | 8/8/09 | 9,110,000
Carlo_us $500 M | 8/3/05 | 8/2/09 | 76,900,000
Carmela_us $200 GD | 12/6/04 | 12/5/09 | 8,210,000
Carmella_biz $200 M | 7/18/05 | 7/17/09 | 7,750,000
Carolyn_biz $1,000 GD | 1/23/06 | 1/22/10 | 29,400,000
Carrie_biz $500 GD | 12/25/05 | 12/24/09 | 36,100,000
Cartwright_biz $400 GD | 5/5/06 | 5/4/09 | 8,070,000
Casanova_us $300 M | 8/26/05 | 8/25/09 | 16,200,000
Castillo_biz $1,000 GD | 1/22/06 | 1/21/10 | 47,500,000
Cena_biz $300 GD | 12/5/04 | 12/4/09 | 292,000,000
Chrissy_biz $200 GD | 5/24/05 | 5/23/09 | 7,520,000
Christie_biz $500 GD | 2/2/06 | 2/1/10 | 27,600,000
Christopher_us $2,000 M | 7/9/05 | 7/8/09 | 130,000,000
Chu_biz $800 GD | 12/6/05 | 12/5/09 | 218,000,000
Chucky_biz $150 M | 9/24/05 | 9/23/09 | 5,330,000
Chucky_us $150 M | 9/24/05 | 9/23/09 | 5,330,000
Chyna_us $150 GD | 1/6/06 | 1/5/10 | 870,000,000
Clair_biz $300 GD | 4/10/06 | 4/9/10 | 46,500,000
Clancy_us $250 M | 8/26/05 | 8/25/09 | 11,800,000
Claudia_biz $600 M | 6/12/05 | 6/11/09 | 80,800,000
Claudio_biz $400 M | 6/10/05 | 6/9/09 | 46,200,000
Cliff_us $500 M | 7/4/06 | 7/3/09 | 50,200,000
Clyde_biz $300 GD | 5/25/06 | 5/24/09 | 22,900,000
Coburn_biz $300 GD | 3/20/06 | 3/19/10 | 4,180,000
Colette_us $200 GD | 12/28/05 | 12/27/09 | 8,670,000
Conan_us $200 M | 9/17/05 | 9/16/09 | 33,300,000
[FONT=verdana, arial, helvetica] | 30+[/FONT]
Conti_us $300 M | 7/10/06 | 7/9/09 | 25,600,000
Cora_us $300 M | 8/19/05 | 8/18/09 | 15,000,000
Coram_biz $250 GD | 2/6/06 | 2/5/10 | 4,770,000
Corcoran_biz $400 M | 8/4/05 | 8/3/09 | 6,170,000
Corinna_biz $400 M | 8/11/05 | 8/10/09 | 5,790,000
Coulter_biz $400 GD | 1/20/06 | 1/19/10 | 9,650,000
Cowan_biz $400 M | 10/5/05 | 10/4/09 | 9,030,000
Crawley_biz $250 M | 6/4/06 | 6/3/09 | 6,860,000
Cronin_biz $300 GD | 10/27/05 | 10/26/09 | 4,290,000
Curt_us $300 M | 7/23/05 | 7/22/09 | 15,000,000
Daisy_biz $500 GD | 12/9/05 | 12/8/09 | 57,100,000
Daniella_biz $200 GD | 2/20/06 | 2/19/10 | 6,010,000
Dante_biz $250 M | 9/14/05 | 9/13/09 | 35,200,000
Darla_biz $150 M | 7/13/05 | 7/12/09 | 3,880,000
Darren_us $300 M | 7/9/06 | 7/8/09 | 31,800,000
Deirdre_biz $200 GD | 5/13/06 | 5/12/09 | 3,940,000
DeWalt_us $250 M | 8/16/05 | 8/15/09 | 10,200,000
Diane_us $1,000 M | 7/10/05 | 7/9/09 | 56,800,000
Diego_us $800 M | 7/18/05 | 7/17/09 | 224,000,000
Donohue_us $250 M | 7/12/05 | 7/11/09 | 3,050,000
Doreen_biz $200 M | 9/20/05 | 9/19/09 | 6,600,000
Dowd_biz $400 GD | 4/12/06 | 4/11/10 | 8,160,000
Drexel_biz $200 GD | 5/19/06 | 5/18/09 | 6,970,000
Drysdale_biz $150 M | 10/4/05 | 10/3/09 | 1,910,000
DuBois_biz $400 GD | 2/10/06 | 2/9/10 | 14,700,000
DuBois_us $400 M | 8/31/05 | 8/30/09 | 14,600,000
Duff_us $600 M | 8/26/05 | 8/25/09 | 33,800,000
Dwayne_biz $200 GD | 1/25/06 | 1/24/10 | 8,490,000
Dyson_biz $250 M | 8/31/05 | 8/30/09 | 1,520,000
Eduard_biz $300 M | 7/25/05 | 7/24/09 | 23,700,000
Edy_us $250 M | 8/20/05 | 8/19/09 | 9,810,000
Elisha_net $500 GD | 11/16/98 | 11/15/09 | 11,600,000
Eliza_us $250 M | 7/15/05 | 7/14/09 | 23,000,000
Elliot_biz $600 GD | 1/12/06 | 1/11/10 | 30,500,000
Elmo_us $300 M | 8/16/05 | 8/15/09 | 17,900,000
Emilio_biz $250 GD | 3/23/06 | 3/22/10 | 33,300,000
Enrico_biz $300 M | 8/26/05 | 8/25/09 | 23,900,000
Enrico_us $300 M | 8/19/05 | 8/18/09 | 23,900,000
Erick_biz $250 GD | 4/17/06 | 4/16/10 | 15,100,000
Ericson_biz $200 M | 8/29/06 | 8/28/09 | 7,990,000
Ernesto_us $200 M | 6/17/06 | 6/16/09 | 29,200,000
Estella_biz $150 GD | 1/20/07 | 1/19/10 | 7,560,000
Esther_biz $400 GD | 5/17/05 | 5/16/09 | 35,800,000
Estrella_us $500 M | 8/26/05 | 8/25/09 | 38,900,000
Ethel_us $300 M | 7/13/06 | 7/12/09 | 11,500,000
Eunice_biz $200 M | 10/4/05 | 10/3/09 | 7,080,000
Feigelson_com $150 M | 8/5/04 | 8/5/09 | 169,000
Feinberg_us $200 GD | 5/20/06 | 5/19/09 | 2,640,000
Felipe_biz $500 GD | 3/23/06 | 3/22/09 | 61,500,000
Ferdinand_us $500 M | 7/7/06 | 7/6/09 | 49,100,000
Fergie_biz $200 GD | 6/2/06 | 6/1/09 | 25,000,000
Fergie_us $200 M | 10/8/05 | 10/7/09 | 25,000,000
Ferro_us $300 M | 8/26/05 | 8/25/09 | 34,600,000
Fielder_us $200 M | 6/6/06 | 6/5/09 | 4,820,000
Fiona_us $250 M | 7/9/06 | 7/8/09 | 33,100,000
Flanagan_biz $400 GD | 2/4/06 | 2/3/10 | 8,370,000
Fleetwood_us $300 M | 8/26/05 | 8/25/09 | 12,600,000
Foote_biz $400 M | 6/15/06 | 6/14/09 | 5,740,000
Frances_us $750 GD | 4/24/02 | 4/23/10 | 85,100,000
Francesco_us $400 M | 8/4/05 | 8/3/09 | 55,800,000
Freddie_us $300 M | 8/22/05 | 8/21/09 | 23,500,000
Frederic_us $400 GD | 1/19/06 | 1/18/10 | 46,900,000
Freedman_biz $200 GD | 10/17/05 | 10/16/09 | 6,400,000
Gabriela_info $400 GD | 12/10/04 | 12/10/09 | 30,400,000
Gail_us $500 GD | 4/24/02 | 4/23/10 | 25,900,000
Geil_us $250 M | 6/18/06 | 6/17/09 | 28,100,000
Geist_us $300 M | 8/26/05 | 8/25/09 | 22,400,000
Gemma_us $200 GD | 11/26/05 | 11/25/09 | 20,200,000
Geoff_us $250 GD | 6/1/05 | 5/31/09 | 20,200,000
Geoffrey_biz $300 GD | 1/23/06 | 1/22/10 | 27,900,000
Gilchrist_biz $300 GD | 5/19/06 | 5/18/09 | 4,570,000
Gilford_biz $150 GD | 5/21/06 | 5/20/09 | 1,780,000
Ginsburg_us $150 GD | 1/22/04 | 1/21/10 | 2,930,000
Glazier_us $150 GD | 10/25/05 | 10/24/09 | 1,650,000
Gorman_biz $400 M | 8/21/06 | 8/20/09 | 8,370,000
Grande_us $500 M | 8/26/05 | 8/25/09 | 541,000,000
Grantham_biz $300 GD | 5/4/05 | 5/4/09 | 5,270,000
Greenberg_biz $400 M | 9/2/05 | 9/1/09 | 11,700,000
Guernsey_us $200 GD | 1/27/06 | 1/26/10 | 17,600,000
Gunnar_biz $200 GD | 5/4/05 | 5/4/09 | 18,900,000
Gutierrez_biz $1,000 GD | 4/5/06 | 4/4/10 | 41,200,000
Haber_us $750 M | 8/26/05 | 8/25/09 | 250,000,000
Haden_biz $200 GD | 5/28/06 | 5/27/09 | 3,130,000
Hamlin_biz $400 GD | 1/17/06 | 1/16/10 | 6,660,000
Harden_us $400 M | 8/21/05 | 8/20/09 | 8,540,000
Haskell_us $250 GD | 3/12/06 | 3/11/10 | 1,580,000
Heike_biz $150 GD | 3/3/06 | 3/2/10 | 8,890,000
Helga_us $150 M | 7/15/05 | 7/14/09 | 14,600,000
Helmut_us $200 M | 7/10/06 | 7/9/09 | 31,900,000
Henri_biz $400 GD | 1/24/06 | 1/23/10 | 66,400,000
Hilda_biz $200 GD | 5/7/06 | 5/6/09 | 10,800,000
Hilda_us $200 GD | 4/24/02 | 4/23/10 | 10,800,000
Holley_us $400 M | 8/26/05 | 8/25/09 | 4,760,000
Humphries_biz $300 GD | 10/27/05 | 10/26/09 | 3,630,000
Igor_biz $400 GD | 4/15/06 | 4/14/10 | 41,700,000
Ines_biz $250 GD | 1/22/06 | 1/21/10 | 24,600,000
Ines_us $200 GD | 2/20/06 | 2/19/10 | 24,600,000
Isis_us $250 M | 8/20/05 | 8/19/09 | 21,900,000
Jacques_biz $500 GD | 1/23/06 | 1/22/10 | 117,000,000
Jaime_us $500 GD | 4/24/02 | 4/23/10 | 41,900,000
Janine_us $300 M | 7/7/06 | 7/6/09 | 14,300,000
Janna_us $150 GD | 3/31/06 | 3/30/10 | 3,640,000
Janus_biz $300 M | 8/19/05 | 8/18/09 | 8,260,000
Jardine_us $200 M | 8/26/05 | 8/25/09 | 4,940,000
Javier_biz $500 GD | 2/20/06 | 2/19/10 | 65,600,000
Jed_us $300 M | 7/17/05 | 7/16/09 | 11,400,000
Jeffrey_us $1,000 M | 7/11/05 | 7/10/09 | 65,300,000
Jer_us $400 M | 8/12/05 | 8/11/09 | 79,700,000
Jere_biz $150 GD | 11/6/05 | 11/5/09 | 3,500,000
JoeBrown_net $500 GD | 1/29/01 | 1/29/10 | 507,000
JohnSmith_us $500 M | 7/10/05 | 7/9/09 | 5,220,000
Jolene_us $150 GD | 5/15/06 | 5/14/09 | 3,930,000
Jonny_us $500 GD | 3/10/06 | 3/9/10 | 139,000,000
Josef_us $300 GD | 3/12/06 | 3/11/10 | 53,700,000
Jude_us $400 M | 7/10/05 | 7/9/09 | 22,000,000
Julio_us $800 M | 7/9/05 | 7/8/09 | 185,000,000
Jung_us $400 M | 8/26/05 | 8/25/09 | 44,000,000
Kaitlyn_biz $200 GD | 1/15/04 | 1/15/10 | 3,020,000
Kaplan_biz $600 M | 6/5/06 | 6/4/09 | 29,000,000
Katya_biz $150 M | 6/21/06 | 6/20/09 | 3,880,000
Keating_biz $300 M | 9/19/05 | 9/18/09 | 9,130,000
Kelvin_biz $200 GD | 3/10/06 | 3/9/10 | 12,300,000
Keri_biz $300 GD | 12/27/03 | 12/27/09 | 15,400,000
Kerstin_biz $200 GD | 3/3/06 | 3/2/10 | 10,900,000
Kerstin_us $200 M | 7/4/06 | 7/3/09 | 10,700,000
Keyes_biz $400 GD | 2/22/06 | 2/21/10 | 6,350,000
Kimberley_biz $150 GD | 1/23/06 | 1/22/10 | 10,100,000
Kingsley_us $200 M | 8/26/05 | 8/25/09 | 12,100,000
Kira_biz $250 GD | 4/11/06 | 4/10/10 | 33,000,000
Knotts_us $200 M | 8/26/05 | 8/25/09 | 1,640,000
Koehler_biz $400 M | 8/20/05 | 8/19/09 | 10,900,000
Kohl_biz $400 GD | 2/4/06 | 2/3/10 | 10,300,000
Kohls_info $200 M | 6/15/05 | 6/15/09 | 3,780,000
Krissy_biz $200 GD | 1/14/06 | 1/13/10 | 4,740,000
Kristi_us $200 M | 7/10/05 | 7/9/09 | 11,700,000
Kroeger_us $200 M | 8/20/05 | 8/19/09 | 2,790,000
Kurz_biz $500 GD | 11/22/05 | 11/21/09 | 70,000,000
Laird_biz $400 GD | 2/24/06 | 2/23/10 | 8,050,000
Lamar_biz $400 GD | 1/17/05 | 1/16/10 | 13,700,000
Landau_us $300 M | 6/18/06 | 6/17/09 | 11,400,000
Landry_biz $500 GD | 5/19/06 | 5/18/09 | 7,300,000
Leanne_biz $200 GD | 3/29/06 | 3/28/10 | 7,890,000
Lena_biz $400 GD | 4/21/06 | 4/20/10 | 42,100,000
Lene_us $250 GD | 10/21/05 | 10/20/09 | 12,000,000
Lerner_biz $250 GD | 5/4/06 | 5/3/09 | 8,480,000
Leticia_us $200 GD | 5/12/06 | 5/11/09 | 10,100,000
Levin_biz $400 GD | 1/18/07 | 1/17/10 | 16,000,000
Lilith_biz $200 GD | 11/17/05 | 11/16/09 | 7,120,000
Linden_biz $400 GD | 1/19/06 | 1/18/10 | 26,300,000
Lindsey_biz $1,000 GD | 1/23/06 | 1/22/10 | 86,400,000
Lise_us $300 M | 7/10/06 | 7/9/09 | 29,500,000
[FONT=verdana, arial, helvetica] | 50+[/FONT]
Lita_biz $200 M | 8/29/05 | 8/28/09 | 11,000,000
Lizzy_us $200 M | 7/11/06 | 7/10/09 | 8,370,000
Lorelei_us $200 M | 9/22/05 | 9/21/09 | 7,840,000
Lorenzo_biz $500 M | 7/19/05 | 7/18/09 | 58,100,000
Loretta_biz $250 GD | 1/27/06 | 1/26/10 | 8,530,000
Loughlin_biz $150 GD | 5/20/06 | 5/19/09 | 2,530,000
Luce_biz $400 GD | 5/12/06 | 5/11/09 | 38,000,000
Luis_biz $1,000 GD | 12/22/05 | 12/21/09 | 242,000,000
Maarten_biz $200 GD | 4/28/06 | 4/27/10 | 11,800,000
Maher_biz $400 GD | 4/7/06 | 4/6/10 | 9,720,000
Mallory_us $300 M | 8/26/05 | 8/25/09 | 8,490,000
Mandi_us $200 GD | 11/27/05 | 11/26/09 | 17,800,000
Margie_biz $200 GD | 2/11/02 | 2/10/10 | 4,920,000
Margot_biz $200 GD | 4/28/06 | 4/27/10 | 11,400,000
Marianna_us $200 M | 9/30/05 | 9/29/09 | 8,410,000
Marianne_biz $300 GD | 2/3/06 | 2/2/10 | 31,100,000
Marisa_biz $250 GD | 5/6/06 | 5/5/09 | 21,000,000
Marisse_com $100 GD | 1/31/05 | 1/31/10 | 56,900
Marvin_biz $500 M | 6/5/05 | 6/4/09 | 34,100,000
MaryAnne_biz $200 GD | 1/29/06 | 1/28/10 | 3,440,000
MaryBeth_us $200 GD | 11/19/05 | 11/18/09 | 3,190,000
MaryLou_biz $200 GD | 11/26/05 | 11/25/09 | 7,200,000
[FONT=verdana, arial, helvetica] | 10+[/FONT]
Matilda_us $200 M | 8/19/05 | 8/18/09 | 10,800,000
Matisse_biz $200 GD | 4/25/06 | 4/24/10 | 6,690,000
Maurice_biz $600 GD | 5/5/05 | 5/4/09 | 71,800,000
Maurizio_biz $150 M | 6/12/06 | 6/11/09 | 17,300,000
McCartney_biz $300 M | 7/5/06 | 7/4/09 | 29,700,000
McGee_biz $600 M | 9/28/05 | 9/27/09 | 11,600,000
McGregor_biz $300 GD | 1/22/06 | 1/21/10 | 11,100,000
McGregor_us $300 M | 7/10/06 | 7/9/09 | 11,300,000
McIntyre_us $500 M | 7/8/05 | 7/7/09 | 9,150,000
McKinsey_us $150 GD | 10/21/05 | 10/20/09 | 5,870,000
McNulty_us $250 GD | 12/25/05 | 12/24/09 | 2,710,000
Menzin_com $100 GD | 2/5/05 | 2/5/10 | 23,300
Merritt_biz $500 M | 7/25/05 | 7/24/09 | 14,300,000
Mikey_biz $250 GD | 1/24/06 | 1/23/10 | 12,000,000
Mildred_us $400 GD | 3/19/06 | 3/18/10 | 9,670,000
Millie_biz $200 GD | 4/14/06 | 4/13/10 | 6,720,000
Miriam_biz $300 M | 6/15/05 | 6/14/09 | 33,100,000
[FONT=verdana, arial, helvetica] | 10+[/FONT]
Moby_biz $250 GD | 3/31/06 | 3/30/10 | 14,900,000
Monahan_biz $300 M | 6/11/05 | 6/10/09 | 2,590,000
Monica_biz $600 GD | 1/23/06 | 1/22/10 | 87,800,000
[FONT=verdana, arial, helvetica] | 10+[/FONT]
Montagna_us $200 M | 6/18/06 | 6/17/09 | 12,900,000
Monte_biz $500 GD | 2/1/05 | 1/31/10 | 127,000,000
Morehouse_us $200 M | 8/26/05 | 8/25/09 | 2,220,000
Mortimer_us $200 GD | 4/24/02 | 4/23/10 | 10,000,000
Mott_us $400 M | 8/26/05 | 8/25/09 | 7,750,000
Muransky_com $100 GD | 1/28/02 | 1/28/10 | 62,200
Muriel_biz $200 GD | 3/19/06 | 3/18/09 | 9,620,000
Muriel_us $200 GD | 5/13/06 | 5/12/10 | 9,620,000
Napier_biz $400 GD | 5/28/06 | 5/27/09 | 9,030,000
Nicki_biz $200 GD | 5/18/06 | 5/17/09 | 6,330,000
Nicks_us $500 M | 7/8/06 | 7/7/09 | 9,770,000
Nietzsche_biz $200 GD | 2/20/06 | 2/19/10 | 13,500,000
Nikita_us $200 M | 8/12/05 | 8/11/09 | 15,400,000
[FONT=verdana, arial, helvetica] | 15+[/FONT]
Nino_biz $600 GD | 1/14/06 | 1/13/10 | 63,900,000
Noelle_biz $200 GD | 5/1/06 | 4/30/09 | 5,270,000
Ollie_us $250 M | 7/4/06 | 7/3/09 | 9,540,000
OMalley_biz $250 M | 9/6/05 | 9/5/09 | 5,950,000
Oster_biz $200 M | 6/11/06 | 6/10/09 | 7,550,000
Otis_biz $500 GD | 1/23/06 | 1/22/10 | 17,900,000
Otis_us $500 M | 7/13/05 | 7/12/09 | 18,000,000
Paola_us $300 M | 7/24/05 | 7/23/09 | 29,800,000
Paolo_biz $400 M | 6/13/05 | 6/12/09 | 66,200,000
Pasquale_us $300 GD | 1/7/06 | 1/6/10 | 8,470,000
Pavel_biz $400 M | 9/20/05 | 9/19/09 | 31,500,000
Pedersen_biz $400 M | 8/11/06 | 8/10/09 | 15,600,000
Pellegrino_biz $200 GD | 5/20/06 | 5/19/09 | 4,930,000
Penney_us $200 M | 8/26/05 | 8/25/09 | 5,450,000
Philippe_biz $600 M | 6/13/05 | 6/12/10 | 77,100,000
Pinkerton_us $200 M | 8/26/05 | 8/25/09 | 2,580,000
Pinto_us $400 M | 8/26/05 | 8/25/09 | 38,900,000
Pitkin_us $150 M | 6/19/06 | 6/18/09 | 3,070,000
Plank_us $250 M | 8/26/05 | 8/25/09 | 13,100,000
Poindexter_us $250 M | 8/13/05 | 8/12/09 | 1,550,000
Potter_us $1,000 GD | 4/24/02 | 4/23/10 | 113,000,000
Pulver_biz $200 GD | 4/7/06 | 4/6/10 | 5,780,000
Putnam_us $600 M | 6/22/06 | 6/21/09 | 20,800,000
Quan_biz $500 GD | 4/19/06 | 4/18/10 | 279,000,000
Quinlan_us $200 M | 7/9/06 | 7/8/09 | 4,000,000
Rada_us $400 M | 6/19/06 | 6/18/09 | 51,800,000
Randi_biz $200 GD | 1/16/06 | 1/15/10 | 9,550,000
Reagan_info $600 GD | 12/3/04 | 12/3/09 | 24,700,000
Reggie_biz $250 GD | 1/23/06 | 1/22/10 | 13,200,000
Regis_biz $400 M | 10/8/05 | 10/7/09 | 32,300,000
Reina_biz $400 GD | 1/21/06 | 1/20/10 | 31,200,000
Riddell_biz $200 GD | 4/16/06 | 4/15/10 | 3,040,000
Rita_us $600 M | 6/29/05 | 6/28/09 | 65,100,000
Rockefeller_us $250 M | 7/7/05 | 7/6/09 | 12,100,000
Roderick_biz $250 M | 10/4/05 | 10/3/09 | 7,290,000
Roderick_us $250 M | 7/2/06 | 7/1/09 | 7,290,000
Rolf_biz $400 GD | 2/11/06 | 2/10/10 | 33,400,000
Royce_biz $400 GD | 10/31/05 | 10/30/09 | 40,100,000
SaintPatrick_us $200 GD | 10/2/05 | 10/1/09 | 2,170,000
SamuelAdams_us $200 GD | 10/2/05 | 10/1/09 | 1,020,000
Sandi_biz $200 GD | 4/15/06 | 4/14/10 | 10,900,000
Sasquatch_us $150 M | 7/11/05 | 7/10/09 | 3,390,000
Savoy_us $300 M | 8/26/05 | 8/25/09 | 12,200,000
Scarlett_biz $250 GD | 5/20/05 | 5/19/09 | 32,000,000
[FONT=verdana, arial, helvetica] | 25+[/FONT]
Schumacher_us $500 GD | 4/24/02 | 4/23/10 | 20,000,000
Sherrie_biz $150 GD | 2/16/06 | 2/15/10 | 2,300,000
Silverstein_us $200 M | 8/26/05 | 8/25/09 | 5,350,000
Simone_biz $500 GD | 2/26/06 | 2/25/10 | 42,300,000
Simone_us $500 M | 8/26/05 | 8/25/09 | 43,100,000
Sissi_biz $150 M | 6/15/05 | 6/14/09 | 4,190,000
Sissi_us $150 M | 6/5/06 | 6/4/09 | 4,190,000
Sloane_biz $150 GD | 5/18/06 | 5/17/09 | 4,980,000
Smiths_biz $500 M | 8/27/06 | 8/26/09 | 14,100,000
Solange_biz $200 M | 6/23/05 | 6/22/09 | 28,000,000
Sondra_biz $150 M | 9/6/05 | 9/5/09 | 2,480,000
Sonja_biz $200 M | 8/17/05 | 8/16/09 | 18,400,000
Sonya_us $200 M | 8/19/05 | 8/18/09 | 7,430,000
Spalding_us $300 M | 8/26/05 | 8/25/09 | 12,800,000
Squire_us $250 M | 8/26/05 | 8/25/09 | 11,800,000
StAndrews_biz $200 M | 6/5/06 | 6/4/09 | 12,000,000
StCharles_biz $200 M | 6/15/06 | 6/14/09 | 9,160,000
Stephan_biz $400 GD | 5/31/05 | 5/30/09 | 31,700,000
Stillman_biz $200 GD | 1/20/04 | 1/19/10 | 2,920,000
StJosephs_biz $200 GD | 10/14/05 | 10/13/09 | 4,820,000
Stover_biz $400 M | 7/29/06 | 7/28/09 | 3,490,000
Stuckler_com $150 GD | 2/2/05 | 2/2/10 | 209,000
Sullivans_biz $200 GD | 5/17/06 | 5/16/09 | 2,850,000
Summerfield_info $200 GD | 4/30/05 | 4/30/09 | 4,670,000
Sung_us $400 GD | 12/31/05 | 12/30/09 | 52,400,000
Susie_biz $250 GD | 3/15/06 | 3/14/10 | 12,900,000
Suzi_us $250 GD | 12/27/05 | 12/26/09 | 6,100,000
Sylvie_biz $200 M | 9/25/05 | 9/24/09 | 14,400,000
Tabitha_biz $300 M | 7/13/05 | 7/12/09 | 4,840,000
Tanja_us $200 GD | 3/30/06 | 3/29/10 | 14,500,000
Tannenbaum_us $150 M | 9/26/05 | 9/25/09 | 2,290,000
Tatiana_us $200 M | 9/16/05 | 9/15/09 | 18,400,000
Tavares_us $250 M | 7/11/06 | 7/10/09 | 12,300,000
Tawnee_us $300 GD | 10/18/05 | 10/17/09 | 2,090,000
Tecumseh_us $150 M | 8/16/05 | 8/15/09 | 6,280,000
Teri_biz $300 GD | 4/21/05 | 4/20/10 | 18,800,000
Terrell_biz $500 M | 6/21/05 | 6/20/09 | 13,800,000
Tessa_biz $200 GD | 5/11/05 | 5/10/09 | 8,470,000
Theodora_us $150 GD | 11/7/05 | 11/6/09 | 3,070,000
Thurston_us $300 M | 9/29/05 | 9/28/09 | 6,510,000
[FONT=verdana, arial, helvetica] | 20+[/FONT]
Tilley_us $400 M | 8/26/05 | 8/25/09 | 3,180,000
Tillman_biz $500 GD | 5/3/06 | 5/2/09 | 4,320,000
