NameBio-Sales
Level 5
- Joined
- May 21, 2024
- Messages
- 257
- Reaction score
- 74
The top domain name sale of the day was InfraServices.com selling for $21,115.00 at DomainMarket.com. NameBio tracked 365 domain sales $100+ for a reported total of $269,396 with an average price of $738.07 per sale. Compared to the day before, there was a decrease of 17% in the number of sales and the total dollar volume decreased by 33%. NameBio also recorded an additional 1,177 sales below $100 for a total of $28,957.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-june-28th-2024
Continue reading...
Top Sales for June 28th, 2024
Domain | Price | Venue |
---|---|---|
infraservices.com | $21,115 | DomainMarket.com |
gorillamarketing.com | $9,488 | GoDaddy |
homeworldbusiness.com | $6,600 | GoDaddy |
t8.cc | $6,450 | GoDaddy |
lowryhillmeats.com | $5,600 | GoDaddy |
nutricionalgrano.com | $5,600 | GoDaddy |
poellmann.com | $5,355 | Sedo |
tootsiemusical.com | $5,250 | GoDaddy |
prompthealth.com | $3,551 | GoDaddy |
sssmokehouse.com | $3,505 | GoDaddy |
twistedsoulcookhouseandpours.com | $3,250 | GoDaddy |
trustera.com | $3,051 | GoDaddy |
guidescape.net | $3,000 | Sedo |
example.cc | $3,000 | DAN.com |
muchadothemovie.com | $2,775 | Namecheap |
smartsenior.com | $2,722 | GoDaddy |
theskatebarn.com | $2,700 | GoDaddy |
greendrinks.com | $2,625 | GoDaddy |
preserveatjordanlake.com | $2,600 | GoDaddy |
bonkersinstitute.org | $2,600 | GoDaddy |
paulvallas2023.com | $2,572 | GoDaddy |
startwireless.com | $2,550 | BuyDomains |
kimbarkbeverage.com | $2,375 | GoDaddy |
fununlimiteddcl.com | $2,358 | GoDaddy |
voies-off.com | $2,325 | DropCatch |
globaldominance.com | $2,288 | BuyDomains |
ciceros-stl.com | $2,235 | Namecheap |
lighthouseli.com | $2,125 | Namecheap |
tolseymuseumburford.org | $2,125 | Namecheap |
newtowaterloo.com | $2,125 | GoDaddy |
digitalequitylab.org | $2,100 | Namecheap |
wanabet.com | $2,077 | Dynadot |
galvestonboatrentals.com | $2,025 | GoDaddy |
nationalcoffeeblog.org | $1,925 | GoDaddy |
xenode.com | $1,888 | BuyDomains |
picaflor-azul.com | $1,801 | GoDaddy |
eiffeltower.shop | $1,800 | Afternic |
magicpitch.com | $1,700 | BuyDomains |
pioneerflooring.com | $1,688 | BuyDomains |
virtualcopilot.com | $1,688 | BuyDomains |
aveillant.com | $1,625 | GoDaddy |
secretelement.com | $1,600 | BuyDomains |
thenewanchorinn.com | $1,575 | GoDaddy |
novisecurity.com | $1,525 | GoDaddy |
mamamoomovie.com | $1,495 | GoDaddy |
illinoisfiberconnect.com | $1,425 | GoDaddy |
interimjobs.com | $1,316 | DropCatch |
securiteconso.org | $1,311 | DropCatch |
yikangschool.com | $1,304 | DropCatch |
improvedhealth.com | $1,300 | GoDaddy |
gnhc.org | $1,250 | GoDaddy |
annalsoftropicalresearch.com | $1,210 | Namecheap |
omnibay.com | $1,136 | GoDaddy |
minipads.com | $1,100 | BuyDomains |
futuresciences.com | $1,100 | BuyDomains |
bierocracy.com | $1,075 | GoDaddy |
aso.ai | $1,053 | Namecheap |
mo-hawaii.com | $1,025 | GoDaddy |
romskatepark.com | $1,025 | GoDaddy |
thecelebscloset.com | $1,025 | GoDaddy |
docphin.com | $1,025 | GoDaddy |
landcruisersdirect.com | $1,025 | GoDaddy |
arreverie.com | $1,025 | GoDaddy |
makersquare.com | $1,025 | Dynadot |
foresteruniversity.net | $1,025 | Dynadot |
seary.com | $1,021 | DropCatch |
track.vc | $1,010 | Namecheap |
alcoholcostcalculator.org | $1,010 | Sav.com |
fricking.com | $1,009 | Dynadot |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-june-28th-2024
Continue reading...