NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 207
- Reaction score
- 74
The top domain name sale of the day was SweatmansBbq.com selling for $15,500.00 at GoDaddy. NameBio tracked 392 domain sales $100+ for a reported total of $332,024 with an average price of $847.00 per sale. Compared to the day before, there was an increase of 2% in the number of sales but the total dollar volume decreased by 6%. NameBio also recorded an additional 1,527 sales below $100 for a total of $23,337.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-january-3rd-2025
Continue reading...
Top Sales for January 3rd, 2025
Domain | Price | Venue |
---|---|---|
sweatmansbbq.com | $15,500 | GoDaddy |
mangafire.to | $13,700 | Namecheap |
textile.org | $11,880 | Atom.com |
bountyonbroad.com | $11,000 | GoDaddy |
sun.gg | $9,900 | Atom.com |
canogaparkhs.org | $8,200 | GoDaddy |
rambutanai.com | $7,800 | Afternic |
visitnicaragua.us | $7,600 | Sav.com |
blanketisd.net | $6,987 | GoDaddy |
h8.cc | $6,014 | GoDaddy |
geneticdisordersuk.org | $5,700 | GoDaddy |
d8.net | $5,250 | GoDaddy |
cantinaloca.com | $5,200 | Namecheap |
muse.studio | $5,000 | Sedo |
amerainternational.org | $4,494 | GoDaddy |
afpsuncoast.org | $4,494 | GoDaddy |
mkfutures2050.com | $4,275 | GoDaddy |
dodistribute.com | $4,000 | DropCatch |
57677.com | $3,688 | Afternic |
bostonrb.org | $3,304 | GoDaddy |
spinner.live | $3,099 | Afternic |
darrylbrown.com | $3,050 | GoDaddy |
homespireforlife.com | $3,050 | GoDaddy |
racetimeplace.com | $3,050 | GoDaddy |
coppercreekhomes.com | $2,995 | Afternic |
iaipcmanokwari.org | $2,850 | GoDaddy |
theselfsufficienthomeacre.com | $2,825 | GoDaddy |
txtnation.com | $2,755 | DropCatch |
boxcartaverndc.com | $2,605 | GoDaddy |
shopdonjr.com | $2,600 | DropCatch |
thescriptroad.org | $2,550 | GoDaddy |
onlinecvgenerator.com | $2,511 | DropCatch |
catchtrade.com | $2,500 | Sedo |
gyrohutwa.com | $2,375 | GoDaddy |
jackngrill.com | $2,201 | Dynadot |
cadus.com | $2,100 | Namecheap |
doubledigit.com | $2,038 | DropCatch |
juke.ai | $2,025 | Namecheap |
inc-asean.com | $2,000 | GoDaddy |
roverparking.com | $2,000 | GoDaddy |
kaffein.com | $1,988 | Dynadot |
barrospizzadb.com | $1,900 | GoDaddy |
misnet-education.com | $1,825 | GoDaddy |
photokiosk.com | $1,750 | GoDaddy |
rustyradiator.com | $1,600 | DropCatch |
domainflip.com | $1,535 | Sav.com |
scandalsfla.com | $1,527 | GoDaddy |
flctoronto.com | $1,525 | GoDaddy |
activelivingbydesign.org | $1,525 | GoDaddy |
elizabethslegacyofhope.org | $1,426 | GoDaddy |
suzanneperkins.com | $1,400 | DropCatch |
jeroboam.com | $1,362 | GoDaddy |
christianwisdom.com | $1,351 | GoDaddy |
usschoolcalendar.com | $1,311 | GoDaddy |
agroearn.com | $1,288 | Sedo |
accrue.io | $1,226 | GoDaddy |
vrld.com | $1,203 | GoDaddy |
insightacademy.com | $1,203 | DropCatch |
ffood.com | $1,200 | DropCatch |
vanarestaurant.com | $1,186 | GoDaddy |
no-refresh.com | $1,105 | GoDaddy |
brqr.com | $1,100 | GoDaddy |
ertongzy.com | $1,077 | GoDaddy |
golvenresorts.com | $1,025 | GoDaddy |
bethgill.com | $1,009 | GoDaddy |
heart-resources.org | $1,007 | Sav.com |
beautyindia.com | $1,000 | GoDaddy |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-january-3rd-2025
Continue reading...