NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 191
- Reaction score
- 74
The top domain name sale of the day was CopenhagenCycleChic.com selling for $25,500.00 at GoDaddy. NameBio tracked 453 domain sales $100+ for a reported total of $346,479 with an average price of $764.85 per sale. Compared to the day before, there was a decrease of 6% in the number of sales and the total dollar volume decreased by 31%. NameBio also recorded an additional 1,772 sales below $100 for a total of $27,152.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-december-21st-2024
Continue reading...
Top Sales for December 21st, 2024
Domain | Price | Venue |
---|---|---|
copenhagencyclechic.com | $25,500 | GoDaddy |
empirerealty.com | $16,198 | DropCatch |
mddailyrecord.com | $10,100 | Namecheap |
quant.fun | $7,000 | Afternic |
mccandle.io | $7,000 | Private |
soderstromskininstitute.com | $6,750 | GoDaddy |
celsiusclassactionsettlement.com | $6,400 | GoDaddy |
mountainbreezecamp.com | $5,334 | GoDaddy |
markokepi.com | $5,100 | GoDaddy |
investingstrategy.com | $4,800 | GoDaddy |
nomaihingham.com | $4,494 | GoDaddy |
republicans.net | $4,252 | GoDaddy |
siliconvalleywineries.com | $4,050 | GoDaddy |
cog.xyz | $4,050 | GoDaddy |
devtsix.com | $4,050 | GoDaddy |
gotrain.com | $4,001 | GoDaddy |
icdm2018.org | $3,800 | GoDaddy |
quantrock.com | $3,600 | Afternic |
getgoodgrade.com | $3,550 | GoDaddy |
gfcp.com | $3,151 | GoDaddy |
intotheblue.com | $3,116 | GoDaddy |
old-time.com | $3,100 | GoDaddy |
aveca.com | $3,081 | DropCatch |
zazasteakandlemonade.com | $3,050 | GoDaddy |
frankiebstavern.com | $3,050 | GoDaddy |
cartpay.com | $2,950 | GoDaddy |
royalrugsfashion.com | $2,650 | GoDaddy |
beachhorses.com | $2,600 | DropCatch |
mev.xyz | $2,599 | Namecheap |
siyavulaeducation.com | $2,550 | GoDaddy |
pureheavenly.com | $2,500 | DropCatch |
uimpune.org | $2,425 | GoDaddy |
3ddotgameheroes.com | $2,226 | Namecheap |
thefreshmanva.com | $2,225 | GoDaddy |
madisoncinema6.com | $2,136 | GoDaddy |
isfc2023.org | $2,125 | GoDaddy |
cartan.com | $1,925 | GoDaddy |
thecraftycowsmokehouse.com | $1,855 | GoDaddy |
toffsbyrobpalmer.com | $1,728 | GoDaddy |
u54.com | $1,675 | GoDaddy |
findyoursoulmate.com | $1,674 | GoDaddy |
66119.com | $1,626 | GoDaddy |
nicic.org | $1,608 | Sav.com |
bodiddleyplaza.com | $1,600 | DropCatch |
tutor-homework.com | $1,539 | GoDaddy |
allcitycorporatehousing.com | $1,526 | GoDaddy |
balsamodelsim.com | $1,525 | GoDaddy |
localeboca.com | $1,521 | GoDaddy |
techpetrol.com | $1,519 | GoDaddy |
onecharmingparty.com | $1,508 | GoDaddy |
kanelstrand.com | $1,500 | GoDaddy |
wongskitchenolathe.com | $1,500 | GoDaddy |
brightgate.com | $1,376 | GoDaddy |
beleave.com | $1,314 | GoDaddy |
mapraothai.com | $1,313 | GoDaddy |
unfriendedmovie.com | $1,280 | Namecheap |
idwlimited.com | $1,275 | GoDaddy |
serverguru.com | $1,256 | GoDaddy |
burnttoastcreative.com | $1,235 | Sav.com |
littlelouseafood.com | $1,225 | GoDaddy |
petesbarandgrill.com | $1,225 | GoDaddy |
peaksportshop.com | $1,200 | GoDaddy |
cyprusfortravellers.net | $1,200 | DropCatch |
lifeladder.com | $1,196 | GoDaddy |
dab.io | $1,142 | Sav.com |
gotodigital.com | $1,136 | GoDaddy |
veniceatelier.com | $1,125 | GoDaddy |
nuwucannabis.com | $1,125 | GoDaddy |
kikbet.com | $1,105 | Namecheap |
firetechnology.com | $1,105 | GoDaddy |
kittanningpaper.com | $1,101 | DropCatch |
phovan-pgh.com | $1,050 | GoDaddy |
librairie-interactive.com | $1,049 | DropCatch |
theloveproject.com | $1,026 | GoDaddy |
fullcircleatc.com | $1,026 | GoDaddy |
suma.ai | $1,010 | Namecheap |
robbiewilliams-spain.com | $1,010 | Namecheap |
rotglut.org | $1,010 | Namecheap |
code101.com | $1,001 | GoDaddy |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-december-21st-2024
Continue reading...