NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 239
- Reaction score
- 74
The top domain name sale of the day was Llantas.com selling for $90,000.00 at GoDaddy. NameBio tracked 436 domain sales $100+ for a reported total of $389,327 with an average price of $892.95 per sale. Compared to the day before, there was an increase of 9% in the number of sales and the total dollar volume increased by 30%. NameBio also recorded an additional 1,423 sales below $100 for a total of $28,449.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-october-12th-2024
Continue reading...
Top Sales for October 12th, 2024
Domain | Price | Venue |
---|---|---|
llantas.com | $90,000 | GoDaddy |
229bet.com | $9,001 | GoDaddy |
zambianwatchdog.com | $8,001 | GoDaddy |
mitsubachatham.com | $6,944 | GoDaddy |
interdys.org | $6,150 | Sav.com |
louisvillewebnerds.com | $5,917 | GoDaddy |
kathleenstock.com | $4,750 | GoDaddy |
edicom.com | $4,561 | GoDaddy |
missionbox.com | $4,051 | GoDaddy |
bayseascatfishhouse.com | $3,494 | GoDaddy |
usstudents.org | $3,330 | Sav.com |
elkridgefamilydentistry.com | $3,300 | GoDaddy |
uptowncoffeehouse.com | $2,650 | GoDaddy |
switchplaygroundusa.com | $2,600 | GoDaddy |
chambersforindiana.com | $2,550 | GoDaddy |
homeownersresource.com | $2,488 | BuyDomains |
pebble.so | $2,425 | Afternic |
birthday.so | $2,425 | DAN.com |
thekibitz.com | $2,388 | BuyDomains |
tropostech.com | $2,375 | GoDaddy |
vivitron.com | $2,288 | BuyDomains |
signpay.com | $2,247 | GoDaddy |
bigshare.com | $2,226 | GoDaddy |
mysceducation.org | $2,225 | Namecheap |
lucania.com | $2,201 | BuyDomains |
smokin.net | $2,125 | GoDaddy |
designdisruptors.com | $2,100 | DropCatch |
varying.com | $2,053 | BuyDomains |
hotelvillahakuba.com | $2,051 | GoDaddy |
roamwild.com | $2,038 | GoDaddy |
117.tv | $2,025 | Namecheap |
wpdevelopersclub.com | $2,025 | Namecheap |
wezzoo.com | $2,025 | GoDaddy |
unioncoffeeseattle.com | $2,025 | GoDaddy |
cartoes.com | $2,000 | BuyDomains |
dtnpf-digital.com | $2,000 | GoDaddy |
indianrivertobacco.com | $2,000 | GoDaddy |
bottlecork.com | $1,988 | BuyDomains |
supervisory.com | $1,953 | BuyDomains |
slategroup.org | $1,925 | GoDaddy |
maati.com | $1,900 | BuyDomains |
freemailtemplates.com | $1,880 | GoDaddy |
shotstop.net | $1,875 | GoDaddy |
kroton.com | $1,830 | BuyDomains |
ps102m.org | $1,825 | GoDaddy |
waging.com | $1,756 | BuyDomains |
costumeparty.com | $1,727 | BuyDomains |
ardorplatform.org | $1,719 | Dynadot |
cavers.com | $1,700 | BuyDomains |
diceelectronics.com | $1,700 | DropCatch |
alarmassociation.com | $1,688 | BuyDomains |
mmti.com | $1,680 | GoDaddy |
zorbasgreekfood.com | $1,637 | GoDaddy |
highlightvape.com | $1,629 | GoDaddy |
philostv.com | $1,600 | DropCatch |
foodcycle.com | $1,571 | GoDaddy |
avalanchebiotech.com | $1,525 | GoDaddy |
atmpay.com | $1,508 | DropCatch |
inthehamper.com | $1,505 | GoDaddy |
overseasemployment.com | $1,500 | BuyDomains |
apk4f.com | $1,500 | GoDaddy |
leaderbox.com | $1,500 | GoDaddy |
seopoint.com | $1,400 | BuyDomains |
psychotherapies.com | $1,400 | BuyDomains |
legrandsaut.org | $1,389 | GoDaddy |
wikiclip.com | $1,388 | BuyDomains |
modifyhomes.com | $1,388 | BuyDomains |
islamiceducation.com | $1,325 | BuyDomains |
svtarot.com | $1,325 | GoDaddy |
h4g.com | $1,313 | DropCatch |
blowgun.com | $1,300 | BuyDomains |
parentingclasses.com | $1,300 | BuyDomains |
partageonsleco.com | $1,300 | DropCatch |
ezyy.com | $1,202 | GoDaddy |
purebusiness.com | $1,200 | BuyDomains |
followings.com | $1,200 | BuyDomains |
shesaidhesaid.com | $1,156 | GoDaddy |
thediveshop.com | $1,150 | GoDaddy |
travelgood.com | $1,150 | DropCatch |
isolationist.com | $1,100 | BuyDomains |
jonathandmoreno.com | $1,100 | DropCatch |
friendsofhonolulubotanicalgardens.com | $1,100 | DropCatch |
intac.net | $1,075 | GoDaddy |
missingsaddle.com | $1,050 | GoDaddy |
jogodotigrinho.com | $1,025 | GoDaddy |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-october-12th-2024
Continue reading...