NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 196
- Reaction score
- 74
The top domain name sale of the day was IQAI.com selling for $44,442.00 at Sedo. NameBio tracked 472 domain sales $100+ for a reported total of $408,904 with an average price of $866.32 per sale. Compared to the day before, there was a decrease of 2% in the number of sales and the total dollar volume decreased by 51%. NameBio also recorded an additional 2,213 sales below $100 for a total of $31,673.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-december-18th-2024
Continue reading...
Top Sales for December 18th, 2024
Domain | Price | Venue |
---|---|---|
iqai.com | $44,442 | Sedo |
8535.com | $23,750 | GoDaddy |
spectral.xyz | $20,933 | Afternic |
rosalindarestaurant.com | $14,472 | GoDaddy |
jescahoop.com | $8,988 | GoDaddy |
usdt.cc | $8,099 | GoDaddy |
jetconnect.com | $7,585 | GoDaddy |
mrracy.com | $7,400 | GoDaddy |
brushfirebbq.com | $7,272 | GoDaddy |
theempirerestaurant.com | $5,888 | GoDaddy |
avenuemavl.com | $5,201 | GoDaddy |
smokinherefordbbq.net | $5,201 | GoDaddy |
rentabox.com | $4,959 | GoDaddy |
orpheusbrewing.com | $4,600 | DropCatch |
maleconpuertovallarta.com | $4,594 | GoDaddy |
fireronna.com | $3,638 | GoDaddy |
flashbets.com | $3,551 | GoDaddy |
herloop.com | $3,551 | DropCatch |
pirouettepaper.com | $3,106 | GoDaddy |
citedelautomobile.com | $3,100 | DropCatch |
kkplabuanbajo.id | $3,100 | Catched.com |
thisissheffield.com | $3,052 | GoDaddy |
himki-indonesia.com | $3,050 | GoDaddy |
jobsuk.com | $3,050 | GoDaddy |
wasabiasheville.com | $3,000 | DropCatch |
gondangrejo-desa.id | $3,000 | Catched.com |
littlebit.io | $3,000 | Efty |
evansale.com | $2,951 | GoDaddy |
casadelacero.com | $2,750 | GoDaddy |
howtosaveseeds.com | $2,580 | GoDaddy |
juhllv.com | $2,501 | GoDaddy |
kvknanded.com | $2,395 | GoDaddy |
2013pic.org | $2,125 | GoDaddy |
pemerintahdesamenanga.com | $2,113 | Dynadot |
simplystylist.com | $2,100 | GoDaddy |
powerupcloud.com | $2,050 | GoDaddy |
rememberance.com | $2,032 | GoDaddy |
infohep.org | $2,027 | GoDaddy |
eldercaredirection.com | $2,025 | GoDaddy |
undergroundinkcny.com | $2,025 | GoDaddy |
asend.com | $2,004 | GoDaddy |
oasekabinetindonesiamaju.org | $1,930 | GoDaddy |
frankfoodco.com | $1,877 | GoDaddy |
wilightningfastpitch.com | $1,778 | GoDaddy |
knitly.com | $1,700 | Namecheap |
leagueofbikepolo.com | $1,630 | GoDaddy |
onethoresbystreet.org | $1,575 | GoDaddy |
margaritasbelleville.com | $1,575 | GoDaddy |
hopsculture.com | $1,568 | GoDaddy |
hartcountykyjail.com | $1,549 | DropCatch |
tailoredblades.com | $1,523 | GoDaddy |
ultimatehairgrowth.com | $1,476 | GoDaddy |
gardensproject.org | $1,475 | GoDaddy |
utahspacegrant.com | $1,475 | GoDaddy |
blockcoins.com | $1,425 | GoDaddy |
hiida.com | $1,375 | GoDaddy |
brittneyamoses.com | $1,375 | GoDaddy |
fortnight.institute | $1,343 | Sav.com |
sigmanutau.org | $1,313 | GoDaddy |
turkcewiki.org | $1,310 | Catched.com |
ljhollowayphotography.com | $1,295 | GoDaddy |
bypassgpt.org | $1,288 | Afternic |
trustholdings.com | $1,275 | GoDaddy |
zioncanyonclinic.com | $1,250 | GoDaddy |
plantjammer.com | $1,211 | DropCatch |
18955.com | $1,200 | GoDaddy |
aspasiarestaurant.com | $1,200 | GoDaddy |
womenconnectchallenge.org | $1,175 | GoDaddy |
karatbarandbistro.com | $1,135 | GoDaddy |
rfidupdate.com | $1,125 | GoDaddy |
vidic.com | $1,106 | GoDaddy |
freesoundcloud.com | $1,100 | Namecheap |
imagebin.com | $1,064 | GoDaddy |
wemate.com | $1,058 | GoDaddy |
bet058.com | $1,032 | GoDaddy |
matawanlodge.org | $1,025 | GoDaddy |
unicomlearning.com | $1,020 | GoDaddy |
barns.net | $1,005 | GoDaddy |
612222.com | $1,000 | GoDaddy |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-december-18th-2024
Continue reading...