Here's domain sales detail and city populations current thru 12/18/2008:
Dom TLD salePrice SaleDate State Population
Shreveport com $70,000 2008.5.25 LA 216,146
Yonkers com $70,750 2006.10.29 NY 199,611
Vancouver com $123,000 2006.5.30 WA 165,065
SantaRosa com $75,000 2008.9.14 CA 149,415
RanchoCucamonga com $60,000 2008.7.6 CA 149,200
Carrollton com $30,000 2008.11.9 TX 124,700
SimiValley com $90,000 2008.5.4 CA 118,700
Bellevue com $150,000 2008.5.11 WA 117,100
WestValleyCity com $5,200 2005.5.1 UT 116,900
Lowell com $50,000 2007.12.2 MA 104,540
SantaClara com $82,500 2008.7.12 CA 101,582
Gary com $35,000 2006.9.10 IN 101,068
Gary com $29,000 2007.3.11 IN 101,068
Vista com $1,250,000 2007.11.11 CA 94,520
Murfreesboro com $3,000 2008.2.3 TN 86,800
Melbourne com $700,000 2007.12.2 FL 75,091
Victorville com $26,500 2008.2.10 CA 74,972
EastOrange com $9,500 2008.12.7 NJ 70,293
EastOrange com $5,890 2008.8.3 NJ 70,293
SaintClairShores com $6,000 2008.7.27 MI 63,945
Murrieta com $19,000 2007.11.17 CA 63,444
Saginaw com $55,000 2007.6.21 MI 59,273
MidwestCity com $18,000 2008.4.13 OK 54,649
CentreVille com $2,000 2006.12.22 VA 52,218
LakeHavasuCity com $12,624 2007.4.22 AZ 50,316
Euclid com $12,100 2008.3.2 OH 49,932
(Courtesy of DnSalePrice.com)