Enjoy unlimited access to all forum features for FREE! Optional upgrade available for extra perks.
Daily Diamond

Domain Registrars - Shares & Holdings - By Domain Quantity & Quality

Status
Not open for further replies.

ecomindia

e-commerce.in
Legacy Exclusive Member
Joined
Nov 17, 2003
Messages
1,380
Reaction score
25
I just thought to see which registrar is preferrred for certain domain segment like LLL or LLLL or premium domains.

I have taken out a list of all the 3 letter domains CCC and check the ratio of which registrar holds how many such domains.

Refer to the details to the link below
(am not able to attach image here! - Moderators, please look into this).
http://admag.org/img/3com_CCC.GIF


Rank Registrar Total % Stake
1 NETWORK SOLUTIONS, LLC. 5494 31.26%
2 MONIKER ONLINE SERVICES, INC. 3328 18.93%
3 TUCOWS INC. 1664 9.47%
4 GODADDY.COM, INC. 1557 8.86%
5 ENOM, INC. 1202 6.84%
6 REGISTER.COM, INC. 299 1.70%
7 MARKMONITOR INC. 241 1.37%
8 1 & 1 INTERNET AG 235 1.34%
9 WILD WEST DOMAINS, INC. 224 1.27%
10 FABULOUS.COM PTY LTD. 193 1.10%
11 CSC CORPORATE DOMAINS, INC. 187 1.06%
12 MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE 168 0.96%
13 DOMAINREGISTRY.COM, INC. 166 0.94%
14 DOTSTER, INC. 163 0.93%
15 COMPANA, LLC 113 0.64%
16 DIRECTI INTERNET SOLUTIONS PVT. LTD. D/B/A PUBLICDOMAINREGISTRY.COM 106 0.60%
17 HOMESTEAD LIMITED DBA NAMEVAULT.COM 106 0.60%
18 NAMEVIEW, INC. 99 0.56%
19 DOMAINDISCOVER 97 0.55%
20 ASCIO TECHNOLOGIES, INC. 92 0.52%
21 INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM 92 0.52%
22 PSI-USA, INC. DBA DOMAIN ROBOT 85 0.48%
23 ONLINENIC, INC. 70 0.40%
24 COMPUTER SERVICES LANGENBACH GMBH DBA JOKER.COM 68 0.39%
25 CYDENTITY, INC. D/B/A CYPACK.COM 62 0.35%
26 GROUP NBT PLC AKA NETNAMES 57 0.32%
27 MYDOMAIN, INC. 55 0.31%
28 KEY-SYSTEMS GMBH 54 0.31%
29 DOMAINADMINISTRATION.COM LLC 50 0.28%
30 CORE INTERNET COUNCIL OF REGISTRARS 47 0.27%
31 GANDI SAS 43 0.24%
32 KOREA INFORMATION CERTIFICATE AUTHORITY INC DBA DOMAINCA.COM 40 0.23%
33 SIGNATURE DOMAINS, LLC 40 0.23%
34 TLDS, LLC DBA SRSPLUS 40 0.23%
35 XIAMEN ENAME NETWORK TECHNOLOGY CORPORATION LIMITED DBA ENAME CORP 38 0.22%
36 REBEL.COM CORP. 37 0.21%
37 DSTR ACQUISITION. I, LLC DBA 000DOMAINS.COM 35 0.20%
38 PAIRNIC 31 0.18%
39 BACKSLAP DOMAINS, INC 30 0.17%
40 DOTREGISTRAR, LLC. 30 0.17%
41 EASYDNS TECHNOLOGIES, INC. 29 0.16%
42 NETRACORP, LLC DBA GLOBAL INTERNET 29 0.16%
43 ADVANCED INTERNET TECHNOLOGIES, INC. 28 0.16%
44 SPOT DOMAIN LLC DBA DOMAINSITE.COM 28 0.16%
45 BIZCN.COM, INC. 27 0.15%
46 GKG.NET, INC. 25 0.14%
47 NAMESCOUT CORP 24 0.14%
48 DEUTSCHE TELEKOM AG 23 0.13%
49 IREGISTRY CORP. 23 0.13%
50 CRONON AG BERLIN, NIEDERLASSUNG REGENSBURG 22 0.13%
51 DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM 22 0.13%
52 UK2 GROUP LTD. 21 0.12%
53 ABACUS AMERICA, INC. DBA NAMES4EVER 20 0.11%
54 KUWAITNET GENERAL TRADING CO. 19 0.11%
55 BRANDON GRAY INTERNET SERVICES, INC. DBA NAMEJUICE.COM 18 0.10%
56 DOMAINPEOPLE, INC. 18 0.10%
57 EURODNS S.A 18 0.10%
58 GMO INTERNET, INC. DBA ONAMAE.COM AND DISCOUNT-DOMAIN.COM 17 0.10%
59 EPAG DOMAINSERVICES GMBH 15 0.09%
60 NAME.COM LLC 15 0.09%
61 DOMAININFO AB D/B/A DOMAININFO.COM 14 0.08%
62 35 TECHNOLOGY CO., LTD 13 0.07%
63 HICHINA ZHICHENG TECHNOLOGY LTD. 13 0.07%
64 SAFENAMES LTD 13 0.07%
65 AOL, LLC 10 0.06%
66 REGISTER.IT SPA 10 0.06%
67 WEB COMMERCE COMMUNICATIONS LIMITED DBA WEBNIC.CC 10 0.06%
68 NAMESECURE.COM 9 0.05%
69 OVH 9 0.05%
70 XIN NET TECHNOLOGY CORPORATION 9 0.05%
71 INDOM 8 0.05%
72 INTERNETWIRE COMMUNICATIONS GMBH 8 0.05%
73 NAMEBAY 8 0.05%
74 NOMINALIA INTERNET S.L. 8 0.05%
75 WEBNAMES.CA INC. 8 0.05%
76 DOMREG LTD. 7 0.04%
77 FASTDOMAIN, INC. 7 0.04%
78 GABIA, INC. 7 0.04%
79 LEAD NETWORKS DOMAINS PVT. LTD. 7 0.04%
80 NETPIA.COM, INC. 7 0.04%
81 TOTALREGISTRATIONS 7 0.04%
82 DYNAMIC NETWORK SERVICES, INC 6 0.03%
83 INTERNETTERS LTD. 6 0.03%
84 NORDNET 6 0.03%
85 ANSWERABLE.COM (I) PVT. LTD. 5 0.03%
86 DOMAIN THE NET TECHNOLOGIES LTD. 5 0.03%
87 INAMES CO., LTD. 5 0.03%
88 NETFIRMS, INC. 5 0.03%
89 NETTUNER CORP. DBA WEBMASTERS.COM 5 0.03%
90 PACNAMES LTD. 5 0.03%
91 1 API GMBH 4 0.02%
92 ALLINDOMAINS, LLC 4 0.02%
93 ANO REGIONAL NETWORK INFORMATION CENTER DBA RU 4 0.02%
94 DINAHOSTING SL 4 0.02%
95 DOMAINSATCOST.CA CORP 4 0.02%
96 DYNADOT, LLC 4 0.02%
97 DYNAMIC DOLPHIN, INC. 4 0.02%
98 EASYSPACE LTD. 4 0.02%
99 FRANCE TELECOM 4 0.02%
100 INTERDOMAIN, S.A. 4 0.02%
101 YESNIC CO. LTD. 4 0.02%
102 1 ENAMECO. 3 0.02%
103 ACTIVE 24 AS 3 0.02%
104 ARSYS INTERNET, S.L. D/B/A NICLINE.COM 3 0.02%
105 BLUE RAZOR DOMAINS, INC 3 0.02%
106 HANGANG SYSTEMS, INC. D/B/A DOREGI.COM 3 0.02%
107 HTTP.NET INTERNET GMBH 3 0.02%
108 NEW DREAM NETWORK, LLC 3 0.02%
109 PLANETDOMAIN PTY LTD. 3 0.02%
110 PSI-JAPAN, INC. 3 0.02%
111 WOOHO T&C CO., LTD. D/B/A RGNAMES.COM 3 0.02%
112 123 REGISTRATION, INC. 2 0.01%
113 4DOMAINS, INC. 2 0.01%
114 ALICES REGISTRY, INC. 2 0.01%
115 ASADAL, INC. 2 0.01%
116 BB ONLINE UK LTD 2 0.01%
117 CATALOG.COM, INC. 2 0.01%
118 DNS NET INTERNET SERVICE GMBH 2 0.01%
119 EUROPEAN NIC, INC. 2 0.01%
120 FIRSTSERVER, INC. 2 0.01%
121 IP MIRROR PTE LTD. DBA IP MIRROR 2 0.01%
122 LOCAWEB SERVICOS DE INTERNET S/A DBA LOCAWEB 2 0.01%
123 NAMEKING.COM, INC. 2 0.01%
124 NETREGISTRY PTY. LTD. 2 0.01%
125 PARAVA NETWORKS INC DBA REGISTRATEYA.COM NAAME.COM 2 0.01%
126 REGISTRATION TECHNOLOGIES, INC. 2 0.01%
127 SECURA GMBH 2 0.01%
128 THE PLANET INTERNET SERVICES, INC. 2 0.01%
129 TODAY AND TOMORROW CO. LTD. 2 0.01%
130 UDOMAINNAME.COM LLC 2 0.01%
131 VITALWERKS INTERNET SOLUTIONS LLC DBA NO-IP 2 0.01%
132 007NAMES, INC. 1 0.01%
133 AB CONNECT 1 0.01%
134 ADDRESS CREATION, LLC 1 0.01%
135 ADDRESSONTHEWEB, LLC 1 0.01%
136 ADVANTAGE INTERACTIVE LTD 1 0.01%
137 ARCTIC NAMES, INC. 1 0.01%
138 AZ.PL, INC. 1 0.01%
139 BEIJING INNOVATIVE LINKAGE TECHNOLOGY LTD. DBA DNS.COM.CN 1 0.01%
140 BELGIUMDOMAINS, LLC 1 0.01%
141 C I HOST, INC. 1 0.01%
142 CADIWARE AG 1 0.01%
143 CPS-DATENSYSTEME GMBH 1 0.01%
144 DEUTCHDOMAINS, LLC 1 0.01%
145 DISTRIBUTE IT PTY LTD 1 0.01%
146 DOCUMENTDATA ANSTALT 1 0.01%
147 DOMAIN CONTENDER, LLC 1 0.01%
148 DOMAIN REGISTRATION SERVICES 1 0.01%
149 DOTTED VENTURES, INC 1 0.01%
150 ELB GROUP, INC. 1 0.01%
151 EXPERIAN SERVICES, CORP. 1 0.01%
152 GLOBEDOM DATENKOMMUNIKATIONS GMBH 1 0.01%
153 IN2NET NETWORK, INC. 1 0.01%
154 INSTRA CORPORATION PTY, LTD. 1 0.01%
155 INTERNET.BS CORP. 1 0.01%
156 LEDL.NET GMBH 1 0.01%
157 LIVEDOOR CO.,LTD. 1 0.01%
158 NAME INTELLIGENCE, INC 1 0.01%
159 NAUGUS LIMITED, LLC. 1 0.01%
160 NET-CHINESE CO., LTD. 1 0.01%
161 NIHAO COMMUNICATIONS, INC 1 0.01%
162 NOM IQ LTD (DBA COM LAUDE) 1 0.01%
163 ONLINE SAS 1 0.01%
164 OREGONEU.COM LLC 1 0.01%
165 PLATINUM REGISTRAR, INC. 1 0.01%
166 R. LEE CHAMBERS COMPANY LLC 1 0.01%
167 ROCKENSTEIN AG 1 0.01%
168 ROMEL CORPORATION 1 0.01%
169 THE REGISTRY AT INFO AVENUE D/B/A IA REGISTRY 1 0.01%
170 TPP DOMAINS PTY LTD TR 1 0.01%
171 TUONOME.IT SRL 1 0.01%
172 TUVALUDOMAINS, LLC 1 0.01%
173 UNIPORT NET SERVICES, INC 1 0.01%
174 VARIOMEDIA AG DBA PUREDOMAIN.COM 1 0.01%


Why so many to Network Solutions - 31% & Moniker - 19% ?
Is it because they were early birds?

GoDaddy & Tucows are roughly at 9%

This becomes really intersting when we see Directi & Reseller both accounts for only 1% of total stake!

Any thoughts?
 
Last edited:
ROD Auction - Domain Days Dubai 2024

ecomindia

e-commerce.in
Legacy Exclusive Member
Joined
Nov 17, 2003
Messages
1,380
Reaction score
25
Right.... LLL as of now.

Will be sharing the same for .net in a day or 2

Will keep continue sharing the data showing this trend + many more details ..
 

ecomindia

e-commerce.in
Legacy Exclusive Member
Joined
Nov 17, 2003
Messages
1,380
Reaction score
25
Earlier, in the first post , had shared list of % market stake for 3 LLL COM domains.
(have put all domains in quote above for your reference)

Now the list below is for 3 LLL NET Domains.

Moniker leads the market 25.6 % market share.
Network Solution and eNOM are at 14% each
Godaddy at 7.6% and Tucows at 6.8% market share.

Fabulous holds 4.4 %, DomainDiscover at 2.9% and Directi at 2.4%

The list is as mentioned below
Rank Registrar Total % Stake
1 MONIKER ONLINE SERVICES, INC. 4508 25.6%
2 NETWORK SOLUTIONS, LLC. 2474 14.1%
3 ENOM, INC. 2467 14.0%
4 GODADDY.COM, INC. 1334 7.6%
5 TUCOWS INC. 1197 6.8%
6 FABULOUS.COM PTY LTD. 780 4.4%
7 DOMAINDISCOVER 513 2.9%
8 DIRECTI INTERNET SOLUTIONS PVT. LTD. D/B/A PUBLICDOMAINREGISTRY.COM 428 2.4%
9 DOTSTER, INC. 239 1.4%
10 IREGISTRY CORP. 232 1.3%
11 SIGNATURE DOMAINS, LLC 181 1.0%
12 KOREA INFORMATION CERTIFICATE AUTHORITY INC DBA DOMAINCA.COM 162 0.9%
13 REGISTER.COM, INC. 148 0.8%
14 DOTREGISTRAR, LLC. 143 0.8%
15 MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE 128 0.7%
16 ONLINENIC, INC. 118 0.7%
17 1 & 1 INTERNET AG 108 0.6%
18 INTERCOSMOS MEDIA GROUP, INC. D/B/A DIRECTNIC.COM 105 0.6%
19 DYNAMIC DOLPHIN, INC. 103 0.6%
20 UDOMAINNAME.COM LLC 101 0.6%
21 WILD WEST DOMAINS, INC. 100 0.6%
22 PSI-USA, INC. DBA DOMAIN ROBOT 98 0.6%
23 SPOT DOMAIN LLC DBA DOMAINSITE.COM 85 0.5%
24 COMPUTER SERVICES LANGENBACH GMBH DBA JOKER.COM 81 0.5%
25 NAMEVIEW, INC. 78 0.4%
26 GANDI SAS 76 0.4%
27 KEY-SYSTEMS GMBH 76 0.4%
28 ASCIO TECHNOLOGIES, INC. 75 0.4%
29 DOMAINADMINISTRATION.COM LLC 75 0.4%
30 CORE INTERNET COUNCIL OF REGISTRARS 71 0.4%
31 TLDS, LLC DBA SRSPLUS 63 0.4%
32 CYDENTITY, INC. D/B/A CYPACK.COM 62 0.4%
33 REBEL.COM CORP. 61 0.3%
34 MARKMONITOR INC. 59 0.3%
35 MYDOMAIN, INC. 57 0.3%
36 HOMESTEAD LIMITED DBA NAMEVAULT.COM 49 0.3%
37 CRONON AG BERLIN, NIEDERLASSUNG REGENSBURG 46 0.3%
38 CSC CORPORATE DOMAINS, INC. 46 0.3%
39 UK2 GROUP LTD. 36 0.2%
40 XIN NET TECHNOLOGY CORPORATION 35 0.2%
41 COMPANA, LLC 30 0.2%
42 DOMAINPEOPLE, INC. 28 0.2%
43 GKG.NET, INC. 26 0.1%
44 DYNADOT, LLC 25 0.1%
45 ABACUS AMERICA, INC. DBA NAMES4EVER 22 0.1%
46 DEUTSCHE TELEKOM AG 22 0.1%
47 NAMESCOUT CORP 20 0.1%
48 EASYDNS TECHNOLOGIES, INC. 19 0.1%
49 DSTR ACQUISITION. I, LLC DBA 000DOMAINS.COM 17 0.1%
50 PAIRNIC 16 0.1%
51 EPAG DOMAINSERVICES GMBH 15 0.1%
52 REGISTRATION TECHNOLOGIES, INC. 15 0.1%
53 ADVANCED INTERNET TECHNOLOGIES, INC. 14 0.1%
54 GMO INTERNET, INC. DBA ONAMAE.COM AND DISCOUNT-DOMAIN.COM 13 0.1%
55 GROUP NBT PLC AKA NETNAMES 13 0.1%
56 NEW DREAM NETWORK, LLC 13 0.1%
57 OVH 13 0.1%
58 IPNIC, INC. 12 0.1%
59 NAMESECURE.COM 12 0.1%
60 NETPIA.COM, INC. 12 0.1%
61 NOMINALIA INTERNET S.L. 12 0.1%
62 THE REGISTRY AT INFO AVENUE D/B/A IA REGISTRY 12 0.1%
63 XIAMEN ENAME NETWORK TECHNOLOGY CORPORATION LIMITED DBA ENAME CORP 12 0.1%
64 BRANDON GRAY INTERNET SERVICES, INC. DBA NAMEJUICE.COM 11 0.1%
65 EASYSPACE LTD. 11 0.1%
66 FASTDOMAIN, INC. 11 0.1%
67 NAME.COM LLC 11 0.1%
68 YESNIC CO. LTD. 11 0.1%
69 DOMAININFO AB D/B/A DOMAININFO.COM 9 0.1%
70 HANGANG SYSTEMS, INC. D/B/A DOREGI.COM 9 0.1%
71 INTERNETWIRE COMMUNICATIONS GMBH 9 0.1%
72 PACNAMES LTD. 9 0.1%
73 REGISTER.IT SPA 9 0.1%
74 ANSWERABLE.COM (I) PVT. LTD. 8 0.0%
75 DSTR ACQUISITION PA I, LLC DBA DOMAINBANK.COM 8 0.0%
76 NORDNET 8 0.0%
77 ARSYS INTERNET, S.L. D/B/A NICLINE.COM 7 0.0%
78 INTERNET.BS CORP. 7 0.0%
79 NAMEBAY 7 0.0%
80 PARAVA NETWORKS INC DBA REGISTRATEYA.COM NAAME.COM 7 0.0%
81 BIZCN.COM, INC. 6 0.0%
82 DOTNAME KOREA CORP 6 0.0%
83 HTTP.NET INTERNET GMBH 6 0.0%
84 INDOM 6 0.0%
85 PLANETDOMAIN PTY LTD. 6 0.0%
86 WEB COMMERCE COMMUNICATIONS LIMITED DBA WEBNIC.CC 6 0.0%
87 BACKSLAP DOMAINS, INC 5 0.0%
88 GABIA, INC. 5 0.0%
89 INAMES CO., LTD. 5 0.0%
90 NAUGUS LIMITED, LLC. 5 0.0%
91 35 TECHNOLOGY CO., LTD 4 0.0%
92 ALLINDOMAINS, LLC 4 0.0%
93 AOL, LLC 4 0.0%
94 BB ONLINE UK LTD 4 0.0%
95 DINAHOSTING SL 4 0.0%
96 FRANCE TELECOM 4 0.0%
97 INTERNETTERS LTD. 4 0.0%
98 NAMEKING.COM, INC. 4 0.0%
99 SECURA GMBH 4 0.0%
100 2030138 ONTARIO, INC. DBA NAMESBEYOND.COM DBA GOODLUCKDOMAIN.COM 3 0.0%
101 4DOMAINS, INC. 3 0.0%
102 ACTIVE 24 AS 3 0.0%
103 ACTIVE REGISTRAR, INC. 3 0.0%
104 ANO REGIONAL NETWORK INFORMATION CENTER DBA RU 3 0.0%
105 ARCTIC NAMES, INC. 3 0.0%
106 COMMUNIGAL COMMUNICATIONS LTD 3 0.0%
107 DISTRIBUTE IT PTY LTD 3 0.0%
108 EVERYONES INTERNET, LTD. DBA RESELLONE.NET 3 0.0%
109 LEAD NETWORKS DOMAINS PVT. LTD. 3 0.0%
110 NETFIRMS, INC. 3 0.0%
111 NETRACORP, LLC DBA GLOBAL INTERNET 3 0.0%
112 OMNIS NETWORK, LLC 3 0.0%
113 ROCKENSTEIN AG 3 0.0%
114 TOTALREGISTRATIONS 3 0.0%
115 1 API GMBH 2 0.0%
116 12 REGISTER BV 2 0.0%
117 ASADAL, INC. 2 0.0%
118 BEIJING INNOVATIVE LINKAGE TECHNOLOGY LTD. DBA DNS.COM.CN 2 0.0%
119 BLUE RAZOR DOMAINS, INC 2 0.0%
120 CADIWARE AG 2 0.0%
121 CATALOG.COM, INC. 2 0.0%
122 CPS-DATENSYSTEME GMBH 2 0.0%
123 DNS NET INTERNET SERVICE GMBH 2 0.0%
124 DOMAINNAME, INC. 2 0.0%
125 DOMAINREGISTRY.COM, INC. 2 0.0%
126 DOMENESHOP AS 2 0.0%
127 DYNAMIC NETWORK SERVICES, INC 2 0.0%
128 ENOM391 INCORPORATED 2 0.0%
129 HICHINA ZHICHENG TECHNOLOGY LTD. 2 0.0%
130 NETREGISTRY PTY. LTD. 2 0.0%
131 NORDREG AB 2 0.0%
132 SAFENAMES LTD 2 0.0%
133 TUONOME.IT SRL 2 0.0%
134 UNIVERSAL REGISTRATION SERVICES, INC. 2 0.0%
135 WEBNAMES.CA INC. 2 0.0%
136 WOOHO T&C CO., LTD. D/B/A RGNAMES.COM 2 0.0%
137 1 ENAMECO. 1 0.0%
138 1 HOST GERMANY, INC. 1 0.0%
139 24X7DOMAINS, LLC 1 0.0%
140 ABDOMAINATIONS.CA INC. 1 0.0%
141 ADDRESS CREATION, LLC 1 0.0%
142 ADVANTAGE INTERACTIVE LTD 1 0.0%
143 AIM HIGH!, INC. DBA GET YER NAME 1 0.0%
144 ALICES REGISTRY, INC. 1 0.0%
145 ALLWORLDNAMES.COM LLC 1 0.0%
146 ARAB INTERNET NAMES, INCORPORATED 1 0.0%
147 AUSREGISTRY GROUP PTY. LTD. 1 0.0%
148 AZDOMAINZ, LLC 1 0.0%
149 CAPITALDOMAINS, LLC 1 0.0%
150 COTTON WATER, INC 1 0.0%
151 DOCUMENTDATA ANSTALT 1 0.0%
152 DOMAIN REGISTRATION SERVICES 1 0.0%
153 DOMAINBULLIES, LLC DBA DOMAINCLUB.COM 1 0.0%
154 DOMAINVENTURES.CA INC 1 0.0%
155 EKADOS, INC. D/B/A GROUNDREGISTRY.COM 1 0.0%
156 ELB GROUP, INC. 1 0.0%
157 ENETICA PTY LTD 1 0.0%
158 ENOM411 INCORPORATED 1 0.0%
159 ENOM413 INCORPORATED 1 0.0%
160 EURODNS S.A 1 0.0%
161 EUROPEAN NIC, INC. 1 0.0%
162 FIRSTSERVER, INC. 1 0.0%
163 GLOBEDOM DATENKOMMUNIKATIONS GMBH 1 0.0%
164 GOOD LUCK INTERNET SERVICES 1 0.0%
165 I.D.R. INTERNET DOMAIN REGISTRY LTD. 1 0.0%
166 IN2NET NETWORK, INC. 1 0.0%
167 INSTRA CORPORATION PTY, LTD. 1 0.0%
168 INTERDOMAIN, S.A. 1 0.0%
169 INTERLAKENAMES.COM LLC 1 0.0%
170 INTERNET SERVICE REGISTRAR, INC. 1 0.0%
171 INTERNETWORX LTD. & CO. KG 1 0.0%
172 IP MIRROR PTE LTD. DBA IP MIRROR 1 0.0%
173 KUWAITNET GENERAL TRADING CO. 1 0.0%
174 LEDL.NET GMBH 1 0.0%
175 LOCAWEB SERVICOS DE INTERNET S/A DBA LOCAWEB 1 0.0%
176 M.G. INFOCOM PVT. LTD. DBA MINDGENIES 1 0.0%
177 MAINDOMAIN.CA INC. 1 0.0%
178 MYNAMEONLINE.CA INC. 1 0.0%
179 POCKETDOMAIN.COM, INC 1 0.0%
180 PSI-JAPAN, INC. 1 0.0%
181 REGISTERMATRIX.COM CORP. 1 0.0%
182 SAVETHENAME.COM LLC 1 0.0%
183 SOUTH AMERICA DOMAINS LTD. DBA NAMEFROG.COM 1 0.0%
184 THEGREATDOMAIN.CA INC. 1 0.0%
185 TRAFFIC NAMES, INCORPORATED- 1 0.0%
186 WEBAGENTUR.AT INTERNET SERVICES GMBH DBA DOMAINNAME.AT 1 0.0%
187 XIAMEN CHINASOURCE INTERNET SERVICE CO., LTD. 1 0.0%
188 YOUR DOMAIN KING, INC 1 0.0%

Hope this might be useful for your reference while registering / transferring your domain names
 
Last edited:

ecomindia

e-commerce.in
Legacy Exclusive Member
Joined
Nov 17, 2003
Messages
1,380
Reaction score
25
Hi!

Is there any tool that can do bulk of scanning for .ORG domains ?

Have been using 1-2 tools, but after few domains, it says - whois query exceeded.

It's happening with few cctlds (.in) also which I can understand as .inregsitry have been revamping their zone files for a while ...

but .org ... any clue?
 
Status
Not open for further replies.

Who has viewed this thread (Total: 1) View details

The Rule #1

Do not insult any other member. Be polite and do business. Thank you!

Members Online

Sedo - it.com Premiums

IT.com

Premium Members

MariaBuy

Upcoming events

New Threads

Our Mods' Businesses

UrlPick.com

*the exceptional businesses of our esteemed moderators

Top Bottom