NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 153
- Reaction score
- 54
The top domain name sale of the day was Fantasy.ai selling for $120,000.00 at Namecheap. NameBio tracked 368 domain sales $100+ for a reported total of $621,793.00 with an average price of $1,689.65 per sale. Compared to the day before, there was an increase of 7% in the number of sales and the total dollar volume increased by 170%. NameBio also recorded an additional 987 sales below $100 for a total of $22,336.
Continue reading...
Top Sales for June 2nd, 2024
Market Stats for June 2nd, 2024
For a complete list of the day's sales visit: https://namebio.com/blog/daily-market-report-for-june-2nd-2024Domain | Price | Venue |
---|---|---|
fantasy.ai | $120,000 | Namecheap |
hollywood.ai | $65,000 | Namecheap |
meld.ai | $47,500 | Namecheap |
inventive.ai | $44,900 | Namecheap |
gathr.ai | $40,000 | Namecheap |
cobraking.com | $18,988 | Afternic |
boap.org | $14,250 | GoDaddy |
125.cc | $12,250 | GoDaddy |
indianaenvironmentalreporter.org | $10,270 | GoDaddy |
openleft.com | $8,600 | GoDaddy |
cybertronics.com | $6,600 | GoDaddy |
aziza.com | $6,169 | GoDaddy |
jamtoken.com | $5,000 | Private |
staffingconference.com | $5,000 | Private |
streetsharesfoundation.org | $4,828 | GoDaddy |
theforsythkingston.com | $4,828 | GoDaddy |
brandz100.com | $4,100 | Namecheap |
princehotelkl.com | $4,100 | Namecheap |
globalhousepricecrash.com | $4,050 | Namecheap |
f65.com | $3,800 | GoDaddy |
92299.com | $3,750 | GoDaddy |
charlestongreentaxi.com | $3,733 | GoDaddy |
uscoatings.com | $3,600 | GoDaddy |
billionaire.org | $3,533 | DropCatch |
rakyatsulsel.com | $3,383 | GoDaddy |
badday.com | $3,366 | GoDaddy |
te-rada.org | $3,100 | GoDaddy |
getmypaymentil.org | $3,050 | GoDaddy |
financialcompliance.com | $2,524 | GoDaddy |
archives.net | $2,255 | Dynadot |
easyskincare.com | $2,225 | GoDaddy |
metlab.com | $2,100 | DropCatch |
thepss.com | $2,088 | BuyDomains |
tct.org | $2,033 | GoDaddy |
themultiplicationchart.com | $2,025 | Namecheap |
afahs.org | $2,025 | GoDaddy |
prosperityclinic.com | $2,024 | GoDaddy |
whatsworking.com | $1,930 | GoDaddy |
startanew.com | $1,888 | BuyDomains |
onestopias.com | $1,750 | GoDaddy |
mahacid.com | $1,725 | GoDaddy |
failonis.com | $1,725 | GoDaddy |
mobileblog.com | $1,725 | GoDaddy |
legalizationprofiles.org | $1,700 | GoDaddy |
genderindex.org | $1,605 | DropCatch |
8is.com | $1,605 | Dynadot |
marketingwithpurpose.com | $1,588 | BuyDomains |
buffalobet.com | $1,534 | GoDaddy |
proxydemocracy.org | $1,525 | Namecheap |
protechitjobs.com | $1,525 | GoDaddy |
hartbreakersbk.com | $1,525 | GoDaddy |
atria.io | $1,513 | GoDaddy |
local-artists.org | $1,500 | GoDaddy |
novaeyecare.net | $1,500 | GoDaddy |
cherryhillfoodcoop.com | $1,500 | GoDaddy |
medikalai.com | $1,499 | DAN.com |
yumerestaurant.com | $1,475 | GoDaddy |
plvschoolsfoundation.org | $1,425 | GoDaddy |
sonicrealm.com | $1,388 | BuyDomains |
americaspeakingout.com | $1,365 | GoDaddy |
newshawaii.com | $1,339 | DAN.com |
pegasuslighting.com | $1,325 | GoDaddy |
riarmyguard.info | $1,275 | GoDaddy |
downtownhost.com | $1,275 | GoDaddy |
gabbygiffordswontbackdown.com | $1,225 | GoDaddy |
bebewinans.net | $1,211 | DropCatch |
madeinbrazilblog.com | $1,200 | GoDaddy |
skylighthealthgroup.com | $1,125 | GoDaddy |
elsoldelasamericas.com | $1,125 | GoDaddy |
avons.com | $1,121 | Dynadot |
shopcherish.com | $1,111 | GoDaddy |
mindfarm.com | $1,111 | DropCatch |
continuumadvisors.com | $1,110 | Dynadot |
fruitionfarmscreamery.com | $1,100 | GoDaddy |
getnice.com | $1,084 | GoDaddy |
the-pillars-of-the-earth.tv | $1,050 | Dynadot |
bbmuffler.com | $1,025 | GoDaddy |
royalthaibistro.com | $1,025 | GoDaddy |
cajunstreet.com | $1,025 | GoDaddy |
longspeakbsa.org | $1,025 | GoDaddy |
voxpopuliradio.com | $1,025 | GoDaddy |
rockcreekcorner.com | $1,025 | GoDaddy |
aliceeduardo.com | $1,005 | Namecheap |
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 334 | $283,287 | $848 | $287 |
New gTLDs | 6 | $1,179 | $197 | $173 |
ccTLDs | 28 | $337,327 | $12,047 | $273 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 280 | $214,170 | $765 | $273 |
ORG | 41 | $59,303 | $1,446 | $405 |
NET | 10 | $7,664 | $766 | $540 |
IO | 9 | $3,805 | $423 | $204 |
AI | 5 | $317,400 | $63,480 | $47,500 |
CC | 4 | $13,007 | $3,252 | $273 |
ES | 3 | $717 | $239 | $304 |
TV | 3 | $1,420 | $473 | $215 |
BET | 2 | $471 | $236 | $236 |
INFO | 2 | $1,995 | $998 | $998 |
CO | 1 | $462 | $462 | $462 |
SH | 1 | $160 | $160 | $160 |
XYZ | 1 | $216 | $216 | $216 |
UKCOM | 1 | $155 | $155 | $155 |
PICS | 1 | $101 | $101 | $101 |
ID | 1 | $205 | $205 | $205 |
IM | 1 | $151 | $151 | $151 |
SHOP | 1 | $130 | $130 | $130 |
VIP | 1 | $261 | $261 | $261 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 239 | $206,887 | $866 | $290 |
Namecheap | 40 | $339,599 | $8,490 | $185 |
Dynadot | 34 | $15,057 | $443 | $209 |
DropCatch | 26 | $16,340 | $628 | $320 |
Sav.com | 13 | $2,946 | $227 | $205 |
BuyDomains | 4 | $6,952 | $1,738 | $1,738 |
DAN.com | 3 | $3,738 | $1,246 | $1,339 |
Catched.com | 3 | $717 | $239 | $304 |
Park.io | 3 | $569 | $190 | $204 |
Private | 2 | $10,000 | $5,000 | $5,000 |
Afternic | 1 | $18,988 | $18,988 | $18,988 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 11 | $221,790 | $20,163 | $1,513 |
Dictionary (Spanish) | 1 | $2,255 | $2,255 | $2,255 |
Keyword (x2) | 168 | $135,991 | $809 | $287 |
Keyword (x3) | 58 | $56,084 | $967 | $300 |
Keyword (x4) | 17 | $15,676 | $922 | $510 |
Geo Domains | 2 | $65,155 | $32,578 | $32,578 |
Geo + Keyword | 14 | $19,263 | $1,376 | $360 |
Surnames | 3 | $65,471 | $21,824 | $370 |
Given Names | 0 | $0 | $0 | $0 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $5,138 | $2,569 | $2,569 |
Cannabis Domains | 10 | $4,453 | $445 | $289 |
Continue reading...