Here below is my TLD Domain names Portfolio with Godaddy.com, PM me your offer as I am flexible in my prices and Deal will be done with PayPal or Escrow
No. | Domain name | TLD | Type | Length | Searches/M | Date Created | Date Expire | Age |
1 | p48.net | net | LNN | 3 | 110,000 | 3/10/2012 | 3/10/2014 | 2 |
2 | cupx.net | net | LLLL | 4 | 170 | 3/13/2008 | 3/13/2014 | 5 |
3 | czcz.net | net | LLLL | 4 | 6,600 | 3/12/2012 | 3/12/2014 | 2 |
4 | ehzw.com | com | LLLL | 4 | 22 | 3/13/2007 | 3/13/2014 | 6 |
5 | icky.net | net | 1 word | 4 | 368,000 | 3/8/1997 | 3/9/2014 | 16 |
6 | mypv.net | net | LLLL | 4 | 320 | 3/12/2012 | 3/12/2014 | 2 |
7 | nyyy.net | net | LLLL | 4 | 720 | 3/15/2007 | 3/15/2014 | 6 |
8 | odkx.com | com | LLLL | 4 | 0 | 3/11/2007 | 3/11/2014 | 6 |
9 | sirz.net | net | LLLL | 4 | 720 | 3/13/2012 | 3/13/2014 | 2 |
10 | tlvz.com | com | LLLL | 4 | 2,400 | 3/12/2007 | 3/12/2014 | 6 |
11 | ukpw.net | net | LLLL | 4 | 110 | 3/13/2010 | 3/13/2014 | 3 |
12 | xlvk.com | com | LLLL | 4 | 22 | 3/12/2010 | 3/12/2014 | 3 |
13 | zakv.com | com | LLLL | 4 | 36 | 3/12/2007 | 3/12/2014 | 6 |
14 | zgee.net | net | LLLL | 4 | 210 | 3/14/2007 | 3/14/2014 | 6 |
15 | omani.org | org | 1 word | 5 | 2,240,000 | 1/16/2007 | 1/16/2014 | 6 |
16 | tenia.org | org | 1 word | 5 | 1,220,000 | 3/8/2012 | 3/8/2014 | 2 |
17 | dextrin.org | org | 1 word | 7 | 165,000 | 1/21/2011 | 1/21/2014 | 1 |
18 | obovate.com | com | 1 word | 7 | 1,900 | 1/24/2012 | 1/24/2014 | 2 |
19 | virigel.com | com | 2 word | 7 | 170 | 3/9/2001 | 3/9/2014 | 12 |
20 | newwales.com | com | keyword | 8 | 673,000 | 3/12/2011 | 3/12/2014 | 2 |
21 | otophone.com | com | 1 word | 8 | 260 | 1/5/2011 | 1/5/2014 | 2 |
22 | ozonator.net | net | 1 word | 8 | 40,500 | 2/18/2012 | 2/18/2014 | 1 |
23 | ukcastle.com | com | keyword | 8 | 90,500 | 3/11/2010 | 3/11/2014 | 13 |
24 | boatssale.org | org | keyword | 9 | 1,830,000 | 3/10/2008 | 3/10/2014 | 5 |
25 | cocainism.com | com | 1 word | 9 | 210 | 1/5/2008 | 1/5/2014 | 5 |
26 | herogames.net | net | keyword | 9 | 550,000 | 3/2/2006 | 3/2/2014 | 7 |
27 | murdering.org | org | 1 word | 9 | 301,000 | 2/16/2012 | 2/16/2014 | 2 |
28 | nyerotics.com | com | keyword | 9 | 0 | 3/9/2002 | 3/9/2014 | 11 |
29 | ukbarbers.com | com | keyword | 9 | 5,400 | 2/25/2000 | 2/25/2014 | 13 |
30 | masculinely.com | com | 1 word | 11 | 140 | 12/13/2011 | 12/13/2013 | 2 |
31 | unallowable.com | org | 1 word | 11 | 3,600 | 1/21/2006 | 1/21/2014 | 7 |
32 | amortisation.org | org | 1 word | 12 | 550,000 | 3/9/2009 | 3/9/2014 | 4 |
33 | britishparts.net | net | keyword | 12 | 60,500 | 2/23/2001 | 2/23/2014 | 12 |
34 | chinadollars.com | com | keyword | 12 | 33,100 | 2/22/2005 | 2/22/2014 | 8 |
35 | streetlookup.net | net | keyword | 12 | 12,100 | 2/23/2001 | 2/23/2014 | 12 |
36 | transplantee.com | com | 1 word | 12 | 6,600 | 12/16/2011 | 12/16/2013 | 2 |
37 | usalifecoach.com | com | keyword | 12 | 0 | 3/9/2003 | 3/9/2014 | 10 |
38 | contentsquote.com | com | keyword | 13 | 12,100 | 1/5/2012 | 1/5/2014 | 1 |
39 | jacksonmichael.net | net | keyword | 14 | 9,140,000 | 2/23/2005 | 2/23/2014 | 8 |
40 | mobileunlocked.net | net | keyword | 14 | 165,000 | 3/8/2010 | 3/8/2014 | 3 |
41 | outlookexpress.org | org | keyword | 14 | 2,240,000 | 3/7/2012 | 3/7/2014 | 2 |
42 | irelandexchange.com | com | keyword | 15 | 18,100 | 2/23/2004 | 2/23/2014 | 8 |
43 | outdoorplaytoys.net | net | keyword | 15 | 1,300 | 2/22/2005 | 2/22/2014 | 8 |
44 | airflightscanada.com | com | keyword | 16 | 135,000 | 2/24/2004 | 2/24/2014 | 9 |
45 | airticketscanada.com | com | keyword | 16 | 27,000 | 2/24/2004 | 2/24/2014 | 9 |
46 | australiatourist.net | net | keyword | 16 | 165,000 | 3/15/2012 | 3/15/2014 | 2 |
47 | sanfranciscocabs.com | com | keyword | 16 | 27,100 | 2/24/2006 | 2/24/2014 | 7 |
48 | australiaattractions.net | net | keyword | 20 | 33,100 | 3/15/2012 | 3/15/2014 | 2 |
49 | autofloridainsurance.com | com | keyword | 20 | 40,500 | 2/16/2006 | 2/16/2014 | 7 |
50 | sanfranciscomarriage.com | com | keyword | 20 | 12,100 | 2/25/2004 | 2/25/2014 | 9 |
Last edited: