Membership is FREE, giving all registered users unlimited access to every DNForum feature, resource, and tool! Optional membership upgrades unlock exclusive benefits like profile signatures with links, banner placements, appearances in the weekly newsletter, and much more - customized to your membership level!

Offers JewleryFactory.tv - Nice Revenue/Category

Status
Not open for further replies.

stbmax

Level 4
Legacy Platinum Member
Joined
Mar 8, 2005
Messages
186
Reaction score
2
---- NAME SOLD -----

For Sale: JewleryFactory.tv

Makes Excellent Revenue, In Very Nice Category: Jewelry.
Revenue climbs significantly, around Christmas, Mothers Day, Fathers Day, etc as high $30 - $40/day.

Traffic Stats From Domainsponsor, TrafficClub and Bodis.
Parked At Klickerz as well...but unable to retrieve stats.

Will Set BIN When Close To Acceptable Price.

Domainsponsor
Daily Report - jewleryfactory.tv

Date: July 14th, 2005 - March 11th, 2006
View by:
Interval:

Portfolio Name:

Relative Range:
to:

Download to: Excel | CSV
This report was last updated 9/6/2007 4:00PM PST.

Date ▼ Visitors U.S. Visitors Searches Clicks Clicks per Visit RPC RPM Pop Under
Revenue Search
Revenue Total
Revenue
Totals 8,839 8,533 6,931 4,021 45.49% $0.54 $248.64 $15.71 $2,182.01 $2,197.72
03-11-06 16 15 13 7 43.75% $0.48 $209.77 $0.00 $3.35 $3.36
03-10-06 19 18 18 10 52.63% $0.44 $233.05 $0.00 $4.43 $4.43
03-09-06 19 17 16 8 42.11% $0.52 $219.57 $0.00 $4.17 $4.17
03-08-06 19 18 15 11 57.89% $0.53 $306.01 $0.00 $5.81 $5.81
03-07-06 21 19 15 9 42.86% $1.17 $502.60 $0.00 $10.55 $10.55
03-06-06 35 34 33 16 45.71% $0.50 $228.84 $0.00 $8.01 $8.01
03-05-06 12 11 10 4 33.33% $0.86 $287.07 $0.00 $3.44 $3.44
03-04-06 15 15 10 4 26.67% $0.35 $92.31 $0.00 $1.38 $1.38
03-03-06 12 11 15 7 58.33% $0.61 $353.19 $0.00 $4.24 $4.24
03-02-06 15 12 14 11 73.33% $0.62 $452.05 $0.00 $6.78 $6.78
03-01-06 15 14 14 7 46.67% $0.64 $297.44 $0.00 $4.46 $4.46
02-28-06 20 20 20 16 80.00% $0.51 $410.13 $0.00 $8.20 $8.20
02-27-06 12 12 9 7 58.33% $0.57 $334.57 $0.00 $4.01 $4.01
02-26-06 26 22 23 12 46.15% $0.60 $277.03 $0.00 $7.20 $7.20
02-25-06 16 16 17 6 37.50% $0.88 $329.07 $0.00 $5.27 $5.27
02-24-06 21 19 24 11 52.38% $0.97 $509.17 $0.00 $10.69 $10.69
02-23-06 13 12 10 5 38.46% $0.76 $290.86 $0.00 $3.78 $3.78
02-22-06 18 18 19 9 50.00% $0.33 $163.83 $0.00 $2.95 $2.95
02-21-06 19 19 19 12 63.16% $0.45 $281.78 $0.00 $5.35 $5.35
02-20-06 26 25 24 15 57.69% $0.46 $266.55 $0.00 $6.93 $6.93
02-19-06 31 29 32 18 58.06% $0.63 $365.09 $0.00 $11.32 $11.32
02-18-06 30 27 25 10 33.33% $0.58 $193.06 $0.00 $5.79 $5.79
02-17-06 33 33 37 18 54.55% $0.95 $520.13 $0.00 $17.16 $17.16
02-16-06 34 31 30 14 41.18% $0.72 $299.21 $0.06 $10.11 $10.17
02-15-06 48 47 37 19 39.58% $0.73 $289.66 $0.09 $13.81 $13.90
02-14-06 39 39 33 14 35.90% $0.79 $284.03 $0.07 $11.00 $11.08
02-13-06 62 59 52 33 53.23% $0.83 $441.21 $0.12 $27.24 $27.36
02-12-06 90 86 78 51 56.67% $0.74 $423.58 $0.17 $37.95 $38.12
02-11-06 90 90 75 39 43.33% $0.90 $391.15 $0.17 $35.03 $35.20
02-10-06 78 74 57 34 43.59% $0.86 $376.56 $0.15 $29.23 $29.37
02-09-06 77 76 70 39 50.65% $0.54 $274.12 $0.14 $20.96 $21.11
02-08-06 79 77 62 41 51.90% $0.90 $466.68 $0.15 $36.72 $36.87
02-07-06 90 86 70 43 47.78% $0.60 $287.52 $0.17 $25.71 $25.88
02-06-06 67 64 58 41 61.19% $0.54 $330.05 $0.13 $21.99 $22.11
02-05-06 77 74 61 35 45.45% $0.46 $211.35 $0.14 $16.13 $16.27
02-04-06 71 71 67 35 49.30% $0.68 $338.47 $0.13 $23.90 $24.03
02-03-06 74 74 65 35 47.30% $0.70 $331.11 $0.14 $24.36 $24.50
02-02-06 77 75 61 35 45.45% $0.84 $382.39 $0.14 $29.30 $29.44
02-01-06 80 76 70 34 42.50% $0.72 $308.52 $0.15 $24.53 $24.68
01-31-06 79 78 71 44 55.70% $0.73 $410.27 $0.15 $32.26 $32.41
01-30-06 68 64 50 31 45.59% $0.52 $237.98 $0.13 $16.06 $16.18
01-29-06 90 85 59 37 41.11% $0.60 $247.90 $0.17 $22.14 $22.31
01-28-06 47 42 38 25 53.19% $0.89 $473.41 $0.09 $22.16 $22.25
01-27-06 46 46 40 22 47.83% $0.98 $472.66 $0.09 $21.66 $21.74
01-26-06 65 63 55 30 46.15% $0.71 $330.14 $0.12 $21.34 $21.46
01-25-06 51 51 45 32 62.75% $0.62 $389.15 $0.10 $19.75 $19.85
01-24-06 44 42 37 25 56.82% $0.76 $435.25 $0.08 $19.07 $19.15
01-23-06 56 53 49 32 57.14% $0.68 $391.76 $0.11 $21.83 $21.94
01-22-06 51 49 45 30 58.82% $0.86 $504.97 $0.10 $25.66 $25.75
01-21-06 41 40 37 25 60.98% $0.80 $488.36 $0.08 $19.95 $20.02
01-20-06 43 41 37 20 46.51% $0.67 $312.18 $0.08 $13.34 $13.42
01-19-06 40 37 36 22 55.00% $0.46 $257.13 $0.08 $10.21 $10.29
01-18-06 34 33 29 16 47.06% $0.47 $223.24 $0.06 $7.53 $7.59
01-17-06 29 29 28 15 51.72% $0.60 $310.79 $0.05 $8.96 $9.01
01-16-06 24 24 20 12 50.00% $0.55 $276.40 $0.04 $6.59 $6.63
01-15-06 27 26 23 19 70.37% $0.58 $406.57 $0.05 $10.93 $10.98
01-14-06 24 24 21 13 54.17% $0.64 $347.62 $0.04 $8.30 $8.34
01-13-06 22 22 20 12 54.55% $0.45 $246.57 $0.04 $5.38 $5.42
01-12-06 18 17 12 6 33.33% $0.46 $156.57 $0.03 $2.78 $2.82
01-11-06 18 18 15 5 27.78% $0.61 $171.20 $0.03 $3.05 $3.08
01-10-06 17 16 14 11 64.71% $0.88 $569.79 $0.03 $9.65 $9.69
01-09-06 16 14 13 8 50.00% $0.87 $435.81 $0.03 $6.94 $6.97
01-08-06 24 23 21 16 66.67% $0.54 $359.28 $0.04 $8.58 $8.62
01-07-06 17 17 11 8 47.06% $0.38 $182.23 $0.03 $3.07 $3.10
01-06-06 12 12 12 9 75.00% $0.31 $230.88 $0.02 $2.75 $2.77
01-05-06 10 9 10 3 30.00% $0.48 $146.36 $0.02 $1.44 $1.46
01-04-06 15 14 13 7 46.67% $0.85 $396.61 $0.03 $5.92 $5.95
01-03-06 24 23 22 15 62.50% $0.78 $486.99 $0.04 $11.64 $11.69
01-02-06 26 26 22 13 50.00% $0.42 $210.62 $0.05 $5.43 $5.48
01-01-06 24 24 19 13 54.17% $0.40 $220.46 $0.04 $5.25 $5.29
12-31-05 24 22 20 12 50.00% $0.82 $413.34 $0.04 $9.88 $9.92
12-30-05 37 36 30 20 54.05% $0.51 $277.24 $0.07 $10.19 $10.26
12-29-05 35 34 28 18 51.43% $0.42 $217.29 $0.07 $7.54 $7.61
12-28-05 35 34 29 16 45.71% $0.53 $242.23 $0.07 $8.41 $8.48
12-27-05 31 28 28 15 48.39% $0.66 $320.06 $0.06 $9.86 $9.92
12-26-05 27 24 25 9 33.33% $0.67 $225.56 $0.05 $6.04 $6.09
12-25-05 27 26 15 11 40.74% $0.58 $239.88 $0.05 $6.43 $6.48
12-24-05 29 28 23 11 37.93% $0.63 $239.35 $0.05 $6.89 $6.94
12-23-05 97 96 81 48 49.48% $0.57 $286.07 $0.18 $27.57 $27.75
12-22-05 103 99 91 57 55.34% $0.59 $329.08 $0.19 $33.70 $33.89
12-21-05 108 104 91 49 45.37% $0.52 $239.13 $0.20 $25.62 $25.83
12-20-05 145 143 121 58 40.00% $0.61 $244.70 $0.27 $35.21 $35.48
12-19-05 120 116 99 53 44.17% $0.49 $216.23 $0.23 $25.72 $25.95
12-18-05 99 97 77 49 49.49% $0.41 $205.09 $0.19 $20.12 $20.30
12-17-05 80 79 65 35 43.75% $0.62 $271.95 $0.15 $21.61 $21.76
12-16-05 104 104 87 50 48.08% $0.64 $311.53 $0.20 $32.20 $32.40
12-15-05 115 112 89 45 39.13% $0.62 $245.39 $0.22 $28.00 $28.22
12-14-05 96 92 78 41 42.71% $0.59 $252.32 $0.18 $24.04 $24.22
12-13-05 134 128 95 52 38.81% $0.65 $255.90 $0.25 $34.04 $34.29
12-12-05 116 113 77 45 38.79% $0.57 $221.66 $0.22 $25.50 $25.71
12-11-05 111 106 79 48 43.24% $0.47 $203.78 $0.21 $22.41 $22.62
12-10-05 107 105 77 43 40.19% $0.54 $219.83 $0.20 $23.32 $23.52
12-09-05 119 113 82 46 38.66% $0.44 $172.31 $0.22 $20.28 $20.51
12-08-05 81 80 57 32 39.51% $0.39 $155.70 $0.15 $12.46 $12.61
12-07-05 102 100 86 48 47.06% $0.46 $218.26 $0.19 $22.07 $22.26
12-06-05 114 109 82 54 47.37% $0.57 $271.55 $0.21 $30.74 $30.96
12-05-05 119 112 88 49 41.18% $0.48 $199.82 $0.22 $23.56 $23.78
12-04-05 115 114 91 41 35.65% $0.43 $153.85 $0.22 $17.48 $17.69
12-03-05 60 59 36 26 43.33% $0.37 $163.44 $0.11 $9.69 $9.81
12-02-05 93 89 75 43 46.24% $0.56 $259.33 $0.17 $23.94 $24.12
12-01-05 102 100 72 45 44.12% $0.49 $218.40 $0.19 $22.09 $22.28
11-30-05 81 81 50 29 35.80% $0.42 $153.02 $0.15 $12.24 $12.39
11-29-05 89 88 73 35 39.33% $0.42 $168.78 $0.17 $14.85 $15.02
11-28-05 110 108 77 45 40.91% $0.29 $119.75 $0.21 $12.97 $13.17
11-27-05 72 71 57 32 44.44% $0.46 $207.33 $0.13 $14.79 $14.93
11-26-05 68 66 49 27 39.71% $0.49 $196.80 $0.13 $13.25 $13.38
11-25-05 57 56 40 24 42.11% $0.42 $180.17 $0.11 $10.16 $10.27
11-24-05 39 36 30 19 48.72% $0.49 $239.76 $0.07 $9.28 $9.35
11-23-05 49 48 39 14 28.57% $0.34 $100.26 $0.09 $4.82 $4.91
11-22-05 49 47 39 23 46.94% $0.40 $191.41 $0.09 $9.29 $9.38
11-21-05 64 60 44 19 29.69% $0.54 $161.95 $0.12 $10.24 $10.36
11-20-05 57 57 46 28 49.12% $0.57 $280.65 $0.11 $15.89 $16.00
11-19-05 36 33 24 13 36.11% $0.29 $107.00 $0.07 $3.78 $3.85
11-18-05 48 47 37 22 45.83% $0.43 $199.39 $0.09 $9.48 $9.57
11-17-05 53 51 43 21 39.62% $0.64 $255.74 $0.10 $13.45 $13.55
11-16-05 54 53 43 30 55.56% $0.48 $266.21 $0.10 $14.27 $14.38
11-15-05 51 49 38 22 43.14% $0.47 $206.11 $0.10 $10.42 $10.51
11-14-05 52 50 37 23 44.23% $0.57 $253.32 $0.10 $13.08 $13.17
11-13-05 48 45 32 19 39.58% $0.51 $203.80 $0.09 $9.69 $9.78
11-12-05 40 37 28 14 35.00% $0.49 $174.39 $0.08 $6.90 $6.98
11-11-05 46 46 33 21 45.65% $0.45 $205.72 $0.09 $9.38 $9.46
11-10-05 34 34 25 15 44.12% $0.39 $175.69 $0.06 $5.91 $5.97
11-09-05 33 32 26 16 48.48% $0.37 $179.33 $0.06 $5.86 $5.92
11-08-05 33 33 20 16 48.48% $0.48 $234.67 $0.06 $7.68 $7.74
11-07-05 32 31 23 10 31.25% $0.50 $156.64 $0.06 $4.95 $5.01
11-06-05 25 25 13 7 28.00% $0.47 $133.31 $0.05 $3.29 $3.33
11-05-05 23 22 18 8 34.78% $0.66 $231.95 $0.04 $5.29 $5.33
11-04-05 28 26 20 13 46.43% $0.40 $188.87 $0.05 $5.24 $5.29
11-03-05 26 24 20 12 46.15% $0.37 $173.22 $0.05 $4.45 $4.50
11-02-05 25 25 20 14 56.00% $0.44 $250.69 $0.05 $6.22 $6.27
11-01-05 27 26 19 7 25.93% $0.53 $138.91 $0.05 $3.70 $3.75
10-31-05 32 30 24 13 40.62% $0.55 $225.15 $0.06 $7.14 $7.20
10-30-05 21 21 18 10 47.62% $0.21 $100.34 $0.04 $2.07 $2.11
10-29-05 25 25 14 10 40.00% $0.51 $207.02 $0.05 $5.13 $5.18
10-28-05 12 12 10 5 41.67% $0.96 $400.90 $0.02 $4.79 $4.81
10-27-05 14 14 9 4 28.57% $0.45 $129.49 $0.03 $1.79 $1.81
10-26-05 19 16 13 8 42.11% $0.45 $189.31 $0.04 $3.56 $3.60
10-25-05 24 21 16 12 50.00% $1.10 $553.46 $0.04 $13.24 $13.28
10-24-05 26 26 16 6 23.08% $0.22 $51.70 $0.05 $1.30 $1.34
10-23-05 27 27 19 10 37.04% $0.65 $243.90 $0.05 $6.53 $6.59
10-22-05 28 26 20 12 42.86% $0.60 $259.90 $0.05 $7.22 $7.28
10-21-05 29 27 22 17 58.62% $0.47 $279.16 $0.05 $8.04 $8.10
10-20-05 32 30 21 12 37.50% $0.44 $165.10 $0.06 $5.22 $5.28
10-19-05 33 31 25 12 36.36% $0.69 $251.18 $0.06 $8.23 $8.29
10-18-05 33 31 24 14 42.42% $0.40 $171.20 $0.06 $5.59 $5.65
10-17-05 38 36 23 16 42.11% $0.34 $145.11 $0.07 $5.44 $5.51
10-16-05 38 37 29 22 57.89% $0.38 $219.22 $0.07 $8.26 $8.33
10-15-05 29 26 19 14 48.28% $0.28 $137.68 $0.05 $3.94 $3.99
10-14-05 25 24 17 14 56.00% $0.28 $161.25 $0.05 $3.98 $4.03
10-13-05 37 36 23 15 40.54% $0.89 $361.87 $0.07 $13.32 $13.39
10-12-05 50 48 32 17 34.00% $0.65 $222.67 $0.09 $11.04 $11.13
10-11-05 42 40 30 20 47.62% $0.43 $207.47 $0.08 $8.63 $8.71
10-10-05 44 42 29 15 34.09% $0.36 $125.40 $0.08 $5.44 $5.52
10-09-05 46 46 32 23 50.00% $0.34 $171.82 $0.09 $7.82 $7.90
10-08-05 41 38 35 24 58.54% $0.29 $171.44 $0.08 $6.95 $7.03
10-07-05 35 35 25 15 42.86% $0.32 $136.92 $0.07 $4.73 $4.79
10-06-05 41 40 31 16 39.02% $0.50 $198.17 $0.08 $8.05 $8.12
10-05-05 34 32 26 11 32.35% $0.31 $103.55 $0.06 $3.46 $3.52
10-04-05 29 29 23 14 48.28% $0.50 $243.10 $0.05 $7.00 $7.05
10-03-05 34 31 22 13 38.24% $0.34 $130.81 $0.06 $4.38 $4.45
10-02-05 13 13 9 4 30.77% $0.29 $92.27 $0.02 $1.18 $1.20
10-01-05 12 12 11 5 41.67% $0.53 $221.07 $0.02 $2.63 $2.65
09-30-05 13 12 8 4 30.77% $0.23 $72.35 $0.02 $0.92 $0.94
09-29-05 17 17 14 8 47.06% $0.28 $134.44 $0.03 $2.25 $2.29
09-28-05 15 14 9 6 40.00% $0.62 $250.48 $0.03 $3.73 $3.76
09-27-05 17 17 14 12 70.59% $0.32 $227.72 $0.03 $3.84 $3.87
09-26-05 22 21 17 13 59.09% $0.45 $270.38 $0.04 $5.91 $5.95
09-25-05 30 29 25 17 56.67% $0.42 $237.72 $0.06 $7.08 $7.13
09-24-05 22 21 14 6 27.27% $0.48 $132.94 $0.04 $2.88 $2.92
09-23-05 20 19 16 9 45.00% $0.52 $235.44 $0.04 $4.67 $4.71
09-22-05 12 11 10 8 66.67% $0.27 $183.96 $0.02 $2.18 $2.21
09-14-05 1 1 1 1 100.00% $0.19 $196.61 $0.00 $0.19 $0.20
09-13-05 1 1 1 0 0.00% $0.00 $1.88 $0.00 $0.00 $0.00
09-12-05 1 1 0 0 0.00% $0.00 $1.88 $0.00 $0.00 $0.00
09-08-05 1 1 1 1 100.00% $0.19 $191.61 $0.00 $0.19 $0.19
09-04-05 2 2 2 1 50.00% $0.08 $40.88 $0.00 $0.08 $0.08
08-17-05 24 23 19 12 50.00% $0.53 $269.20 $0.04 $6.42 $6.46
08-16-05 41 40 36 22 53.66% $0.29 $159.66 $0.08 $6.47 $6.55
08-15-05 27 27 23 10 37.04% $0.18 $69.94 $0.05 $1.84 $1.89
08-14-05 38 34 24 13 34.21% $0.26 $89.48 $0.07 $3.33 $3.40
08-13-05 30 30 24 13 43.33% $0.48 $208.04 $0.06 $6.19 $6.24
08-12-05 20 20 17 10 50.00% $0.30 $149.40 $0.04 $2.95 $2.99
08-11-05 18 16 12 7 38.89% $0.43 $167.77 $0.03 $2.99 $3.02
08-10-05 33 31 29 16 48.48% $0.35 $169.75 $0.06 $5.54 $5.60
08-09-05 38 38 25 14 36.84% $0.30 $113.25 $0.07 $4.23 $4.30
08-08-05 29 28 22 14 48.28% $0.38 $183.38 $0.05 $5.26 $5.32
08-07-05 28 27 22 13 46.43% $0.37 $174.68 $0.05 $4.84 $4.89
08-06-05 14 13 12 8 57.14% $0.23 $132.69 $0.03 $1.83 $1.86
08-05-05 20 18 15 9 45.00% $0.38 $174.72 $0.04 $3.46 $3.49
08-04-05 16 16 11 8 50.00% $0.36 $182.79 $0.03 $2.89 $2.92
08-03-05 21 21 15 10 47.62% $0.43 $206.81 $0.04 $4.30 $4.34
08-02-05 12 12 11 4 33.33% $0.43 $144.36 $0.02 $1.71 $1.73
08-01-05 18 18 9 3 16.67% $0.29 $49.38 $0.03 $0.86 $0.89
07-31-05 34 32 29 19 55.88% $0.30 $170.51 $0.06 $5.73 $5.80
07-30-05 22 22 19 12 54.55% $0.29 $161.06 $0.04 $3.50 $3.54
07-29-05 23 23 20 14 60.87% $0.19 $118.13 $0.04 $2.67 $2.72
07-28-05 23 22 19 11 47.83% $0.30 $146.43 $0.04 $3.32 $3.37
07-27-05 23 21 17 8 34.78% $0.39 $138.71 $0.04 $3.15 $3.19
07-26-05 45 43 37 23 51.11% $0.27 $138.92 $0.08 $6.17 $6.25
07-25-05 37 37 24 15 40.54% $0.37 $152.59 $0.07 $5.58 $5.65
07-24-05 36 36 28 24 66.67% $0.42 $280.12 $0.07 $10.02 $10.08
07-23-05 24 21 16 10 41.67% $0.26 $112.19 $0.04 $2.65 $2.69
07-22-05 14 14 11 6 42.86% $0.30 $131.18 $0.03 $1.81 $1.84
07-21-05 23 22 18 9 39.13% $0.35 $138.24 $0.04 $3.14 $3.18
07-20-05 35 34 27 19 54.29% $0.37 $202.24 $0.07 $7.01 $7.08
07-19-05 24 23 22 13 54.17% $0.31 $168.04 $0.04 $3.99 $4.03
07-18-05 35 34 26 14 40.00% $0.58 $235.22 $0.07 $8.17 $8.23
07-17-05 21 20 18 11 52.38% $0.62 $327.00 $0.04 $6.83 $6.87
07-16-05 14 13 10 4 28.57% $1.07 $308.46 $0.03 $4.29 $4.32
07-15-05 19 19 17 11 57.89% $0.47 $275.72 $0.04 $5.20 $5.24
07-14-05 11 10 9 5 45.45% $0.66 $304.10 $0.02 $3.32 $3.35
Totals 8,839 8,533 6,931 4,021 45.49% $0.54 $248.64 $15.71 $2,182.01 $2,197.72

Trafficclub
Domains: jewleryfactory.tv
DomainSponsor
Generic Lander DomainSponsor
Optimized Page Google's Adsense
for Domains Skenzo Totals
Visitors Revenue Visitors Revenue Visitors Revenue Visitors Revenue Visitors Revenue
Wed, Feb 28, 2007 0 $0.00 0 $0.00 0 $0.00 20 $3.66 20 $3.66
Thu, Mar 01, 2007 0 $0.00 0 $0.00 0 $0.00 13 $3.67 13 $3.67
Fri, Mar 02, 2007 0 $0.00 0 $0.00 0 $0.00 12 $7.34 12 $7.34
Sat, Mar 03, 2007 0 $0.00 0 $0.00 0 $0.00 22 $4.46 22 $4.46
Sun, Mar 04, 2007 0 $0.00 0 $0.00 0 $0.00 18 $3.51 18 $3.51
Mon, Mar 05, 2007 0 $0.00 0 $0.00 0 $0.00 40 $7.31 40 $7.31
Tue, Mar 06, 2007 0 $0.00 0 $0.00 0 $0.00 20 $2.55 20 $2.55
Wed, Mar 07, 2007 0 $0.00 0 $0.00 0 $0.00 23 $6.21 23 $6.21
Thu, Mar 08, 2007 0 $0.00 0 $0.00 0 $0.00 20 $4.06 20 $4.06
Fri, Mar 09, 2007 0 $0.00 0 $0.00 0 $0.00 22 $5.32 22 $5.32
Sat, Mar 10, 2007 0 $0.00 0 $0.00 0 $0.00 21 $6.68 21 $6.68
Sun, Mar 11, 2007 0 $0.00 0 $0.00 0 $0.00 18 $3.23 18 $3.23
Mon, Mar 12, 2007 0 $0.00 0 $0.00 0 $0.00 16 $3.65 16 $3.65
Tue, Mar 13, 2007 0 $0.00 0 $0.00 0 $0.00 12 $2.49 12 $2.49
Wed, Mar 14, 2007 0 $0.00 0 $0.00 0 $0.00 7 $3.41 7 $3.41
Thu, Mar 15, 2007 0 $0.00 0 $0.00 0 $0.00 11 $2.91 11 $2.91
Fri, Mar 16, 2007 0 $0.00 0 $0.00 0 $0.00 13 $4.58 13 $4.58
Sat, Mar 17, 2007 0 $0.00 0 $0.00 0 $0.00 6 $2.30 6 $2.30
Sun, Mar 18, 2007 0 $0.00 0 $0.00 0 $0.00 12 $2.15 12 $2.15
Mon, Mar 19, 2007 0 $0.00 0 $0.00 0 $0.00 16 $7.09 16 $7.09
Tue, Mar 20, 2007 0 $0.00 0 $0.00 0 $0.00 7 $1.35 7 $1.35
Wed, Mar 21, 2007 0 $0.00 0 $0.00 0 $0.00 11 $2.35 11 $2.35
Thu, Mar 22, 2007 0 $0.00 0 $0.00 0 $0.00 9 $3.80 9 $3.80
Fri, Mar 23, 2007 0 $0.00 0 $0.00 0 $0.00 6 $2.17 6 $2.17
Sat, Mar 24, 2007 0 $0.00 0 $0.00 0 $0.00 8 $0.50 8 $0.50
Sun, Mar 25, 2007 0 $0.00 0 $0.00 0 $0.00 14 $5.65 14 $5.65
Mon, Mar 26, 2007 0 $0.00 0 $0.00 0 $0.00 9 $1.99 9 $1.99
Tue, Mar 27, 2007 0 $0.00 0 $0.00 0 $0.00 17 $6.43 17 $6.43
Wed, Mar 28, 2007 0 $0.00 0 $0.00 0 $0.00 6 $1.58 6 $1.58
Thu, Mar 29, 2007 0 $0.00 0 $0.00 0 $0.00 7 $1.30 7 $1.30
Fri, Mar 30, 2007 0 $0.00 0 $0.00 0 $0.00 7 $2.31 7 $2.31
Sat, Mar 31, 2007 0 $0.00 0 $0.00 0 $0.00 12 $3.24 12 $3.24
Sun, Apr 01, 2007 0 $0.00 0 $0.00 0 $0.00 20 $7.63 20 $7.63
Mon, Apr 02, 2007 0 $0.00 0 $0.00 0 $0.00 14 $5.73 14 $5.73
Tue, Apr 03, 2007 0 $0.00 0 $0.00 0 $0.00 15 $3.31 15 $3.31
Wed, Apr 04, 2007 0 $0.00 0 $0.00 0 $0.00 23 $5.92 23 $5.92
Thu, Apr 05, 2007 0 $0.00 0 $0.00 0 $0.00 14 $2.20 14 $2.20
Fri, Apr 06, 2007 0 $0.00 0 $0.00 0 $0.00 16 $3.22 16 $3.22
Sat, Apr 07, 2007 0 $0.00 0 $0.00 0 $0.00 15 $5.55 15 $5.55
Sun, Apr 08, 2007 0 $0.00 0 $0.00 0 $0.00 16 $4.01 16 $4.01
Mon, Apr 09, 2007 0 $0.00 0 $0.00 0 $0.00 16 $1.46 16 $1.46
Tue, Apr 10, 2007 0 $0.00 0 $0.00 0 $0.00 6 $0.50 6 $0.50
Wed, Apr 11, 2007 0 $0.00 0 $0.00 0 $0.00 1 $0.00 1 $0.00
Sun, Apr 15, 2007 0 $0.00 0 $0.00 0 $0.00 1 $0.00 1 $0.00
Mon, Apr 16, 2007 0 $0.00 0 $0.00 0 $0.00 9 $0.36 9 $0.36
Tue, Apr 17, 2007 0 $0.00 0 $0.00 0 $0.00 8 $0.56 8 $0.56
Wed, Apr 18, 2007 0 $0.00 0 $0.00 0 $0.00 9 $3.43 9 $3.43
Thu, Apr 19, 2007 0 $0.00 0 $0.00 0 $0.00 10 $1.56 10 $1.56
Fri, Apr 20, 2007 0 $0.00 0 $0.00 0 $0.00 4 $0.90 4 $0.90
Sat, Apr 21, 2007 0 $0.00 0 $0.00 0 $0.00 4 $1.97 4 $1.97
Sun, Apr 22, 2007 0 $0.00 0 $0.00 0 $0.00 10 $4.81 10 $4.81
Mon, Apr 23, 2007 0 $0.00 0 $0.00 0 $0.00 2 $0.00 2 $0.00
Tue, Apr 24, 2007 0 $0.00 0 $0.00 0 $0.00 17 $3.44 17 $3.44
Wed, Apr 25, 2007 0 $0.00 0 $0.00 0 $0.00 11 $1.40 11 $1.40
Thu, Apr 26, 2007 0 $0.00 0 $0.00 0 $0.00 18 $1.58 18 $1.58
Fri, Apr 27, 2007 0 $0.00 0 $0.00 0 $0.00 8 $1.10 8 $1.10
Sat, Apr 28, 2007 0 $0.00 0 $0.00 0 $0.00 9 $1.70 9 $1.70
Sun, Apr 29, 2007 0 $0.00 0 $0.00 0 $0.00 20 $3.94 20 $3.94
Mon, Apr 30, 2007 0 $0.00 0 $0.00 0 $0.00 19 $6.80 19 $6.80
Tue, May 01, 2007 0 $0.00 0 $0.00 0 $0.00 24 $4.15 24 $4.15
Wed, May 02, 2007 0 $0.00 0 $0.00 0 $0.00 37 $7.06 37 $7.06
Thu, May 03, 2007 0 $0.00 0 $0.00 0 $0.00 39 $6.88 39 $6.88
Fri, May 04, 2007 0 $0.00 0 $0.00 0 $0.00 30 $4.34 30 $4.34
Sat, May 05, 2007 0 $0.00 0 $0.00 0 $0.00 38 $12.27 38 $12.27
Sun, May 06, 2007 0 $0.00 0 $0.00 0 $0.00 15 $2.16 15 $2.16
Mon, May 07, 2007 0 $0.00 0 $0.00 0 $0.00 70 $10.58 70 $10.58
Tue, May 08, 2007 0 $0.00 0 $0.00 0 $0.00 25 $6.51 25 $6.51
Wed, May 09, 2007 0 $0.00 0 $0.00 0 $0.00 21 $0.73 21 $0.73
Thu, May 10, 2007 0 $0.00 0 $0.00 0 $0.00 28 $6.61 28 $6.61
Fri, May 11, 2007 0 $0.00 0 $0.00 0 $0.00 36 $9.94 36 $9.94
Sat, May 12, 2007 0 $0.00 0 $0.00 0 $0.00 32 $8.98 32 $8.98
Sun, May 13, 2007 0 $0.00 0 $0.00 0 $0.00 22 $2.82 22 $2.82
Mon, May 14, 2007 0 $0.00 0 $0.00 0 $0.00 7 $2.76 7 $2.76
Tue, May 15, 2007 0 $0.00 0 $0.00 0 $0.00 4 $0.36 4 $0.36
Wed, May 16, 2007 0 $0.00 0 $0.00 0 $0.00 7 $2.17 7 $2.17
Thu, May 17, 2007 0 $0.00 0 $0.00 0 $0.00 10 $0.91 10 $0.91
Fri, May 18, 2007 0 $0.00 0 $0.00 0 $0.00 7 $1.22 7 $1.22
Sat, May 19, 2007 0 $0.00 0 $0.00 0 $0.00 13 $1.08 13 $1.08
Sun, May 20, 2007 0 $0.00 0 $0.00 0 $0.00 11 $1.84 11 $1.84
Mon, May 21, 2007 0 $0.00 0 $0.00 0 $0.00 13 $2.79 13 $2.79
Tue, May 22, 2007 0 $0.00 0 $0.00 0 $0.00 26 $8.88 26 $8.88
Wed, May 23, 2007 0 $0.00 0 $0.00 0 $0.00 13 $4.88 13 $4.88
