- Joined
- Mar 23, 2006
- Messages
- 2,054
- Reaction score
- 13
Our newest major sale is now live - we're offering 200 domains for sale at incredible savings! Many of these we've never offered at discounted rates. With a wide variety of domains available, there's something for everyone and every budget.
Domain - Price - Search/Mo - CPC - Age (for 5+ yr old names)
1Parent.com - $300 - 0 - $0 - 2003
24th.com - $2000 - 1300 - $0.10 - 2004
360Places.com - $300 - 0 - $0 - 2003
AccentsDecor.com - $500 - 36 - $0.93
AcousticEnhancement.com - $500 - 91 - $0.63 - 2007
AfterHoursAnsweringService.com - $300 - 210 - $33.74
AllAboutMail.com - $2000 - 16 - $0.10 - 2003
AltBlogs.com - $500 - 16 - $0.10 - 2006
AlumniLists.com - $700 - 16 - $0.54 - 2000
AmazingProgram.com - $800 - 36 - $0 - 2005
AntiShatter.com - $800 - 22 - $0 - 2006
Baby-Information.com - $800 - 1000 - $1.75 - 2006
BannerBoyz.com - $500 - 0 - $0 - 2005
Bonefishes.com - $900 - 16 - $0.58 - 2006
BritishImmigrationServices.com - $600 - 46 - $0 - 2005
Caplins.com - $500 - 73 - $5.69 - 2005
CartoonLists.com - $600 - 46 - $0.10 - 2001
CelebrationsBoutique.com - $300 - 0 - $1 - 2002
cGuides.com - $600 - 46 - $10.56
ComicBooksStore.com - $450 - 140 - $0.52 - 2005
ConsolidationQuote.com - $300 - 12 - $0.10 - 2002
ContentHeaven.com - $600 - 0 - $0 - 2006
CountDays.com - $300 - 3600 - $0.10
Croxa.com - $500 - 28 - $0.1
DailySamples.com - $500 - 58 - $0.10 - 2003
DealershipPro.com - $500 - 0 - $0
DefineYou.com - $300 - 480 - $0.10 - 2002
DevelopedWebsitesForSale.com - $500 - 28 - $2.37 - 2001
DietingAssistant.com - $800 - 0 - $0 - 2005
Diet-World.com - $900 - 390 - $1.67 - 2001
DomainNewsletters.com - $1500 - 0 - $0 - 2005
Domains-Inc.com - $700 - 0 - $0 - 2001
EatMoreToLose.com - $300 - 0 - $0
EatMoreToLoseMore.com - $300 - 22 - $0.10
EatMoreToLoseWeight.com - $300 - 390 - $2.22
EffectiveDomainNames.com - $500 - 16 - $13.68 - 2000
eForexInvesting.com - $500 - 0 - $0 - 2006
EquityUnderwriters.com - $700 - 22 - $0 - 2006
Ethoc.com - $500 - 36 - $0.10
EVirtualAssistant.com - $500 - 0 - $0 - 2003
Expirydatabase.com - $450 - 0 - $0 - 2005
ExtremeDude.com - $500 - 5 - $0 - 2005
ExtremeWrap.com - $300 - 0 - $0
FacialScanning.com - $800 - 36 - $0.55 - 2007
FamilyPlanningGuide.com - $700 - 12 - $2.61 - 2005
FestiveGreetings.com - $700 - 260 - $2.07 - 2006
FluFighter.com - $500 - 58 - $7.92
FoodContents.com - $1750 - 91 - $0.10 - 2001
ForensicsUniverse.com - $300 - 0 - $0 - 2003
ForumLinux.com - $500 - 1600 - $0.10
ForumPromote.com - $800 - 28 - $0.10 - 2006
Ghirl.com - $500 - 170 - $0.1
GiveWhatYouCan.com - $400 - 91 - $0.10 - 2005
GoodDentalPlans.com - $300 - 36 - $6.25 - 2005
GreatMassages.com - $900 - 46 - $1.98 - 2006
GuideLists.com - $800 - 0 - $0 - 2000
HawaiiHI.com - $800 - 590 - $2.13 - 2004
HealthCareNaming.com - $900 - 0 - $0 - 2005
HealthyRelationshipGuide.com - $300 - 0 - $0
HedonistWorld.com - $800 - 0 - $0
HowLowCanWeGo.com - $300 - 46 - $0.10 - 1999
HowToStartBusinesses.com - $300 - 0 - $0 - 2001
IFeelInspired.com - $300 - 58 - $0.1 - 2003
iForexInvesting.com - $500 - 0 - $0 - 2006
Info-Sales.com - $700 - 46 - $1.5 - 2002
IntellectualPropertyConsulting.com - $500 - 110 - $5.88
InvestorStartups.com - $300 - 0 - $0 - 2006
IWannaChat.com - $800 - 320 - $0.56 - 2004
Jumpshooting.com - $700 - 58 - $0.10 - 2007
KidLists.com - $800 - 0 - $0 - 2003
Kinaba.com - $500 - 110 - $0
Lchannel.com - $800 - 260 - $0.9 - 2001
LearnNewLanguages.com - $800 - 73 - $1.34 - 2006
Lesbianville.com - $800 - 36 - $0.10
LettingCentral.com - $700 - 0 - $0 - 2005
LHMarketing.com - $300 - 91 - $0 - 2006
LincsOnline.com - $600 - 5 - $0 - 1997
ListRevenue.com - $900 - 0 - $0 - 2001
LondonConnected.com - $1300 - 5 - $0 - 2005
LuxuryLasVegasHome.com - $500 - 0 - $0 - 2000
LuxuryVegasHome.com - $400 - 0 - $0 - 2000
LuxuryVegasHomes.com - $500 - 5 - $2.28 - 2000
MailMeSamples.com - $800 - 0 - $0 - 2000
MakeYourEmailSell.com - $700 - 0 - $0 - 2004
MasterKits.com - $900 - 36 - $0.22 - 2005
MicroDinners.com - $800 - 0 - $0 - 2005
MindBodyGuide.com - $500 - 0 - $0
MinuteGuides.com - $800 - 0 - $0 - 2006
MyAdTracker.com - $800 - 0 - $0 - 2007
MyConversation.com - $500 - 91 - $0.10
MyCorporateTraining.com - $800 - 0 - $0
MyDrugPlan.com - $800 - 0 - $0
MyFreeConsultation.com - $800 - 0 - $0
MyTeleconferencing.com - $800 - 0 - $0
NaturalistWorld.com - $800 - 0 - $0 - 2006
Nectio.com - $800 - 12 - $0 - 2007
Net-Secrets.com - $500 - 46 - $0 - 2001
NewsletterPros.com - $900 - 0 - $0 - 2000
NewsletterStore.com - $800 - 0 - $0 - 2000
NYTaxPro.com - $800 - 0 - $0 - 1996
OfficialPodcasts.com - $600 - 0 - $0 - 2005
OnlineMedicalAssistance.com - $500 - 46 - $13.16
Parazon.com - $500 - 58 - $0.10
PersonalCareSupplies.com - $500 - 36 - $1.47 - 2001
PleasureYourWoman.com - $300 - 36 - $0.10 - 2005
PodcastingBlog.com - $500 - 22 - $1.48
Popstrels.com - $600 - 0 - $0
PromoteGuide.com - $700 - 0 - $0
PublishersConnection.com - $1250 - 0 - $0 - 1999
Qamma.com - $500 - 36 - $0 - 2007
RandX.com - $300 - 5 - $0
RentandBuyDomains.com - $450 - 0 - $0 - 2005
SafeguardYourAssets.com - $300 - 0 - $0 - 2002
SalesLetterPro.com - $500 - 0 - $0
Sarop.com - $500 - 73 - $0.10 - 2007
SecureYourMortgage.com - $300 - 0 - $0
SeductiveBooks.com - $500 - 16 - $0.10
SendMeSamples.com - $600 - 16 - $0.22 - 2005
SendSMSFree.com - $1500 - 5400 - $1.15 - 2004
Sivali.com - $500 - 390 - $0.10 - 2006
SkinSurgeryExperts.com - $600 - 0 - $0 - 2007
SmartBusinessTips.com - $700 - 12 - $0.10 - 2005
SocialMediaGiveaway.com - $300 - 22 - $1.78
SocialMediaTemplates.com - $500 - 140 - $3.57
SocialMediaWriting.com - $300 - 73 - $3.59
Startre.com - $500 - 320 - $0.1 - 2005
StrategyNames.com - $700 - 36 - $0.13 - 2005
StupidFactor.com - $400 - 0 - $0 - 2004
SupplementHeaven.com - $500 - 0 - $0
SXCorp.com - $500 - 12 - $0
TattleTells.com - $500 - 5 - $0.10
TeleconferenceDirectory.com - $700 - 0 - $0 - 2006
TheUnconsciousMind.com - $500 - 480 - $0.74
TimeManagementStrategies.com - $700 - 2900 - $2.68 - 2005
TipLists.com - $800 - 0 - $0 - 1999
Trafficks.com - $800 - 58 - $0.10 - 2005
TweetExperts.com - $500 - 0 - $0
UncoverTheSecrets.com - $300 - 0 - $0
UploadPros.com - $600 - 0 - $0
UseFirst.com - $300 - 22 - $0.10 - 1999
Vamingo.com - $600 - 0 - $0 - 2000
Vectradyne.com - $800 - 0 - $0 - 1997
ViralSale.com - $900 - 0 - $0 - 2006
VisualScanning.com - $500 - 210 - $0.10
Vroomed.com - $500 - 22 - $0.10
WealthHeaven.com - $900 - 0 - $0 - 2007
WhatDoILike.com - $2000 - 480 - $0.10 - 2005
WhatDoILove.com - $800 - 320 - $0.10 - 2005
WhoDoILike.com - $800 - 170 - $0.10 - 2005
XandC.com - $300 - 0 - $0
Xinja.com - $500 - 46 - $0.10 - 2006
YourFriendships.com - $800 - 0 - $0
YourMailingList.com - $2000 - 260 - $6.17 - 2001
CoachingProgram.net - $500 - 260 - $3.46
CostRecovery.net - $500 - 1300 - $3.72 - 2007
DirectMarketingAgency.net - $500 - 720 - $7.51
InternetMarketers.net - $900 - 880 - $8.99
Kacee.net - $500 - 720 - $19.18 - 2005
LakeMohave.net - $600 - 1900 - $0.55 - 2005
MobileWebsiteDevelopment.net - $300 - 1900 - $7.28
SeniorCareServices.net - $300 - 720 - $6.36 - 2005
SmallBusinessTools.net - $500 - 590 - $9.31
TurkeyBacon.net - $300 - 6600 - $1.16
BankDrafts.org - $300 - 480 - $4.16
Biatch.org - $300 - 18100 - $0.10
CoachingPrograms.org - $300 - 320 - $5.36
Collaborates.org - $300 - 480 - $0.10
Craves.org - $500 - 1000 - $0.1
DentistFinder.org - $300 - 720 - $3.47
DepressionCounseling.org - $400 - 590 - $5.87
DuckCalls.org - $500 - 3600 - $0.69
FallingInLove.org - $400 - 33100 - $1
GlobalLearningCenter.org - $500 - 210 - $1.95
HomeOpportunities.org - $500 - 140 - $3.09
JetBoat.org - $500 - 9900 - $0.82 - 2005
MedicalBillingService.org - $300 - 1600 - $13.96
MedicalPrograms.org - $400 - 720 - $11.61 - 2007
Miscarriages.org - $2000 - 2900 - $1.68 - 2000
OCRs.org - $300 - 1000 - $0.10 - 2005
OurDomains.org - $300 - 0 - $0
Quesadilla.org - $600 - 74000 - $1.53
Quintuplets.org - $600 - 8100 - $0.10 - 2006
SocialDeals.org - $500 - 2400 - $0.84
SocialPrograms.org - $500 - 1300 - $1.57 - 2007
Surrounds.org - $500 - 1000 - $1.99
TriggerPoint.org - $300 - 12100 - $0.53
VeterinarySciences.org - $500 - 170 - $1.72
VirtualAssist.org - $300 - 170 - $4.74
VolunteersWanted.org - $300 - 260 - $1.29
WeightLossSupport.org - $300 - 1300 - $1.81
YourDream.org - $500 - 880 - $0.10 - 2007
Burnt.info - $300 - 12100 - $0.10 - 2005
Comas.info - $300 - 9900 - $0.67 - 2007
FindGood.info - $300 - 73 - $0.10 - 2007
Partnering.info - $300 - 2900 - $4.03 - 2006
Rosey.info - $300 - 5400 - $1.04 - 2007
Trapped.info - $300 - 33100 - $1.23 - 2003
Subscribe.cc - $600 - 49500 - $1.56 - 2006
Fajita.us - $400 - 22200 - $1.97 - 2005
Fajitas.us - $400 - 74000 - $3.02 - 2005
Payment options include PayPal (if we approve), Google Checkout (if we approve), bank wire, Bank of America counter deposit, mailed check/money order, or escrow via Escrow.com (buyer pays escrow fees). Multi-forum post. Post or PM SOLD with the domains you wish to buy. Timestamp determines who gets the domain. All sales are final.
Domain - Price - Search/Mo - CPC - Age (for 5+ yr old names)
1Parent.com - $300 - 0 - $0 - 2003
24th.com - $2000 - 1300 - $0.10 - 2004
360Places.com - $300 - 0 - $0 - 2003
AccentsDecor.com - $500 - 36 - $0.93
AcousticEnhancement.com - $500 - 91 - $0.63 - 2007
AfterHoursAnsweringService.com - $300 - 210 - $33.74
AllAboutMail.com - $2000 - 16 - $0.10 - 2003
AltBlogs.com - $500 - 16 - $0.10 - 2006
AlumniLists.com - $700 - 16 - $0.54 - 2000
AmazingProgram.com - $800 - 36 - $0 - 2005
AntiShatter.com - $800 - 22 - $0 - 2006
Baby-Information.com - $800 - 1000 - $1.75 - 2006
BannerBoyz.com - $500 - 0 - $0 - 2005
Bonefishes.com - $900 - 16 - $0.58 - 2006
BritishImmigrationServices.com - $600 - 46 - $0 - 2005
Caplins.com - $500 - 73 - $5.69 - 2005
CartoonLists.com - $600 - 46 - $0.10 - 2001
CelebrationsBoutique.com - $300 - 0 - $1 - 2002
cGuides.com - $600 - 46 - $10.56
ComicBooksStore.com - $450 - 140 - $0.52 - 2005
ConsolidationQuote.com - $300 - 12 - $0.10 - 2002
ContentHeaven.com - $600 - 0 - $0 - 2006
CountDays.com - $300 - 3600 - $0.10
Croxa.com - $500 - 28 - $0.1
DailySamples.com - $500 - 58 - $0.10 - 2003
DealershipPro.com - $500 - 0 - $0
DefineYou.com - $300 - 480 - $0.10 - 2002
DevelopedWebsitesForSale.com - $500 - 28 - $2.37 - 2001
DietingAssistant.com - $800 - 0 - $0 - 2005
Diet-World.com - $900 - 390 - $1.67 - 2001
DomainNewsletters.com - $1500 - 0 - $0 - 2005
Domains-Inc.com - $700 - 0 - $0 - 2001
EatMoreToLose.com - $300 - 0 - $0
EatMoreToLoseMore.com - $300 - 22 - $0.10
EatMoreToLoseWeight.com - $300 - 390 - $2.22
EffectiveDomainNames.com - $500 - 16 - $13.68 - 2000
eForexInvesting.com - $500 - 0 - $0 - 2006
EquityUnderwriters.com - $700 - 22 - $0 - 2006
Ethoc.com - $500 - 36 - $0.10
EVirtualAssistant.com - $500 - 0 - $0 - 2003
Expirydatabase.com - $450 - 0 - $0 - 2005
ExtremeDude.com - $500 - 5 - $0 - 2005
ExtremeWrap.com - $300 - 0 - $0
FacialScanning.com - $800 - 36 - $0.55 - 2007
FamilyPlanningGuide.com - $700 - 12 - $2.61 - 2005
FestiveGreetings.com - $700 - 260 - $2.07 - 2006
FluFighter.com - $500 - 58 - $7.92
FoodContents.com - $1750 - 91 - $0.10 - 2001
ForensicsUniverse.com - $300 - 0 - $0 - 2003
ForumLinux.com - $500 - 1600 - $0.10
ForumPromote.com - $800 - 28 - $0.10 - 2006
Ghirl.com - $500 - 170 - $0.1
GiveWhatYouCan.com - $400 - 91 - $0.10 - 2005
GoodDentalPlans.com - $300 - 36 - $6.25 - 2005
GreatMassages.com - $900 - 46 - $1.98 - 2006
GuideLists.com - $800 - 0 - $0 - 2000
HawaiiHI.com - $800 - 590 - $2.13 - 2004
HealthCareNaming.com - $900 - 0 - $0 - 2005
HealthyRelationshipGuide.com - $300 - 0 - $0
HedonistWorld.com - $800 - 0 - $0
HowLowCanWeGo.com - $300 - 46 - $0.10 - 1999
HowToStartBusinesses.com - $300 - 0 - $0 - 2001
IFeelInspired.com - $300 - 58 - $0.1 - 2003
iForexInvesting.com - $500 - 0 - $0 - 2006
Info-Sales.com - $700 - 46 - $1.5 - 2002
IntellectualPropertyConsulting.com - $500 - 110 - $5.88
InvestorStartups.com - $300 - 0 - $0 - 2006
IWannaChat.com - $800 - 320 - $0.56 - 2004
Jumpshooting.com - $700 - 58 - $0.10 - 2007
KidLists.com - $800 - 0 - $0 - 2003
Kinaba.com - $500 - 110 - $0
Lchannel.com - $800 - 260 - $0.9 - 2001
LearnNewLanguages.com - $800 - 73 - $1.34 - 2006
Lesbianville.com - $800 - 36 - $0.10
LettingCentral.com - $700 - 0 - $0 - 2005
LHMarketing.com - $300 - 91 - $0 - 2006
LincsOnline.com - $600 - 5 - $0 - 1997
ListRevenue.com - $900 - 0 - $0 - 2001
LondonConnected.com - $1300 - 5 - $0 - 2005
LuxuryLasVegasHome.com - $500 - 0 - $0 - 2000
LuxuryVegasHome.com - $400 - 0 - $0 - 2000
LuxuryVegasHomes.com - $500 - 5 - $2.28 - 2000
MailMeSamples.com - $800 - 0 - $0 - 2000
MakeYourEmailSell.com - $700 - 0 - $0 - 2004
MasterKits.com - $900 - 36 - $0.22 - 2005
MicroDinners.com - $800 - 0 - $0 - 2005
MindBodyGuide.com - $500 - 0 - $0
MinuteGuides.com - $800 - 0 - $0 - 2006
MyAdTracker.com - $800 - 0 - $0 - 2007
MyConversation.com - $500 - 91 - $0.10
MyCorporateTraining.com - $800 - 0 - $0
MyDrugPlan.com - $800 - 0 - $0
MyFreeConsultation.com - $800 - 0 - $0
MyTeleconferencing.com - $800 - 0 - $0
NaturalistWorld.com - $800 - 0 - $0 - 2006
Nectio.com - $800 - 12 - $0 - 2007
Net-Secrets.com - $500 - 46 - $0 - 2001
NewsletterPros.com - $900 - 0 - $0 - 2000
NewsletterStore.com - $800 - 0 - $0 - 2000
NYTaxPro.com - $800 - 0 - $0 - 1996
OfficialPodcasts.com - $600 - 0 - $0 - 2005
OnlineMedicalAssistance.com - $500 - 46 - $13.16
Parazon.com - $500 - 58 - $0.10
PersonalCareSupplies.com - $500 - 36 - $1.47 - 2001
PleasureYourWoman.com - $300 - 36 - $0.10 - 2005
PodcastingBlog.com - $500 - 22 - $1.48
Popstrels.com - $600 - 0 - $0
PromoteGuide.com - $700 - 0 - $0
PublishersConnection.com - $1250 - 0 - $0 - 1999
Qamma.com - $500 - 36 - $0 - 2007
RandX.com - $300 - 5 - $0
RentandBuyDomains.com - $450 - 0 - $0 - 2005
SafeguardYourAssets.com - $300 - 0 - $0 - 2002
SalesLetterPro.com - $500 - 0 - $0
Sarop.com - $500 - 73 - $0.10 - 2007
SecureYourMortgage.com - $300 - 0 - $0
SeductiveBooks.com - $500 - 16 - $0.10
SendMeSamples.com - $600 - 16 - $0.22 - 2005
SendSMSFree.com - $1500 - 5400 - $1.15 - 2004
Sivali.com - $500 - 390 - $0.10 - 2006
SkinSurgeryExperts.com - $600 - 0 - $0 - 2007
SmartBusinessTips.com - $700 - 12 - $0.10 - 2005
SocialMediaGiveaway.com - $300 - 22 - $1.78
SocialMediaTemplates.com - $500 - 140 - $3.57
SocialMediaWriting.com - $300 - 73 - $3.59
Startre.com - $500 - 320 - $0.1 - 2005
StrategyNames.com - $700 - 36 - $0.13 - 2005
StupidFactor.com - $400 - 0 - $0 - 2004
SupplementHeaven.com - $500 - 0 - $0
SXCorp.com - $500 - 12 - $0
TattleTells.com - $500 - 5 - $0.10
TeleconferenceDirectory.com - $700 - 0 - $0 - 2006
TheUnconsciousMind.com - $500 - 480 - $0.74
TimeManagementStrategies.com - $700 - 2900 - $2.68 - 2005
TipLists.com - $800 - 0 - $0 - 1999
Trafficks.com - $800 - 58 - $0.10 - 2005
TweetExperts.com - $500 - 0 - $0
UncoverTheSecrets.com - $300 - 0 - $0
UploadPros.com - $600 - 0 - $0
UseFirst.com - $300 - 22 - $0.10 - 1999
Vamingo.com - $600 - 0 - $0 - 2000
Vectradyne.com - $800 - 0 - $0 - 1997
ViralSale.com - $900 - 0 - $0 - 2006
VisualScanning.com - $500 - 210 - $0.10
Vroomed.com - $500 - 22 - $0.10
WealthHeaven.com - $900 - 0 - $0 - 2007
WhatDoILike.com - $2000 - 480 - $0.10 - 2005
WhatDoILove.com - $800 - 320 - $0.10 - 2005
WhoDoILike.com - $800 - 170 - $0.10 - 2005
XandC.com - $300 - 0 - $0
Xinja.com - $500 - 46 - $0.10 - 2006
YourFriendships.com - $800 - 0 - $0
YourMailingList.com - $2000 - 260 - $6.17 - 2001
CoachingProgram.net - $500 - 260 - $3.46
CostRecovery.net - $500 - 1300 - $3.72 - 2007
DirectMarketingAgency.net - $500 - 720 - $7.51
InternetMarketers.net - $900 - 880 - $8.99
Kacee.net - $500 - 720 - $19.18 - 2005
LakeMohave.net - $600 - 1900 - $0.55 - 2005
MobileWebsiteDevelopment.net - $300 - 1900 - $7.28
SeniorCareServices.net - $300 - 720 - $6.36 - 2005
SmallBusinessTools.net - $500 - 590 - $9.31
TurkeyBacon.net - $300 - 6600 - $1.16
BankDrafts.org - $300 - 480 - $4.16
Biatch.org - $300 - 18100 - $0.10
CoachingPrograms.org - $300 - 320 - $5.36
Collaborates.org - $300 - 480 - $0.10
Craves.org - $500 - 1000 - $0.1
DentistFinder.org - $300 - 720 - $3.47
DepressionCounseling.org - $400 - 590 - $5.87
DuckCalls.org - $500 - 3600 - $0.69
FallingInLove.org - $400 - 33100 - $1
GlobalLearningCenter.org - $500 - 210 - $1.95
HomeOpportunities.org - $500 - 140 - $3.09
JetBoat.org - $500 - 9900 - $0.82 - 2005
MedicalBillingService.org - $300 - 1600 - $13.96
MedicalPrograms.org - $400 - 720 - $11.61 - 2007
Miscarriages.org - $2000 - 2900 - $1.68 - 2000
OCRs.org - $300 - 1000 - $0.10 - 2005
OurDomains.org - $300 - 0 - $0
Quesadilla.org - $600 - 74000 - $1.53
Quintuplets.org - $600 - 8100 - $0.10 - 2006
SocialDeals.org - $500 - 2400 - $0.84
SocialPrograms.org - $500 - 1300 - $1.57 - 2007
Surrounds.org - $500 - 1000 - $1.99
TriggerPoint.org - $300 - 12100 - $0.53
VeterinarySciences.org - $500 - 170 - $1.72
VirtualAssist.org - $300 - 170 - $4.74
VolunteersWanted.org - $300 - 260 - $1.29
WeightLossSupport.org - $300 - 1300 - $1.81
YourDream.org - $500 - 880 - $0.10 - 2007
Burnt.info - $300 - 12100 - $0.10 - 2005
Comas.info - $300 - 9900 - $0.67 - 2007
FindGood.info - $300 - 73 - $0.10 - 2007
Partnering.info - $300 - 2900 - $4.03 - 2006
Rosey.info - $300 - 5400 - $1.04 - 2007
Trapped.info - $300 - 33100 - $1.23 - 2003
Subscribe.cc - $600 - 49500 - $1.56 - 2006
Fajita.us - $400 - 22200 - $1.97 - 2005
Fajitas.us - $400 - 74000 - $3.02 - 2005
Payment options include PayPal (if we approve), Google Checkout (if we approve), bank wire, Bank of America counter deposit, mailed check/money order, or escrow via Escrow.com (buyer pays escrow fees). Multi-forum post. Post or PM SOLD with the domains you wish to buy. Timestamp determines who gets the domain. All sales are final.