NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 153
- Reaction score
- 54
The top domain name sale of the day was OpenAgi.xyz selling for $9,888.00 at DAN.com. NameBio tracked 367 domain sales $100+ for a reported total of $239,160.00 with an average price of $651.66 per sale. Compared to the day before, there was a decrease of 10% in the number of sales and the total dollar volume decreased by 22%. NameBio also recorded an additional 1,294 sales below $100 for a total of $30,881.
Continue reading...
Top Sales for June 22nd, 2024
Market Stats for June 22nd, 2024
For a complete list of the day's sales visit: https://namebio.com/blog/daily-market-report-for-june-22nd-2024Domain | Price | Venue |
---|---|---|
openagi.xyz | $9,888 | DAN.com |
jbbet.com | $7,101 | GoDaddy |
missioneastdallas.org | $5,100 | GoDaddy |
jaxx.com | $5,027 | Sedo |
exploreidaho.com | $4,788 | BuyDomains |
spar.ai | $4,506 | Namecheap |
solopine.com | $3,751 | GoDaddy |
fdkybbq.com | $3,500 | GoDaddy |
stem.net | $3,384 | GoDaddy |
londonresort.info | $3,300 | GoDaddy |
paperly.com | $3,250 | GoDaddy |
americaninventorspot.com | $3,150 | Namecheap |
lid-stormwater.net | $3,050 | GoDaddy |
junc.com | $2,950 | GoDaddy |
undercovercustomer.com | $2,888 | BuyDomains |
visualwebgui.com | $2,750 | GoDaddy |
paterno.com | $2,635 | GoDaddy |
odilidonaldodita.com | $2,550 | GoDaddy |
sanpellegrinofruitbeverages.com | $2,525 | DropCatch |
hmspresident.com | $2,375 | GoDaddy |
sciodiamond.com | $2,225 | GoDaddy |
lacocinamarketplace.com | $2,025 | GoDaddy |
webanalyticsassociation.org | $2,020 | GoDaddy |
gwen.ai | $2,001 | Namecheap |
luckyi.com | $1,988 | BuyDomains |
theantiqueroom.com | $1,888 | BuyDomains |
unitedbusinesssolutions.com | $1,888 | BuyDomains |
fautsy.com | $1,848 | Namecheap |
qinetic.com | $1,825 | GoDaddy |
homebarberlin.com | $1,825 | GoDaddy |
retasecurity.com | $1,750 | GoDaddy |
sweetist.com | $1,725 | GoDaddy |
musicprops.com | $1,688 | BuyDomains |
kingdomconnect.com | $1,688 | BuyDomains |
pimentowood.com | $1,660 | DropCatch |
legalright.com | $1,656 | DropCatch |
linkessay.com | $1,648 | Namecheap |
pilathletics.com | $1,525 | GoDaddy |
worldofmotorhomes.com | $1,525 | GoDaddy |
thewaffler.com | $1,525 | GoDaddy |
asmallbite.com | $1,525 | GoDaddy |
haciendakrystalgrand.com | $1,525 | GoDaddy |
thehubonthehill.org | $1,525 | GoDaddy |
conrad.ai | $1,510 | Namecheap |
totalpethealth.com | $1,488 | BuyDomains |
ji88.com | $1,449 | GoDaddy |
wantnow.com | $1,419 | GoDaddy |
itsconniesworld.com | $1,400 | GoDaddy |
nodpi.org | $1,375 | GoDaddy |
alittlecode.com | $1,300 | Namecheap |
willieruff.com | $1,300 | GoDaddy |
tajcapital.com | $1,206 | GoDaddy |
scipi.com | $1,200 | BuyDomains |
por.ai | $1,155 | Namecheap |
noobet.com | $1,126 | Dynadot |
thesuperioressays.com | $1,111 | Namecheap |
classiccarvaluations.com | $1,088 | BuyDomains |
midtowneatsreno.com | $1,075 | GoDaddy |
intota.com | $1,035 | GoDaddy |
oakwoodfamilydentists.com | $1,025 | GoDaddy |
shikibentohouse.com | $1,025 | GoDaddy |
nycfreeclinic.com | $1,025 | GoDaddy |
streamlive7.com | $1,025 | GoDaddy |
terrazacafela.com | $1,025 | GoDaddy |
ownforless.com | $1,019 | GoDaddy |
alexismeads.com | $1,009 | GoDaddy |
f4t.com | $1,001 | GoDaddy |
the.ooo | $1,000 | DAN.com |
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 347 | $215,377 | $621 | $291 |
New gTLDs | 4 | $11,267 | $2,817 | $633 |
ccTLDs | 16 | $12,516 | $782 | $325 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 310 | $184,301 | $595 | $271 |
ORG | 27 | $19,029 | $705 | $315 |
AI | 8 | $10,757 | $1,345 | $990 |
NET | 7 | $8,297 | $1,185 | $510 |
INFO | 3 | $3,750 | $1,250 | $250 |
IO | 2 | $508 | $254 | $254 |
CC | 1 | $130 | $130 | $130 |
CN | 1 | $281 | $281 | $281 |
CO | 1 | $126 | $126 | $126 |
APP | 1 | $114 | $114 | $114 |
LY | 1 | $104 | $104 | $104 |
XYZ | 1 | $9,888 | $9,888 | $9,888 |
OOO | 1 | $1,000 | $1,000 | $1,000 |
ME | 1 | $455 | $455 | $455 |
DIRECT | 1 | $265 | $265 | $265 |
ID | 1 | $155 | $155 | $155 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 265 | $154,328 | $582 | $285 |
Namecheap | 43 | $28,294 | $658 | $250 |
DropCatch | 25 | $13,725 | $549 | $401 |
Dynadot | 13 | $4,171 | $321 | $256 |
BuyDomains | 10 | $20,592 | $2,059 | $1,788 |
Sav.com | 6 | $1,917 | $320 | $290 |
DAN.com | 2 | $10,888 | $5,444 | $5,444 |
Docky.ly | 2 | $218 | $109 | $109 |
Sedo | 1 | $5,027 | $5,027 | $5,027 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 8 | $10,030 | $1,254 | $329 |
Dictionary (Spanish) | 2 | $2,836 | $1,418 | $1,418 |
Keyword (x2) | 150 | $103,272 | $688 | $305 |
Keyword (x3) | 77 | $59,714 | $776 | $360 |
Keyword (x4) | 13 | $6,933 | $533 | $305 |
Geo Domains | 1 | $2,635 | $2,635 | $2,635 |
Geo + Keyword | 18 | $15,895 | $883 | $330 |
Surnames | 5 | $12,240 | $2,448 | $2,635 |
Given Names | 2 | $3,511 | $1,756 | $1,756 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 4 | $1,662 | $416 | $340 |
Cannabis Domains | 5 | $1,707 | $341 | $241 |
Continue reading...