- Joined
- Jul 9, 2005
- Messages
- 8,427
- Reaction score
- 1,290
Below are some seriously aged domains at insane prices
For your convenience I have arranged them by theme and added columns:
registrar, creation date, age (years), price (USD)
Double check whois for accuracy. Listing should be accurate but mistakes can occur.
Recently transferred domain names may not be eligible for immediate transfer to another registrar. Push still possible.
Post SOLD to claim and PM your paypal E-mail address for paypal invoice.
Payment through Escrow.com, Moneybookers, or IBAN transfer possible.
In case of multiple claims post timestamp prevails.
Multi-forum post.
Thanks for looking
For your convenience I have arranged them by theme and added columns:
registrar, creation date, age (years), price (USD)
Double check whois for accuracy. Listing should be accurate but mistakes can occur.
Recently transferred domain names may not be eligible for immediate transfer to another registrar. Push still possible.
Post SOLD to claim and PM your paypal E-mail address for paypal invoice.
Payment through Escrow.com, Moneybookers, or IBAN transfer possible.
In case of multiple claims post timestamp prevails.
Multi-forum post.
Thanks for looking
Code:
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
[COLOR="#FF0000"][SOLD][/COLOR].com Dynadot 2011-04-03 0 Alien 100
[COLOR="#FF0000"][SOLD][/COLOR].com Misc. via snapnames.com 2000-10-24 11 Alien 300
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
Actinova.com Dynadot 2006-07-18 5 Brandable 200
Bamba.net Dynadot 1998-11-21 13 Brandable 350
ClearVoice.net Dynadot 2009-05-27 2 Brandable 500
CowSpot.com Dynadot 1999-05-12 12 Brandable 200
Crousti.com Dynadot 2007-07-14 4 Brandable 200
DigiConsult.com Dynadot 2003-10-28 8 Brandable 400
DreamProbe.com Dynadot 2005-10-07 6 Brandable 350
DreamRange.com Dynadot 2010-04-03 1 Brandable 250
DynaConsult.com Dynadot 2006-11-26 5 Brandable 350
intuisearch.com Dynadot 2006-01-01 6 Brandable 350
MiniBin.com Dynadot 2002-02-19 10 Brandable 250
OneTouch.net Dynadot 1998-08-31 13 Brandable 500
Palavi.com Dynadot 2006-06-28 5 Brandable 200
Sacone.com Dynadot 1996-10-30 15 Brandable 450
SimpleThink.com Dynadot 2002-08-02 9 Brandable 400
SkyRelay.com Godaddy 2007-04-03 4 Brandable 250
SonicMoon.com Godaddy 1998-03-25 13 Brandable 250
Strategis.org Dynadot 1999-04-08 12 Brandable 300
StretchWear.com Dynadot 1999-05-03 12 Brandable 550
TapStone.com Misc. via snapnames.com 2001-06-18 10 Brandable 400
Tetrac.com Enom 2009-12-12 2 Brandable 200
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
AeroHotel.com Dynadot 2000-02-26 11 Business 300
AgenciaDePublicidade.COMDynadot 2010-01-29 2 Business 250
AutomatedStore.com Dynadot 2010-01-10 2 Business 250
BudgetSupermarket.com Dynadot 2010-01-01 2 Business 250
ClearTrends.com Fabulous.com 2008-11-23 3 Business 650
Ecambio.com Dynadot 1998-12-14 13 Business 250
Elevator.us Dynadot 2010-07-09 1 Business 200
FlyConsult.com Dynadot 2006-01-20 6 Business 300
MiniStore.us Dynadot 2006-08-09 5 Business 100
PhoneCharges.com Enom 1998-10-30 13 Business 300
PulseCommunications.com Moniker 1999-04-09 12 Business 200
RailCatering.com Misc. via snapnames.com 2009-11-16 2 Business 250
SkyConsult.com Dynadot 2006-11-12 5 Business 400
SplashAdvertising.com Dynadot 2004-03-21 7 Business 250
SweetDeals.org Dynadot 2008-09-14 3 Business 200
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
Altjob.com Godaddy 2007-03-23 4 Careers/Emp 550
AuPairClassifieds.com Dynadot 2007-07-19 4 Careers/Emp 300
[COLOR="#FF0000"][SOLD][/COLOR].com Dynadot 2010-01-27 2 Careers/Emp 150
SpicyJob.com Register.com 2004-05-21 7 Careers/Emp 550
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
ByteComputers.com Dynadot 2010-07-13 1 Computers 250
MiniPcStore.com Register.com 2000-05-20 11 Computers 350
PocketComputers.com Dynadot 2001-04-05 10 Computers 2000
ReseauSansFil.com Dynadot 2002-08-29 9 Computers 250
ToughComputing.com Enom 2001-05-08 10 Computers 600
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
AppraisedNames.com Enom 2001-07-22 10 Domain name 400
EuroDomaines.com Dynadot 2009-04-30 2 Domain name 450
NameForFree.com Enom 2003-03-30 8 Domain name 200
NamesCorporation.com Godaddy 2009-03-11 2 Domain name 100
RedHotNames.com Enom 2001-11-14 10 Domain name 350
SafeDomains.com Enom 2002-07-01 9 Domain name 400
StarGlasses.com Misc. via snapnames.com 1999-05-28 12 Domain name 400
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
CasinoBrussels.com Dynadot 2009-10-24 2 Entertainment 550
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
Brouw.com Misc. via snapnames.com 2003-11-19 8 Foreign 300
CaseCreole.com Dynadot 2008-07-23 3 Foreign 200
Conchita.org Dynadot 1999-07-09 12 Foreign 300
Vallees.com Godaddy 1998-03-05 13 Foreign 400
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
Al-Maghreb.com Dynadot 1999-04-02 12 Geo/Travel 400
AltoVerde.com Dynadot 2009-07-16 2 Geo/Travel 200
ArcticNature.com Dynadot 1998-08-10 13 Geo/Travel 200
Baden-Wurttemberg.com Dynadot 1999-08-17 12 Geo/Travel 250
BigBen.net Godaddy 1998-04-10 13 Geo/Travel 700
CancunPlaya.com Dynadot 2010-07-11 1 Geo/Travel 100
CostaRicaNature.com Network Solutions 1999-08-18 12 Geo/Travel 150
DigiPace.com Dynadot 2000-02-26 11 Geo/Travel 250
DreamExpedition.com Dynadot 2009-05-03 2 Geo/Travel 200
GalopagosIslands.com Misc. via snapnames.com 2004-10-07 7 Geo/Travel 350
StepTravel.com Dynadot 1999-03-31 12 Geo/Travel 600
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
MiniDiet.com Enom 2003-07-16 8 Health/Phar 250
OnlinePrescriptions.net Enom 2005-04-26 6 Health/Phar 150
PharmacyLabs.com Dynadot 2005-02-12 7 Health/Phar 500
PharmacyOrder.com Misc. via snapnames.com 2002-07-09 9 Health/Phar 300
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
FaceAlbum.com Dynadot 2009-12-17 2 Internet 250
ForumBoost.com Dynadot 2008-05-23 3 Internet 200
FreeWebTemplates.net Enom 2002-10-11 9 Internet 200
ImageAlbum.net Dynadot 2001-08-30 10 Internet 200
[COLOR="#FF0000"][SOLD][/COLOR].com Dynadot 2001-07-19 10 Internet 250
LeapSearch.com Dynadot 2008-02-26 3 Internet 350
NetFilter.net Godaddy 1996-10-16 15 Internet 350
NetFrontier.com Register.com 1995-08-17 16 Internet 650
RankPosition.com Dynadot 2009-04-25 2 Internet 400
RemindIt.com Dynadot 2004-03-20 7 Internet 300
[COLOR="#FF0000"][SOLD][/COLOR].com Dynadot 2004-08-10 7 Internet 400
[COLOR="#FF0000"][SOLD][/COLOR].com Dynadot 2009-02-08 3 Internet 350
SeoVision.net Godaddy 2011-03-11 0 Internet 150
SoftDns.com Dynadot 2006-12-25 5 Internet 400
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
EuroBudget.com Dynadot 2003-06-11 8 Money 450
LazyIncome.com Dynadot 2008-10-08 3 Money 300
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
BulgarianHome.com Dynadot 2007-06-02 4 Real estate 250
CottageLettings.com Dynadot 2012-01-02 0 Real estate 400
HomeDefault.com Dynadot 2006-04-19 5 Real estate 250
IslandOwner.com Dynadot 2006-08-23 5 Real estate 250
KingstonProperties.com Dynadot 2003-12-14 8 Real estate 400
MonteCarloProperties.comDynadot 2009-12-09 2 Real estate 250
MoscowHome.com Dynadot 2009-12-12 2 Real estate 300
PropertyByTheSea.com Register.com 1999-09-29 12 Real estate 1200
PropertySpotters.com Dynadot 2006-12-14 5 Real estate 350
ReadyToLet.com Dynadot 2006-08-20 5 Real estate 350
RealEstate3d.net Dynadot 2010-05-03 1 Real estate 200
RealEstateDir.com Dynadot 2003-06-16 8 Real estate 450
RealEstateMissouri.net Dynadot 2005-01-16 7 Real estate 250
RealEstateSiteBuilders.cDynadot 2004-07-15 7 Real estate 300
RealEstateUsa.net Network Solutions 1999-03-04 12 Real estate 400
ServicedProperties.com Dynadot 2007-07-03 4 Real estate 250
ServicedProperty.com Dynadot 2007-07-03 4 Real estate 250
WorldPropertyReport.com Dynadot 2008-04-26 3 Real estate 250
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
BrideChoice.com Dynadot 2003-12-25 8 Relationships 500
ExoticLove.com Enom 2001-07-03 10 Domain name 350
HotPartners.com Dynadot 2009-09-07 2 Relationships 300
RentALover.com Dynadot 2006-01-18 6 Relationships 500
starweddings.com Enom 2001-06-18 10 Relationships 400
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
Jesus-Christ.us Dynadot 2010-07-09 1 Religion 100
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
ArmyPress.com Dynadot 2009-01-15 3 Security 250
CopDetector.com Dynadot 2005-02-11 7 Security 200
EnforcementCenter.com Dynadot 2001-09-04 10 Security 300
FreeDefense.com Dynadot 2009-04-26 2 Security 300
GunsExpress.com Dynadot 2004-11-20 7 Security 800
LiveDefense.com Dynadot 2009-05-24 2 Security 300
Softprotect.com Godaddy 2006-03-20 5 Security 250
StarProtect.com Dynadot 2006-12-27 5 Security 450
[COLOR="#FF0000"][SOLD][/COLOR].com Misc. via snapnames.com 1998-12-16 13 Security 250
WesternDefense.com Misc. via snapnames.com 2000-04-27 11 Security 350
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
X-D-S.com Godaddy 1999-08-20 12 Short domains 150
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
AnonymousLetters.com Dynadot 2005-08-17 6 Society 150
EuroBulletin.com Dynadot 2009-01-02 3 Society 300
FreedomAchiever.com Dynadot 1997-04-24 14 Society 250
GlobeAffairs.com Dynadot 2008-10-12 3 Society 300
IdentityKeeper.com Godaddy 2005-04-16 6 Society 300
LeaderSkills.com Dynadot 2001-09-10 10 Society 300
LifePulse.com Dynadot 2002-07-26 9 Society 250
LifeSaga.com Dynadot 2005-08-15 6 Society 250
LiveAnonymously.com Dynadot 2008-05-25 3 Society 200
ParanormalFiles.com Enom 2005-05-04 6 Society 350
RainbowHouse.net Dynadot 1997-11-03 14 Society 200
SecretLand.org Dynadot 2006-12-30 5 Society 300
SelfJustice.com Dynadot 2008-05-22 3 Society 200
StageYourLife.com Dynadot 2008-04-16 3 Society 250
VisibleHorizons.com Dynadot 2000-03-22 11 Society 300
VitalNumbers.com Network Solutions 2003-05-14 8 Society 400
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
ByteSecure.com Dynadot 2006-08-02 5 Software 250
[COLOR="#FF0000"][SOLD][/COLOR].org Dynadot 2007-12-26 4 Software 250
DeveloperMagazine.com Dynadot 2000-02-15 12 Software 350
LampConsultants.com Dynadot 2008-07-18 3 Software 150
LegitSoft.com Dynadot 2011-08-07 0 Software 150
MiniBackup.com Dynadot 2002-05-28 9 Software 450
MiniSql.com Dynadot 2009-09-11 2 Software 450
MultiClassifieds.com Godaddy 2011-02-16 1 Software 250
PublicFolders.com Misc. via snapnames.com 2011-07-05 0 Software 500
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
CovertVision.com Dynadot 2009-01-28 3 Technology 250
DigitalOwnership.com Dynadot 2008-02-29 3 Technology 150
EyeIdentification.com Dynadot 1999-05-15 12 Technology 200
EyeInSpace.com Dynadot 2008-03-19 3 Technology 300
GlobeTracking.com Dynadot 2008-07-17 3 Technology 200
MiniSystems.net Dynadot 2009-12-10 2 Technology 200
RadarLink.com Dynadot 2000-10-24 11 Technology 250
SimCheck.com Dynadot 1995-12-07 16 Technology 400
SimCopy.com Dynadot 2009-01-11 3 Technology 450
ThinScreen.com Godaddy 1998-03-26 13 Technology 650
TrackMobiles.com Dynadot 2009-12-25 2 Technology 250
[U]Domain name Registrar Creation date Age (years) Category Price [/U]
[COLOR="#FF0000"][SOLD][/COLOR].com Dynadot 2001-03-22 10 Fashion 300
StarDen.com Dynadot 2002-08-08 9 Fashion 300
StarHunting.com Dynadot 1999-11-03 12 Fashion 200
Last edited: