- Joined
- Feb 8, 2012
- Messages
- 102
- Reaction score
- 5
Very Highly Brandable ,short & Highly Valued Domain (Slimmest.net)
OPEN FOR ALL OFFERS SEND ME YOUR OFFERS
Domain renewed until July 05,2013 in godaddy.....
All Extensions .com,.info.net,.org taken "Slimmest" is a GOOGLE SUGGEST KEYWORD. Try Yourself which shows its popularity.
slimmest is a Dictionary word !! and check down for some the recent slimmest related domain sales down
Slimmest.com Sold for $2500 on sedo.com
Keyword rich ,aged and high brandable domain name. Can be developed into a niche website.
Estibot Link: (Click Here)
http://www.estibot.com/appraise.php...910f76a751d576d389b7adb2b&domain=slimmest.net
EstiBot Value: $ 440 USD
Some fo the recent Slim domains domains sold check in dnsaleprice.com
Domain Expires :05-JuL-2013(Almost 1 year)
OPEN FOR ALL OFFERS SEND ME YOUR OFFERS
Domain renewed until July 05,2013 in godaddy.....
All Extensions .com,.info.net,.org taken
slimmest is a Dictionary word !! and check down for some the recent slimmest related domain sales down
Slimmest.com Sold for $2500 on sedo.com
Keyword rich ,aged and high brandable domain name. Can be developed into a niche website.
Estibot Link: (Click Here)
http://www.estibot.com/appraise.php...910f76a751d576d389b7adb2b&domain=slimmest.net
EstiBot Value: $ 440 USD
Average Monthly Search Stats - slimmest | |
Average Monthly Searches: | 5,368 |
Average Cost Per Click: | $1.62 USD |
Average Ad Competition: | medium |
Some fo the recent Slim domains domains sold check in dnsaleprice.com
Domain | TLD | SalePrice | SaleDate | SaleThru | Wrds | Len | Num | Hyp | Link | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Slimmest | com | $2,500 | Dec 10 | Sedo | 1 | 8 | N | N | http://Slimmest.com | Sedo | ||
Slimmest | com | $2,500 | Jul 08 | Sedo | 1 | 8 | N | N | http://Slimmest.com | DNJournal | ||
SlimBeleggen | nl | $2,620 | Apr 12 | Sedo | 2 | 12 | N | N | http://SlimBeleggen.nl | DNJournal | ||
BuySlim | com | $975 | Jan 12 | Sedo | 2 | 7 | N | N | http://BuySlim.com | Sedo | ||
SlimStock | de | $817 | Jan 11 | Sedo | 2 | 9 | N | N | http://SlimStock.de | Sedo | ||
SlimFood | com | $5,500 | Oct 10 | Sedo | 2 | 8 | N | N | http://SlimFood.com | DNJournal | ||
NutraSlim | com | $15,000 | May 10 | AfternicDLS | 2 | 9 | N | N | http://NutraSlim.com | DNJournal | ||
PowerSlim | de | $2,679 | Jun 09 | Sedo | 2 | 9 | N | N | http://PowerSlim.de | DNJournal | ||
PhentermineSlim | com | $310 | Mar 09 | Sedo Auction | 2 | 15 | N | N | http://PhentermineSlim.com | Sedo | ||
SlimFeel | com | $245 | Dec 08 | Sedo Auction | 2 | 8 | N | N | http://SlimFeel.com | Sedo | ||
SlimImage | com | $80 | Oct 08 | Sedo Auction | 2 | 9 | N | N | http://SlimImage.com | Sedo | ||
SlimLine | info | $249 | Jun 08 | Sedo Auction | 2 | 8 | N | N | http://SlimLine.info | Sedo | ||
SlimTechnology | com | $500 | May 08 | Sedo | 2 | 14 | N | N | http://SlimTechnology.com | Sedo | ||
SlimWare | com | $2,888 | Mar 08 | AfternicDLS | 2 | 8 | N | N | http://SlimWare.com | DNJournal | ||
TrimAndSlim | com | $2,688 | Feb 08 | AfternicDLS | 3 | 11 | N | N | http://TrimAndSlim.com | DNJournal | ||
SlimPlex | com | $900 | Jan 08 | Sedo Auction | 2 | 8 | N | N | http://SlimPlex.com | Sedo | ||
SlimFoods | com | $2,500 | Jan 08 | SnapNames/DomainFest | 2 | 9 | N | N | http://SlimFoods.com | TheDomains | ||
SlimCoffee | com | $756 | Nov 07 | TDNam | 2 | 10 | N | N | http://SlimCoffee.com | TDNam | ||
SlimDiet | com | $2,500 | Oct 07 | Afternic | 2 | 8 | N | N | http://SlimDiet.com | DNJournal | ||
Slimplicity | com | $2,800 | Jan 07 | BuyDomains | 2 | 11 | N | N | http://Slimplicity.com | DNJournal | ||
|
Domain | TLD | SalePrice | SaleDate | SaleThru | Wrds | Len | Num | Hyp | Link | Source | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DreamSlim | com | $700 | Jan 07 | Sedo | 2 | 9 | N | N | http://DreamSlim.com | Sedo | ||
GymSlim | com | $110 | Nov 06 | Afternic | 2 | 7 | N | N | http://GymSlim.com | Afternic | ||
SlimCooking | com | $100 | Oct 06 | Moniker/Traffic | 2 | 11 | N | N | http://SlimCooking.com | Moniker | ||
SisterSlim | com | $2,500 | Sep 06 | Afternic | 2 | 10 | N | N | http://SisterSlim.com | Afternic | ||
SlimForLife | com | $5,988 | Jan 06 | SnapNames | 3 | 11 | N | N | http://SlimForLife.com | DNJournal | ||
SlimAndEasy | com | $500 | Jan 05 | Afternic | 3 | 11 | N | N | http://SlimAndEasy.com | ThatSoftwareGuy | ||
|
Domain Expires :05-JuL-2013(Almost 1 year)