JavaScript is disabled. For a better experience, please enable JavaScript in your browser before proceeding.
You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser .
For Sale Traffic Domains CarFacts.CA + etc
Status
Not open for further replies.
Exclusive Lifetime Member
Legacy Exclusive Member
open to offers for quick sale, payment by Internet transfer
PM or post offers
MONTHLY STATS
DOMAINS----UNIQUES----CLICKS---EARNINGS
AgriCorp.ca-------192--- 6--- 3.76
AutoxChange.ca---26--- 6--- 2.54
BargainLand.ca----24--- 9--- 1.54
BestByte.ca------834--- 78--- 22.43
BioLawn.ca---------7--- 4--- 1.74
CarFacts.CA------122--- 42--- 5.03
DeptFree.ca--------3--- 2--- 2.09
EvesGarden.ca-----277--- 54--- 17.83
Grubs.ca ----------63--------4--- 4.89
Harrowsmith.ca----104--- 28 --- 5.57
HighOnLife.ca-----353--- 56--- 4.99
HockeyStats.ca----44--- 12--- 7.12
iGad--------------1658--- 256--- 68.05
InfoGarden.ca-----330--- 14--- 1.75
Jobbers.ca--------446--- 5--- 1.12
Lattic.ca ---------17--- 1--- 4.39
Mill.ca------------128--- 5--- 9.19
MoonRays.ca------32--- 14--- 3.76
MyAccount.ca-----201--- 5--- 2.14
onlink.ca----------72--- 4--- 3.49
OurHeroes.ca-----177--- 21--- 3.28
Phillps-------------53--- 13--- 5.47
PlantGallery.ca-----49--- 7--- 3.71
QuickSign.ca-------17--- 7--- 5.52
RealDeal.ca--------52--- 7--- 3.36
sexyfolie.ca-------540--- 85--- 8.70
StarClassified.ca--112--- 42--- 4.67
Textit.ca --------143--- 14--- 1.75
ValuPak.CA-------38--- 18--- 14.60
Workmate.ca-----169--- 30--- 4.50
XL2.ca-----------186--- 6--- 2.05
YouShop.ca-------7--- 3--- 3.18
DNF Member
The Originals
Legacy Exclusive Member
Exclusive Lifetime Member
Legacy Exclusive Member
Here is my SedoPro stats for Nov - DEC some domains were moved to SedoPro from Bodis
DECEMBER
just moved from Bodis to SedoPro
igad.ca 1,500 236 15.73% $0.27 $43.17 $64.76
---SedoPro DECEMBER----
bestbyte.ca 998 96 9.62% $0.28 $26.59 $26.54
sexyfolie.ca 1,547 195 12.61% $0.11 $14.31 $22.15
valupak.ca 73 35 47.95% $0.42 $200.70 $14.65
carfacts.ca 273 95 34.80% $0.14 $48.05 $13.12
phillps.ca 83 16 19.28% $0.55 $105.66 $8.77
harrowsmith.ca 158 42 26.58% $0.19 $50.39 $7.96
googletalk.ca 299 47 15.72% $0.13 $20.52 $6.13
pronorth.ca 50 6 12.00% $0.83 $99.34 $4.97
biospace.ca 60 11 18.33% $0.30 $54.88 $3.29
bringme.ca 35 2 5.71% $1.13 $64.80 $2.27
starclassified.ca 42 11 26.19% $0.19 $49.32 $2.07
bring.ca 33 2 6.06% $1.01 $61.42 $2.03
secur.ca 45 2 4.44% $0.98 $43.59 $1.96
workmate.ca 157 17 10.83% $0.11 $11.90 $1.87
superbowl.ca 70 11 15.71% $0.17 $26.44 $1.85
bifold.ca 31 5 16.13% $0.33 $53.59 $1.66
deptfree.ca 21 2 9.52% $0.81 $77.15 $1.62
optioncanada.ca 37 6 16.22% $0.27 $43.20 $1.60
cirius.ca 53 19 35.85% $0.08 $28.81 $1.53
evesgarden.ca 130 5 3.85% $0.29 $11.34 $1.47
realdeal.ca 87 7 8.05% $0.21 $16.59 $1.44
agricorp.ca 195 5 2.56% $0.28 $7.12 $1.39
weatherconditions.ca 57 22 38.60% $0.06 $23.82 $1.36
---SedoPro NOVEMBER----
sexyfolie.ca 923 110 11.92% $0.11 $12.92 $11.93
carfacts.ca 271 77 28.41% $0.15 $42.74 $11.58
googletalk.ca 307 45 14.66% $0.20 $29.16 $8.95
hockeystats.ca 68 15 22.06% $0.49 $107.08 $7.28
valupak.ca 61 29 47.54% $0.19 $91.61 $5.59
bestbyte.ca 126 18 14.29% $0.28 $40.46 $5.10
helpdrugs.com 31 4 12.90% $1.11 $143.77 $4.46
realdeal.ca 100 12 12.00% $0.36 $43.76 $4.38
evesgarden.ca 209 16 7.66% $0.23 $17.86 $3.73
agricorp.ca 215 6 2.79% $0.62 $17.31 $3.72
harrowsmith.ca 35 8 22.86% $0.41 $94.42 $3.30
autoxchange.ca 40 7 17.50% $0.37 $64.90 $2.60
bargainland.ca 26 12 46.15% $0.19 $85.82 $2.23
dropshopping.com 56 2 3.57% $0.93 $33.38 $1.87
bifold.ca 28 5 17.86% $0.34 $61.11 $1.71
biospace.ca 52 8 15.38% $0.20 $30.04 $1.56
vacaville.ca 68 4 5.88% $0.38 $22.29 $1.52
gardendesign.ca 319 10 3.13% $0.15 $4.69 $1.50
lattice.ca 24 2 8.33% $0.69 $57.20 $1.37
infohomes.ca 63 9 14.29% $0.15 $21.77 $1.37
bast.ca 45 2 4.44% $0.68 $30.10 $1.35
pronorth.ca 46 2 4.35% $0.67 $29.07 $1.34
teskey.ca 62 2 3.23% $0.65 $21.04 $1.30
infact.ca 82 8 9.76% $0.16 $15.64 $1.28
Exclusive Lifetime Member
Legacy Exclusive Member
CarFacts.CA
BestByte.ca
SOLD pending payment
Exclusive Lifetime Member
Legacy Exclusive Member
Prices listed
SALE PRICE REGISTRAR UNIQUES CLICKS REVENUE
AgriCorp.ca 350 Namespro 192 6 $3.76
autoxchange.ca 300 Baremetal 40 7 $2.60
bargainland.ca 250 Namespro 26 12 $2.23
bast.ca 200 Namespro 45 2 $1.35
bestbyte.ca 700 Namespro 998 96 $26.54
bifold.ca 200 Sibername 28 5 $1.71
BioLawn.ca 200 Sibername 7 4 $1.74
biospace.ca 400 Namespro 60 11 $3.29
bring.ca 700 Namespro 33 2 $2.03
bringme.ca 250 Sibername 35 2 $2.27
carfacts.ca 600 Namespro 271 77 $11.58
cirius.ca 200 Sibername 53 19 $1.53
DeptFree.ca 400 Sibername 3 2 $2.09
EvesGarden.ca 800 Sibername 277 54 $17.83
Gain.CA 6500 Namespro 151 7 $1.27
googletalk.ca 350 Namespro 307 45 $8.95
Grubs.ca 800 Namespro 63 4 $4.89
harrowsmith.ca 600 Namespro 158 42 $7.96
HighOnLife.ca 500 Sibername 353 56 $4.99
hockeystats.ca 1800 Sibername 68 15 $7.28
iGad 800 Sibername 1658 256 $68.05
infact.ca 200 Namespro 82 8 $1.28
infohomes.ca 400 Namespro 63 9 $1.37
Jobbers.ca 450 Namespro 446 5 $1.12
Lattic.ca 400 Sibername 17 1 $4.39
LegalCouncil.ca 1600 Namespro 31 2 $1.36
Mill.ca 3200 Namespro 128 5 $9.19
MoonRays.ca 400 Baremetal 32 14 $3.76
MyAccount.ca 1200 Namespro 201 5 $2.14
onlink.ca 200 Sibername 72 4 $3.49
optioncanada.ca 1400 Namespro 37 6 $1.60
OurHeroes.ca 800 Namespro 177 21 $3.28
PayBills.CA 2500 Namespro 2 2 $2.90
Payment.CA 7800 Namespro 13 4 $3.06
phillps.ca 400 Sibername 83 16 $8.77
pronorth.ca 400 Sibername 50 6 $4.97
QuickSign.ca 450 Baremetal 17 7 $5.52
realdeal.ca 350 Baremetal 100 12 $4.38
secur.ca 200 Sibername 45 2 $1.96
sexyfolie.ca 750 Sibername 1,547 195 $22.15
StarClassified.ca 1200 Namespro 112 42 $4.67
superbowl.ca 2500 Namespro 70 11 $1.85
teskey.ca 200 Sibername 62 2 $1.30
Textit.ca 600 Sibername 143 14 $1.75
vacaville.ca 250 Namespro 68 4 $1.52
valupak.ca 900 Namespro 73 35 $14.65
weatherconditions.ca 2200 Namespro 57 22 $1.36
Workmate.ca 500 Namespro 169 30 $4.50
XL2.ca 900 Sibername 186 6 $2.05
YouShop.ca 800 Sibername 7 3 $3.18
iGad--------------1658--- 256--- 68.05 my highest earner
Exclusive Lifetime Member
Legacy Exclusive Member
iGad--------------1658--- 256--- 68.05 my highest earner
Status
Not open for further replies.