- Joined
- Mar 29, 2014
- Messages
- 1,459
- Reaction score
- 573
On January 23, 2025, AFNIC hosted the "Registrar Day", an event dedicated to accredited registrars managing .fr domain names. Mickaël Vigreux published an article detailing market trends in 2024, along with key statistics.
Key Takeaways:
Factors Driving This Evolution
Registrars experiencing strong growth benefit primarily from two trends:
2025 Ranking of .FR Registrars
==
The original data image:
==
Access the Full Data
For a more detailed analysis, visit AFNIC's open data, where these figures (and many more) are available and updated monthly.
Link to the original article: Read on LinkedIn.
Key Takeaways:
- Stable ranking for the top six players, although their performance varies. OVH remains the market leader with 1,610,521 registered domain names (38.2% market share), followed by IONOS SE (505,933, or 12%) and GANDI (420,307, or 10%).
- Significant growth for some registrars, notably:
- Hostinger (+1,238.2%) with a net gain of +66,168 domain names.
- NETIM (+128.9%) with +19,164 domains.
- One.com (+47.1%) with +4,861 domains.
- XNS Registrar (+29.5%) with +13,064 domains.
- Infomaniak (+18.7%) with +14,573 domains.
- Decline in the total number of accredited registrars:
- In 2025, there are 331 accredited registrars, which is 34 fewer than last year.
- The top 40 registrars control 96% of the market.
- A growing trend for multi-year registrations:
- .fr domain names registered for multiple years have increased 12-fold in two years, and this trend continues to accelerate.
Factors Driving This Evolution
Registrars experiencing strong growth benefit primarily from two trends:
- The rise of AI-powered website creation solutions, attracting new customers.
- Dynamic reseller strategies, leveraging these technologies to capture more users.
2025 Ranking of .FR Registrars
Ranking 2025 | Change | Registrar | January 2025 | Growth | Net Gain | Market Share |
---|---|---|---|---|---|---|
TOTAL | - | .FR | 4,216,786 | 2.0% | 82,954 | 100.0% |
1 | 0 | OVH | 1,610,521 | 1.2% | 18,551 | 38.2% |
2 | 0 | IONOS SE | 505,933 | 3.1% | 15,288 | 12.0% |
3 | 0 | GANDI | 420,307 | -10.7% | -50,474 | 10.0% |
4 | 0 | SCALEWAY | 177,015 | 9.4% | 15,142 | 4.2% |
5 | 0 | KEY-SYSTEMS | 154,664 | -3.7% | -5,974 | 3.7% |
6 | 0 | EPAG | 118,100 | 7.1% | 7,807 | 2.8% |
7 | 2 | Infomaniak | 92,412 | 18.7% | 14,573 | 2.2% |
8 | -1 | LWS | 85,930 | 2.0% | 1,678 | 2.0% |
9 | -1 | Hosting Concepts | 85,902 | 9.2% | 7,207 | 2.0% |
10 | 28 | Hostinger | 71,512 | 1,238.2% | 66,168 | 1.7% |
11 | -1 | AMEN | 61,718 | -6.2% | -4,104 | 1.5% |
12 | 3 | XNS Registrar | 57,314 | 29.5% | 13,064 | 1.4% |
13 | -2 | CSC | 50,655 | -3.6% | -1,902 | 1.2% |
14 | -1 | TLD Registrar | 45,646 | -10.3% | -5,225 | 1.1% |
15 | -1 | NORDNET | 42,835 | -6.7% | -3,074 | 1.0% |
16 | 0 | InterNetX | 37,701 | -3.4% | -1,336 | 0.9% |
17 | -5 | Realtime Register | 36,480 | -28.4% | -14,586 | 0.9% |
18 | 0 | NAMESHIELD | 36,623 | 4.5% | 1,564 | 0.9% |
19 | -2 | NAMEBAY | 36,492 | -1.4% | -519 | 0.9% |
20 | 6 | NETIM | 34,028 | 128.9% | 19,164 | 0.8% |
27 | 5 | One.com | 15,184 | 47.1% | 4,861 | 0.4% |
28 | -3 | ORANGE | 14,885 | -8.4% | -1,368 | 0.4% |
==
The original data image:
==
Access the Full Data


Last edited: