NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 194
- Reaction score
- 74
The top domain name sale of the day was Livelihood.com selling for $9,588.00 at GoDaddy. NameBio tracked 369 domain sales $100+ for a reported total of $258,888 with an average price of $701.59 per sale. Compared to the day before, there was a decrease of 2% in the number of sales and the total dollar volume decreased by 15%. NameBio also recorded an additional 1,797 sales below $100 for a total of $25,086.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-december-8th-2024
Continue reading...
Top Sales for December 8th, 2024
Domain | Price | Venue |
---|---|---|
livelihood.com | $9,588 | GoDaddy |
assessmentcommons.org | $8,700 | GoDaddy |
3333win.com | $6,755 | GoDaddy |
webist.org | $6,400 | GoDaddy |
hanulv.com | $6,001 | GoDaddy |
johnhutchingsmuseum.org | $5,600 | GoDaddy |
bloodhoundbrew.com | $5,038 | GoDaddy |
undetectableai.com | $5,000 | Afternic |
hqbeercade.com | $4,762 | GoDaddy |
muirbrothers.com | $4,250 | GoDaddy |
anchorhopewine.com | $4,150 | GoDaddy |
knitcrate.com | $4,050 | GoDaddy |
switch-witch.com | $4,050 | GoDaddy |
spinsplash.com | $3,450 | Afternic |
dermatologyassociates.com | $3,283 | GoDaddy |
silverspurrestaurant.com | $3,250 | GoDaddy |
gpc-biotech.com | $3,050 | Namecheap |
fused.ai | $2,720 | Namecheap |
sanctuarypub.com | $2,600 | GoDaddy |
stylinity.com | $2,557 | Dynadot |
taalfineindiancuisine.com | $2,550 | GoDaddy |
chubiiline.com | $2,550 | GoDaddy |
lanortenamexican.com | $2,485 | GoDaddy |
rockgear.com | $2,113 | GoDaddy |
venturacountyfarmday.com | $2,025 | GoDaddy |
bougcali.com | $2,025 | GoDaddy |
greataustralianwinecompany.com | $2,005 | GoDaddy |
onekreativekindergarten.com | $2,001 | GoDaddy |
ansorkalbar.id | $1,988 | Catched.com |
ganfyd.org | $1,975 | GoDaddy |
artisan.one | $1,880 | Afternic |
japaneat.com | $1,800 | Afternic |
turbopay.org | $1,705 | Afternic |
path2parenthood.org | $1,650 | GoDaddy |
thelondontriathlon.com | $1,602 | Namecheap |
eaglemanlab.net | $1,600 | Namecheap |
amadorcentralrailroad.com | $1,600 | GoDaddy |
zalimfoods.com | $1,598 | GoDaddy |
toproof.com | $1,587 | GoDaddy |
miltonstreetgourmet.com | $1,580 | GoDaddy |
grenadines.net | $1,575 | GoDaddy |
stillwaternagoya.com | $1,569 | GoDaddy |
mlmorganlaw.com | $1,539 | GoDaddy |
casksocial.com | $1,525 | GoDaddy |
savagetavern806.com | $1,520 | GoDaddy |
luxmd.com | $1,511 | GoDaddy |
emeraldenergy.com | $1,505 | GoDaddy |
wireuk.org | $1,500 | Sav.com |
gourmetcupcakes.com | $1,332 | GoDaddy |
jintanmanis.com | $1,326 | GoDaddy |
thefamilylawyer.com | $1,276 | GoDaddy |
toptopic.com | $1,214 | GoDaddy |
unlox.com | $1,200 | GoDaddy |
lesoirbayport.com | $1,136 | GoDaddy |
tayoawards.net | $1,125 | GoDaddy |
bikepure.org | $1,125 | GoDaddy |
psychiatricservices.com | $1,111 | GoDaddy |
yatesfamilycamping.com | $1,111 | GoDaddy |
cargiants.com | $1,105 | GoDaddy |
kitin.com | $1,062 | GoDaddy |
outofthenorm.com | $1,058 | GoDaddy |
treetopbandb.com | $1,025 | GoDaddy |
design-confidential.com | $1,025 | GoDaddy |
plugplayvapes.com | $1,025 | GoDaddy |
pacificpay.com | $1,009 | GoDaddy |
6ya.com | $1,001 | GoDaddy |
thomaswooldridge.com | $1,000 | Namecheap |
mtppolice.com | $1,000 | GoDaddy |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-december-8th-2024
Continue reading...