NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 162
- Reaction score
- 58
The top domain name sale of the day was Bimota.com selling for $18,000.00 at Sedo. NameBio tracked 394 domain sales $100+ for a reported total of $297,229 with an average price of $754.39 per sale. Compared to the day before, there was a decrease of 6% in the number of sales and the total dollar volume decreased by 3%. NameBio also recorded an additional 1,688 sales below $100 for a total of $30,972.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-20th-2024
Continue reading...
Top Sales for November 20th, 2024
Domain | Price | Venue |
---|---|---|
bimota.com | $18,000 | Sedo |
navio.com | $16,898 | DropCatch |
longitude.vc | $10,000 | WeBroker.VC |
bernersonhaight.com | $9,988 | GoDaddy |
topspeaker.com | $9,500 | Afternic |
orox.com | $8,400 | GoDaddy |
searchfeed.com | $5,200 | GoDaddy |
chans.com | $5,105 | GoDaddy |
hightone.com | $4,505 | GoDaddy |
bangkokairquality.com | $4,050 | GoDaddy |
exclusivedates.com | $4,000 | Saw.com |
lizardtailbrewing.com | $3,938 | GoDaddy |
eminence.vc | $3,788 | Afternic |
livinglavida.com | $3,270 | GoDaddy |
brideboutiquela.com | $3,250 | GoDaddy |
kemenag4lawang.com | $3,150 | GoDaddy |
namecenter.com | $2,900 | Namecheap |
trattoriadelaplaza.com | $2,571 | GoDaddy |
checkanycar.com | $2,345 | Afternic |
ishibyhenssler.com | $2,148 | GoDaddy |
asianmba.org | $2,148 | GoDaddy |
simplenow.com | $2,080 | GoDaddy |
phewpies.com | $2,075 | GoDaddy |
groupe.io | $2,001 | GoDaddy |
flowclub.com | $2,000 | GoDaddy |
spoon-restaurant.com | $1,988 | DropCatch |
earthy.org | $1,950 | Afternic |
privacyawarenessweek.org | $1,845 | GoDaddy |
athlete.biz | $1,750 | Afternic |
teamtrump.com | $1,701 | GoDaddy |
bigtec.com | $1,612 | DropCatch |
acgl.com | $1,601 | DropCatch |
snakeyaml.org | $1,600 | GoDaddy |
winterparkdiner.com | $1,545 | GoDaddy |
wisatamelayu.com | $1,525 | GoDaddy |
newtownegrillebillerica.com | $1,525 | GoDaddy |
miagroup.com | $1,525 | GoDaddy |
smashingbuzz.com | $1,525 | GoDaddy |
scholarlygamers.com | $1,511 | GoDaddy |
charmmtutorial.org | $1,500 | GoDaddy |
medicalfacts.com | $1,500 | DropCatch |
limoguy.com | $1,458 | GoDaddy |
bloclabs.com | $1,435 | Private |
guardianangelschurchdenver.org | $1,358 | GoDaddy |
mattnewberg.com | $1,344 | Afternic |
sbcvote.us | $1,259 | GoDaddy |
allplaces.com | $1,259 | GoDaddy |
zerotimedilemma.com | $1,236 | GoDaddy |
darzan.com | $1,225 | GoDaddy |
feelmakers.com | $1,211 | DropCatch |
fullerlife.com | $1,200 | DropCatch |
kayastreetkitchen.com | $1,136 | GoDaddy |
chinaplace.com | $1,114 | GoDaddy |
mcsomash.org | $1,055 | GoDaddy |
indigochildproject.com | $1,050 | Dynadot |
thehops.com | $1,043 | GoDaddy |
tripwizard.com | $1,031 | GoDaddy |
cherryandmartin.com | $1,025 | Namecheap |
crackskit.com | $1,025 | GoDaddy |
verylittlehelps.com | $1,025 | GoDaddy |
likemiljian.com | $1,009 | GoDaddy |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-20th-2024
Continue reading...