NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 161
- Reaction score
- 58
The top domain name sale of the day was Bionic.ai selling for $20,000.00 at Saw.com. NameBio tracked 403 domain sales $100+ for a reported total of $347,235 with an average price of $861.63 per sale. Compared to the day before, there was an increase of 2% in the number of sales and the total dollar volume increased by 17%. NameBio also recorded an additional 1,877 sales below $100 for a total of $32,413.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-21st-2024
Continue reading...
Top Sales for November 21st, 2024
Domain | Price | Venue |
---|---|---|
bionic.ai | $20,000 | Saw.com |
moneythink.org | $16,500 | GoDaddy |
bonnieblue.com | $12,000 | Private |
buildings.org | $7,000 | Sedo |
naclb.org | $6,600 | GoDaddy |
professorthoms.com | $6,388 | GoDaddy |
bloochat.com | $6,000 | Sedo |
raincry.com | $5,101 | GoDaddy |
thefritzsalida.com | $5,100 | GoDaddy |
southkensingtonclub.com | $5,100 | GoDaddy |
drinktrimino.com | $5,001 | GoDaddy |
nifty.ai | $5,000 | Private |
heal.co | $4,049 | Park.io |
hqsnashville.com | $4,038 | GoDaddy |
santinosnypizza.net | $3,850 | GoDaddy |
pikiwiki.com | $3,701 | GoDaddy |
bestbulkwheyprotein.com | $3,650 | GoDaddy |
126bet.com | $3,601 | GoDaddy |
bunker.ai | $3,551 | Namecheap |
mcleaks.net | $3,550 | GoDaddy |
thepublickhousebeerbar.com | $3,400 | GoDaddy |
dogoodfoods.com | $3,250 | GoDaddy |
twirlanddip.com | $3,050 | GoDaddy |
icacci-conference.org | $3,050 | GoDaddy |
boyfrienddungeon.com | $3,000 | DropCatch |
american-lawns.com | $2,652 | GoDaddy |
thebirdman.org | $2,600 | DropCatch |
arzon.com | $2,600 | DropCatch |
lumiera.com | $2,577 | GoDaddy |
ibek.com | $2,551 | GoDaddy |
saskschoolsinfo.com | $2,550 | GoDaddy |
torontoartscape.org | $2,500 | DropCatch |
thenoise-boston.com | $2,500 | DropCatch |
fintest.com | $2,400 | DropCatch |
visit-fsm.org | $2,325 | GoDaddy |
winstongoldmining.com | $2,305 | GoDaddy |
lionsheadso.com | $2,247 | GoDaddy |
wooflix.com | $2,215 | BrandBucket |
explorerslide.com | $2,203 | DropCatch |
gkv.net | $2,134 | Sedo |
playnileonline.com | $2,130 | GoDaddy |
volvoadventures.com | $2,100 | DropCatch |
getsetglobal.com | $2,026 | GoDaddy |
nuestraamericaverde.org | $2,000 | DropCatch |
bigbio.com | $1,988 | DropCatch |
490000.com | $1,878 | GoDaddy |
infoflr.org | $1,845 | GoDaddy |
caliber.net | $1,830 | Namecheap |
ppl.net | $1,782 | Sedo |
localnewsforohio.org | $1,775 | GoDaddy |
thelaartbox.com | $1,755 | DropCatch |
gdr.net | $1,731 | Sedo |
glutenfreeclub.com | $1,700 | Namecheap |
apforallnyc.com | $1,690 | GoDaddy |
koptijakartaselatan.com | $1,675 | GoDaddy |
911fosterpets.com | $1,631 | GoDaddy |
margarita.org | $1,625 | GoDaddy |
osbodigital.es | $1,600 | Catched.com |
causeforpawscares.org | $1,590 | GoDaddy |
defensewebtv.com | $1,580 | GoDaddy |
bitclock.com | $1,580 | GoDaddy |
pluspharma.com | $1,550 | GoDaddy |
centroculturalchacao.net | $1,525 | GoDaddy |
puskesmaspasawahankuningan.com | $1,525 | GoDaddy |
the-uma.org | $1,520 | Sav.com |
phoneexpander.com | $1,508 | Dynadot |
faropediatrico.com | $1,505 | GoDaddy |
multiagent.network | $1,495 | Afternic |
arvx.com | $1,410 | Sav.com |
tglaser.com | $1,125 | GoDaddy |
colorplanpapers.com | $1,125 | GoDaddy |
kabobsindiangrill.com | $1,059 | GoDaddy |
cdindex.com | $1,034 | GoDaddy |
bigbluesky.com | $1,030 | GoDaddy |
4style.com | $1,009 | GoDaddy |
awaremedia.com | $1,008 | Dynadot |
firehallmuseum.org | $1,000 | GoDaddy |
edgebase.com | $1,000 | DropCatch |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-november-21st-2024
Continue reading...