NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 239
- Reaction score
- 74
The top domain name sale of the day was FlyingFish.com selling for $27,369.00 at GoDaddy. NameBio tracked 468 domain sales $100+ for a reported total of $377,708 with an average price of $807.07 per sale. Compared to the day before, there was an increase of 22% in the number of sales but the total dollar volume decreased by 52%. NameBio also recorded an additional 1,479 sales below $100 for a total of $28,754.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-september-26th-2024
Continue reading...
Top Sales for September 26th, 2024
Domain | Price | Venue |
---|---|---|
flyingfish.com | $27,369 | GoDaddy |
toki.ai | $19,490 | Atom.com |
513.cc | $18,000 | GoDaddy |
861.cc | $11,010 | GoDaddy |
abr.fr | $10,027 | Sedo |
davidscafenyc.com | $9,388 | GoDaddy |
gmx.ai | $9,000 | Sedo |
opencosmos.com | $8,017 | Dynadot |
onusa.com | $8,000 | Sedo |
waterfrontnightmarket.com | $6,150 | GoDaddy |
springvalleygolfanddiscgolf.com | $5,100 | GoDaddy |
southshoredive.com | $5,000 | GoDaddy |
simhost.com | $5,000 | DomainMarket.com |
ceosforcities.org | $4,250 | GoDaddy |
pickahole.com | $4,200 | DomainMarket.com |
transatlantics.com | $4,088 | BuyDomains |
warmstart.com | $3,688 | BuyDomains |
liquormart.com | $3,650 | GoDaddy |
riskzero.com | $3,588 | BuyDomains |
legisworks.org | $3,501 | GoDaddy |
portalconservador.com | $3,150 | GoDaddy |
shapinglives.com | $2,988 | BuyDomains |
thehelmetcenter.com | $2,950 | GoDaddy |
pawplay.com | $2,888 | BuyDomains |
dlbs.com | $2,650 | GoDaddy |
stem.xyz | $2,551 | Namecheap |
2engenheiros.com | $2,550 | GoDaddy |
crepeandspoon.com | $2,550 | GoDaddy |
managingservices.com | $2,500 | BuyDomains |
americanvalley.com | $2,488 | BuyDomains |
cyclonethemes.com | $2,225 | GoDaddy |
iseemammals.org | $2,100 | GoDaddy |
velocityleadershipconsulting.com | $2,075 | GoDaddy |
skckpolrestapalangkaraya.com | $2,075 | Dynadot |
winzermarkt.de | $2,016 | Sedo |
harmonywithnature.com | $2,000 | BuyDomains |
squashpics.com | $1,988 | DropCatch |
tryhex.com | $1,988 | Afternic |
jeevamhealth.com | $1,975 | GoDaddy |
bidetworld.com | $1,888 | BuyDomains |
americangreens.com | $1,888 | BuyDomains |
effortlessbusiness.com | $1,788 | BuyDomains |
authcube.com | $1,750 | Afternic |
lesdeuxgaminsmontreal.com | $1,725 | GoDaddy |
collectiblewheels.com | $1,625 | GoDaddy |
statimagingriverwinds.com | $1,501 | GoDaddy |
m3ecommerce.com | $1,469 | GoDaddy |
waderquest.org | $1,412 | GoDaddy |
futbolpost.com | $1,375 | GoDaddy |
iheartprimarymusic.com | $1,325 | GoDaddy |
koyoramen.com | $1,325 | GoDaddy |
thistlemeats.com | $1,301 | GoDaddy |
lightblockers.com | $1,288 | BuyDomains |
seekerpro.com | $1,288 | BuyDomains |
globaltechsupport.com | $1,288 | BuyDomains |
kyrium.com | $1,288 | BuyDomains |
nativegreenwellness.com | $1,275 | GoDaddy |
movieknights.com | $1,250 | BuyDomains |
zglobal.com | $1,225 | GoDaddy |
chillwinebarbeacon.com | $1,225 | GoDaddy |
parkcrescentapartments.com | $1,225 | GoDaddy |
mospizza.com | $1,125 | GoDaddy |
somnussleepclinic.com | $1,125 | GoDaddy |
proofofnft.com | $1,124 | Afternic |
wildflourbakeryboise.com | $1,111 | GoDaddy |
pureartesian.com | $1,088 | BuyDomains |
canyonpetlodge.com | $1,055 | GoDaddy |
3c.cc | $1,025 | GoDaddy |
laithai.com | $1,025 | GoDaddy |
electrofitness.com | $1,010 | DropCatch |
mark.bond | $1,000 | DAN.com |
gamingcommissiongh.com | $1,000 | GoDaddy |
gridironpizzas.com | $1,000 | GoDaddy |
victimssupportfundng.org | $1,000 | GoDaddy |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-september-26th-2024
Continue reading...