NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 189
- Reaction score
- 74
The top domain name sale of the day was CitizenHealth.com selling for $17,150.00 at DropCatch. NameBio tracked 458 domain sales $100+ for a reported total of $479,526 with an average price of $1,047.00 per sale. Compared to the day before, there was a decrease of 26% in the number of sales and the total dollar volume decreased by 30%. NameBio also recorded an additional 1,475 sales below $100 for a total of $27,152.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-october-8th-2024
Continue reading...
Top Sales for October 8th, 2024
Domain | Price | Venue |
---|---|---|
citizenhealth.com | $17,150 | DropCatch |
predictive.ai | $16,100 | Dynadot |
kernel.ai | $14,599 | Dynadot |
rfactorcentral.com | $10,250 | GoDaddy |
cad.ai | $10,200 | Dynadot |
platus.com | $9,888 | DomainMarket.com |
bonfire.ai | $9,157 | Dynadot |
nameserver.org | $8,850 | GoDaddy |
demos.ai | $8,707 | Dynadot |
californiasolarcenter.org | $8,350 | GoDaddy |
somanyroadsbrewery.com | $7,000 | GoDaddy |
simracewaydrivingschool.com | $6,999 | GoDaddy |
99kj.com | $6,701 | GoDaddy |
latte.ai | $6,507 | Dynadot |
websemanticsjournal.org | $6,250 | DropCatch |
mymarcopolo.com | $6,100 | GoDaddy |
threepeaksgrill.com | $6,100 | GoDaddy |
evi.ai | $5,655 | Dynadot |
certain.ai | $5,655 | Dynadot |
eolokometacyclingteam.com | $5,655 | GoDaddy |
lbsmcollegejsr.com | $5,449 | GoDaddy |
islamfrance.com | $5,200 | GoDaddy |
restaurantepolvora.com | $5,100 | GoDaddy |
voicegpt.com | $4,995 | Afternic |
vv55.com | $4,562 | GoDaddy |
sherbakes.com | $4,550 | GoDaddy |
maxcasa.com | $4,550 | GoDaddy |
eigen.ai | $4,251 | Dynadot |
medelite.com | $4,150 | GoDaddy |
codi.ai | $4,007 | Dynadot |
edi.ai | $4,002 | Dynadot |
energygame.com | $3,988 | BuyDomains |
studydojo.com | $3,988 | Sedo |
alchemyacademybali.com | $3,950 | GoDaddy |
lisaperrystyle.com | $3,550 | GoDaddy |
gringosoysterbar.com | $3,401 | GoDaddy |
nextgenerationyoga.com | $3,400 | GoDaddy |
communicator.ai | $3,383 | Dynadot |
realsolution.com | $3,340 | GoDaddy |
autoshowhawaii.com | $3,138 | GoDaddy |
thefleurdelys.com | $3,111 | GoDaddy |
cr1.net | $3,080 | Afternic |
pazariiri.com | $3,050 | GoDaddy |
theblackpearl.com | $3,000 | GoDaddy |
podolabs.com | $2,612 | GoDaddy |
wellhungmeat.com | $2,550 | GoDaddy |
arrivedo.com | $2,501 | GoDaddy |
misteriosdelisboa.com | $2,500 | GoDaddy |
bfl.ai | $2,298 | Dynadot |
cma.ai | $2,278 | Dynadot |
allthingsgood.com | $2,204 | DropCatch |
69998.com | $2,152 | GoDaddy |
aira.ai | $2,101 | Dynadot |
carrefour-du-futur.com | $2,100 | DropCatch |
sde.ai | $2,071 | Dynadot |
pinnaclesecurity.com | $2,025 | GoDaddy |
charted.ai | $2,002 | Dynadot |
coffeefundraisers.com | $2,000 | BuyDomains |
firstpremise.com | $1,988 | DAN.com |
depart.ai | $1,955 | Dynadot |
caterpillar-indonesia.com | $1,901 | DropCatch |
pool4tool.com | $1,900 | DropCatch |
precisionpen.com | $1,888 | BuyDomains |
chosen.ai | $1,810 | Dynadot |
bestlending.com | $1,790 | GoDaddy |
getcashdrop.com | $1,777 | GoDaddy |
chinesetuxedonyc.com | $1,691 | GoDaddy |
helpfulnerds.com | $1,688 | BuyDomains |
bergencountyzoo.com | $1,625 | GoDaddy |
caking.com | $1,600 | DropCatch |
homeglobal.com | $1,600 | DropCatch |
callingisrael.com | $1,588 | BuyDomains |
knitandcrochetnow.com | $1,551 | GoDaddy |
ngondeli.com | $1,551 | GoDaddy |
earstoourworld.org | $1,526 | GoDaddy |
thediywoodshop.com | $1,526 | GoDaddy |
ngopilotong.com | $1,525 | GoDaddy |
brooklynbagelrestaurant.com | $1,525 | GoDaddy |
dailyuv.com | $1,525 | GoDaddy |
gardeninglifestyle.com | $1,520 | BuyDomains |
principality-hutt-river.org | $1,516 | DropCatch |
launchpad.to | $1,500 | Park.io |
dataimmersion.com | $1,488 | BuyDomains |
toughstart.com | $1,488 | BuyDomains |
modulo.ai | $1,482 | Namecheap |
stanley.ai | $1,475 | Dynadot |
intervene.ai | $1,466 | Dynadot |
neurologist.ai | $1,464 | Dynadot |
spudpointcrab.com | $1,400 | DropCatch |
moneyprocesses.com | $1,367 | Afternic |
veryown.com | $1,322 | GoDaddy |
efficientpowersupplies.org | $1,310 | DropCatch |
musees-bourgogne.org | $1,300 | DropCatch |
mauis.com | $1,276 | GoDaddy |
dealsfrommsdo.com | $1,275 | GoDaddy |
kernel.sh | $1,275 | Park.io |
hfire.com | $1,260 | GoDaddy |
wysiwyg.ai | $1,241 | Dynadot |
24wallet.com | $1,233 | GoDaddy |
theinfinityfarms.com | $1,225 | GoDaddy |
plumbingjobs.com | $1,201 | DropCatch |
trevorjonesfilmmusic.com | $1,126 | GoDaddy |
sportingcanada.com | $1,112 | Namecheap |
onlyniche.com | $1,088 | BuyDomains |
theoriginalgoombas.com | $1,075 | GoDaddy |
famefashionhouse.com | $1,075 | GoDaddy |
giv.ai | $1,034 | Dynadot |
thesirenelchorro.com | $1,026 | GoDaddy |
autotrade.ai | $1,025 | Dynadot |
empleowalmartcam.com | $1,025 | GoDaddy |
yadanpesah-avocat.com | $1,012 | DropCatch |
bramblerestaurant.com | $1,009 | GoDaddy |
healerverse.com | $1,000 | Afternic |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-october-8th-2024
Continue reading...