NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 191
- Reaction score
- 74
The top domain name sale of the day was Articulate.ai selling for $95,000.00 at Namecheap. NameBio tracked 477 domain sales $100+ for a reported total of $728,844 with an average price of $1,527.97 per sale. Compared to the day before, there was an increase of 0.8% in the number of sales and the total dollar volume increased by 78%. NameBio also recorded an additional 1,935 sales below $100 for a total of $31,269.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-december-19th-2024
Continue reading...
Top Sales for December 19th, 2024
Domain | Price | Venue |
---|---|---|
articulate.ai | $95,000 | Namecheap |
raspberry.ai | $60,000 | Namecheap |
maggie.ai | $40,000 | Namecheap |
hype.bet | $33,750 | Private |
starburst.ai | $30,000 | Namecheap |
arva.ai | $30,000 | Namecheap |
obot.ai | $23,911 | Namecheap |
precog.ai | $23,911 | Namecheap |
studentnewspaper.org | $16,500 | GoDaddy |
g2.ai | $13,911 | Namecheap |
ultimacoin.com | $12,899 | Afternic |
projectops.com | $9,999 | Afternic |
ayomakan.com | $9,805 | GoDaddy |
clicksupport.com | $8,888 | DomainMarket.com |
londonrealty.com | $8,050 | GoDaddy |
nowscore.co | $7,900 | GoDaddy |
agentrx.com | $7,800 | Afternic |
ceramicai.com | $6,950 | Afternic |
aidesigns.com | $6,456 | Dynadot |
millarsrestaurant.com | $6,100 | GoDaddy |
bloxdesserts.com | $5,205 | GoDaddy |
nanotubes.com | $5,101 | GoDaddy |
016restaurant.com | $5,100 | GoDaddy |
pgptool.org | $5,006 | GoDaddy |
cchomelesscoalition.org | $5,006 | GoDaddy |
studentsapp.com | $4,888 | DomainMarket.com |
machu-picchu.com | $4,888 | Afternic |
objectweb.org | $4,617 | Sav.com |
herostart.com | $4,456 | GoDaddy |
anthemvault.com | $4,185 | GoDaddy |
badhombrenyc.com | $4,005 | GoDaddy |
fund.dev | $4,000 | Afternic |
sharkalytics.com | $3,988 | DropCatch |
nightsandweekendsbar.com | $3,800 | GoDaddy |
economonitor.com | $3,750 | GoDaddy |
stjacobs.com | $3,502 | GoDaddy |
palmettopodiatry.com | $3,350 | GoDaddy |
rentalpay.com | $3,051 | GoDaddy |
thebirdwatchingcafe.com | $3,050 | GoDaddy |
sportsdex.com | $2,800 | GoDaddy |
hyfer.com | $2,800 | NameSilo |
lovefeasttable.com | $2,588 | DropCatch |
nosignboardholdings.com | $2,550 | GoDaddy |
nasublasen.com | $2,501 | GoDaddy |
aiconnector.com | $2,501 | GoDaddy |
cryptowin.co | $2,488 | Afternic |
pamplonava.com | $2,425 | GoDaddy |
ostfinance.com | $2,399 | Afternic |
artbarla.com | $2,263 | GoDaddy |
theeplex.com | $2,247 | GoDaddy |
aibread.com | $2,195 | Afternic |
transferlink.com | $2,050 | GoDaddy |
adamand.co | $2,025 | GoDaddy |
transatlanticbusiness.org | $2,005 | GoDaddy |
oldschoolroleplaying.com | $2,001 | GoDaddy |
supermoney.org | $2,000 | DomainEasy.com |
buyifyoucare.com | $1,945 | GoDaddy |
irene.ai | $1,920 | Namecheap |
webseite.ai | $1,919 | Sedo |
whartondigital.com | $1,750 | Afternic |
edenvale.com | $1,738 | GoDaddy |
tabd.com | $1,680 | GoDaddy |
travelmalaysia.me | $1,666 | Namecheap |
brotellipastabar.com | $1,607 | GoDaddy |
pssibekasikab.org | $1,580 | GoDaddy |
communityofunity.org | $1,530 | GoDaddy |
goldenasianbuffetwv.com | $1,525 | GoDaddy |
balyoz.com | $1,425 | GoDaddy |
swinenyc.com | $1,375 | GoDaddy |
thecityfoundry.com | $1,325 | GoDaddy |
yellowpepe.com | $1,299 | Afternic |
compwise.com | $1,265 | DropCatch |
elitesecurity.de | $1,245 | Sedo |
negauneehistory.org | $1,225 | GoDaddy |
szechuangarden.net | $1,225 | GoDaddy |
stopdrlaura.com | $1,186 | GoDaddy |
egarages.com | $1,156 | GoDaddy |
winesbyjennifer.com | $1,127 | GoDaddy |
goodintents.org | $1,125 | Namecheap |
australien.info | $1,038 | Sedo |
drali-dentalcenter.com | $1,036 | GoDaddy |
printedproducts.com | $1,033 | GoDaddy |
intothefashion.com | $1,014 | GoDaddy |
aief-usa.org | $1,001 | GoDaddy |
itisha.com | $1,000 | DomainEasy.com |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-december-19th-2024
Continue reading...