NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 153
- Reaction score
- 54
The top domain name sale of the day was Civilized.ai selling for $12,650.00 at Hypsta.com. NameBio tracked 336 domain sales $100+ for a reported total of $271,242.00 with an average price of $807.27 per sale. Compared to the day before, there was a decrease of 5% in the number of sales and the total dollar volume decreased by 13%. NameBio also recorded an additional 1,064 sales below $100 for a total of $23,952.
Continue reading...
Top Sales for May 24th, 2024
Market Stats for May 24th, 2024
For a complete list of the day's sales visit: https://namebio.com/blog/daily-market-report-for-may-24th-2024Domain | Price | Venue |
---|---|---|
civilized.ai | $12,650 | Hypsta.com |
toskana.de | $10,743 | Sedo |
runecoin.com | $9,988 | Afternic |
mireille.com | $7,461 | GoDaddy |
premiumtickets.com | $6,700 | GoDaddy |
onecom.de | $6,511 | Sedo |
tltf.com | $5,888 | BuyDomains |
weboptimizer.com | $5,488 | GoDaddy |
collaborativeconsumption.com | $5,010 | GoDaddy |
bluepoint.co | $4,888 | Afternic |
goldfinch.co | $4,888 | Afternic |
synrg.ai | $3,888 | DAN.com |
estateliquidator.com | $3,300 | GoDaddy |
cedrus.de | $3,293 | Sedo |
helpsome.com | $3,250 | GoDaddy |
worldoutfitters.com | $3,200 | DAN.com |
canya.com | $3,050 | GoDaddy |
nicolle.com | $2,920 | GoDaddy |
easyrefi.com | $2,800 | GoDaddy |
veterinariargentina.com | $2,800 | GoDaddy |
jumbogumbo.com | $2,788 | BuyDomains |
secondselfbeer.com | $2,750 | GoDaddy |
mpwhi.com | $2,700 | GoDaddy |
gatorgoods.com | $2,588 | BuyDomains |
poirot.com | $2,550 | GoDaddy |
patriotmovers.com | $2,488 | BuyDomains |
multi.link | $2,425 | Namecheap |
forthuntherald.com | $2,425 | GoDaddy |
syllabus.org | $2,376 | Sav.com |
cityroadpod.org | $2,295 | GoDaddy |
originalversion.com | $2,288 | BuyDomains |
nextdooreatery.com | $2,225 | GoDaddy |
wasserstoffland.de | $2,170 | Sedo |
insightswest.com | $2,115 | DropCatch |
barzin-bistro-winebar.com | $2,025 | GoDaddy |
explorenorthadams.com | $2,000 | GoDaddy |
rafflesiaflower.com | $1,913 | Namecheap |
blomo.com | $1,888 | BuyDomains |
h68g.com | $1,875 | GoDaddy |
emmaslater.com | $1,802 | GoDaddy |
outfestla.org | $1,800 | GoDaddy |
rocketflare.com | $1,788 | BuyDomains |
totalcricketscorer.com | $1,630 | DropCatch |
empowermentnetworks.com | $1,588 | BuyDomains |
rivierabyfabioviviani.com | $1,525 | GoDaddy |
mmdabaobei.com | $1,525 | GoDaddy |
dallaswebsitedesign.com | $1,525 | GoDaddy |
crowdfundingguides.com | $1,525 | GoDaddy |
cambouis.com | $1,510 | DropCatch |
tocalifeworldmodapp.com | $1,425 | GoDaddy |
zak-branicka.com | $1,415 | DropCatch |
worldsnowboardtour.com | $1,375 | Dynadot |
granitebaysoftware.com | $1,315 | DropCatch |
wojod.com | $1,288 | BuyDomains |
dndllc.com | $1,288 | BuyDomains |
kangcable.com | $1,204 | DropCatch |
horseandranch.com | $1,188 | BuyDomains |
baine.com | $1,185 | GoDaddy |
parde.com | $1,175 | GoDaddy |
superhandyman.com | $1,159 | GoDaddy |
getmansa.com | $1,105 | DropCatch |
literieprivee.com | $1,105 | DropCatch |
sensoryawareness.com | $1,088 | BuyDomains |
exquisitetweets.com | $1,075 | GoDaddy |
usahouse.com | $1,034 | GoDaddy |
imagine.me | $1,026 | Dynadot |
ourdailyideas.com | $1,025 | GoDaddy |
hellonod.com | $1,025 | GoDaddy |
gardn.org | $1,010 | Namecheap |
northstarphl.com | $1,009 | Namecheap |
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 303 | $213,343 | $704 | $305 |
New gTLDs | 4 | $3,152 | $788 | $306 |
ccTLDs | 29 | $54,747 | $1,888 | $304 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 267 | $197,294 | $739 | $310 |
ORG | 29 | $14,217 | $490 | $243 |
IO | 12 | $3,027 | $252 | $241 |
NET | 6 | $1,311 | $219 | $223 |
AI | 4 | $16,989 | $4,247 | $2,116 |
DE | 4 | $22,717 | $5,679 | $4,902 |
ME | 4 | $1,586 | $397 | $225 |
CO | 3 | $10,085 | $3,362 | $4,888 |
LINK | 2 | $2,625 | $1,313 | $1,313 |
CC | 1 | $138 | $138 | $138 |
INFO | 1 | $521 | $521 | $521 |
MOM | 1 | $412 | $412 | $412 |
VACATIONS | 1 | $115 | $115 | $115 |
TO | 1 | $205 | $205 | $205 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 222 | $138,629 | $624 | $283 |
Namecheap | 39 | $16,190 | $415 | $255 |
DropCatch | 25 | $16,315 | $653 | $367 |
Dynadot | 17 | $6,098 | $359 | $280 |
BuyDomains | 12 | $26,156 | $2,180 | $1,838 |
Sav.com | 8 | $3,970 | $496 | $120 |
Sedo | 5 | $23,673 | $4,735 | $3,293 |
Afternic | 3 | $19,764 | $6,588 | $4,888 |
DAN.com | 2 | $7,088 | $3,544 | $3,544 |
Hypsta.com | 1 | $12,650 | $12,650 | $12,650 |
Docky.ly | 1 | $504 | $504 | $504 |
Park.io | 1 | $205 | $205 | $205 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 16 | $29,467 | $1,842 | $458 |
Dictionary (Spanish) | 3 | $1,734 | $578 | $504 |
Keyword (x2) | 151 | $121,036 | $802 | $304 |
Keyword (x3) | 47 | $32,521 | $692 | $355 |
Keyword (x4) | 8 | $3,214 | $402 | $145 |
Geo Domains | 0 | $0 | $0 | $0 |
Geo + Keyword | 11 | $6,622 | $602 | $305 |
Surnames | 7 | $5,590 | $799 | $285 |
Given Names | 2 | $10,381 | $5,191 | $5,191 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $10,498 | $5,249 | $5,249 |
Cannabis Domains | 5 | $3,200 | $640 | $371 |
Continue reading...