NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 152
- Reaction score
- 54
The top domain name sale of the day was Empathy.ai selling for $15,311.00 at Dynadot. NameBio tracked 372 domain sales $100+ for a reported total of $375,364.00 with an average price of $1,009.04 per sale. Compared to the day before, there was a decrease of 35% in the number of sales and the total dollar volume decreased by 55%. NameBio also recorded an additional 1,165 sales below $100 for a total of $26,184.
Continue reading...
Top Sales for June 4th, 2024
Market Stats for June 4th, 2024
For a complete list of the day's sales visit: https://namebio.com/blog/daily-market-report-for-june-4th-2024Domain | Price | Venue |
---|---|---|
empathy.ai | $15,311 | Dynadot |
immodiskret.com | $10,878 | Sedo |
nj911memorial.org | $10,250 | GoDaddy |
ilovejuicebar.com | $10,250 | GoDaddy |
memecopilot.com | $9,250 | Afternic |
motorracing.com | $8,600 | GoDaddy |
sonsconstruction.com | $7,500 | DomainMarket.com |
everydaydisciples.com | $7,500 | DomainMarket.com |
whiteboard.ai | $5,900 | Dynadot |
driveto55.org | $5,855 | GoDaddy |
visintel.com | $5,499 | Afternic |
opennetwork.ai | $5,201 | Dynadot |
sdsuv.net | $5,200 | GoDaddy |
deliciousness.com | $5,049 | GoDaddy |
memezila.com | $4,465 | GoDaddy |
qivo.com | $4,451 | GoDaddy |
toffee.ai | $4,206 | Dynadot |
uecco.com | $3,988 | BuyDomains |
securing.ai | $3,952 | Dynadot |
eastwestbrtmke.com | $3,850 | GoDaddy |
jacksonhallbarandgrille.com | $3,800 | GoDaddy |
aversa.com | $3,551 | GoDaddy |
seattletilth.org | $3,350 | DropCatch |
phxstreetfood.org | $3,338 | GoDaddy |
toria.com | $3,250 | GoDaddy |
ehr.ai | $3,100 | Dynadot |
dil.ai | $3,049 | Namecheap |
pemaquidseafood.com | $3,039 | GoDaddy |
invested.ai | $3,011 | Dynadot |
currybowlindiancuisine.com | $2,850 | GoDaddy |
rollingrhino.org | $2,444 | Namecheap |
bestbedding.com | $2,325 | GoDaddy |
ppe.ai | $2,306 | Namecheap |
schoolinnovations.com | $2,288 | BuyDomains |
securityparts.com | $2,288 | BuyDomains |
letchworthgc.com | $2,275 | GoDaddy |
prowritingpartner.com | $2,247 | Namecheap |
bestsheds.com | $2,247 | GoDaddy |
luxo.es | $2,176 | Sedo |
unsociable.com | $2,100 | Dynadot |
tma.ai | $2,045 | Dynadot |
deterministic.ai | $2,034 | Dynadot |
guardianmobile.com | $1,988 | BuyDomains |
brewcadesf.com | $1,913 | Namecheap |
goalsetting.ai | $1,898 | Dynadot |
theinternationalschool.com | $1,888 | BuyDomains |
washingtonweekly.com | $1,888 | BuyDomains |
ultrafactsblog.com | $1,880 | Namecheap |
coloringbook.ai | $1,854 | Dynadot |
bomble.com | $1,850 | DropCatch |
mypriveisland.com | $1,825 | GoDaddy |
whiteflag.net | $1,800 | BuyDomains |
byera.com | $1,788 | BuyDomains |
vividstrategies.com | $1,788 | BuyDomains |
fitnews.com | $1,776 | GoDaddy |
lonestarwindorchestra.com | $1,775 | Namecheap |
shopstats.com | $1,750 | BuyDomains |
artcullen.com | $1,725 | GoDaddy |
lakotaoaks.com | $1,715 | GoDaddy |
viaspace.com | $1,712 | GoDaddy |
fabyoubliss.com | $1,712 | GoDaddy |
rgr.org | $1,709 | GoDaddy |
vad.ai | $1,707 | Dynadot |
gossip.io | $1,691 | Dynadot |
zkvm.com | $1,650 | DropCatch |
eop.org | $1,614 | GoDaddy |
weiyaojj.com | $1,600 | DropCatch |
theglobalpartnership.com | $1,588 | BuyDomains |
redcrestfriedchicken.com | $1,576 | Namecheap |
kiva.ai | $1,535 | Dynadot |
revrobschenck.com | $1,525 | GoDaddy |
golffanatics.com | $1,525 | GoDaddy |
cafedeollasf.com | $1,525 | GoDaddy |
artbb.org | $1,525 | GoDaddy |
hybridlabs.com | $1,501 | GoDaddy |
ucaecho.net | $1,500 | Dynadot |
davespub.com | $1,500 | BuyDomains |
coverletter.ai | $1,486 | Dynadot |
harden.ai | $1,403 | Dynadot |
newinstrument.com | $1,400 | BuyDomains |
incentivize.ai | $1,384 | Dynadot |
riograndesteakhouse.com | $1,375 | GoDaddy |
182.net | $1,357 | GoDaddy |
mebus.com | $1,351 | GoDaddy |
thecounselor.com | $1,322 | DropCatch |
catalystcrew.com | $1,288 | BuyDomains |
navilex.com | $1,288 | BuyDomains |
vlonestock.com | $1,247 | Namecheap |
dwights-restaurant.com | $1,247 | GoDaddy |
jxshh.com | $1,204 | DropCatch |
ggr.ai | $1,108 | Namecheap |
sanantoniowedding.com | $1,107 | GoDaddy |
unattach.com | $1,088 | BuyDomains |
progressivehome.com | $1,075 | GoDaddy |
fitmint.com | $1,050 | GoDaddy |
aecnews.com | $1,040 | GoDaddy |
adstack.com | $1,038 | DropCatch |
00566.com | $1,025 | GoDaddy |
sbrn.org | $1,025 | GoDaddy |
workout.me | $1,025 | GoDaddy |
onlinebusinessbay.com | $1,010 | Namecheap |
apmddealers.org | $1,003 | GoDaddy |
wikispost.com | $1,000 | Namecheap |
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 321 | $297,520 | $927 | $400 |
New gTLDs | 1 | $215 | $215 | $215 |
ccTLDs | 50 | $77,629 | $1,553 | $753 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 261 | $238,977 | $916 | $370 |
ORG | 43 | $43,909 | $1,021 | $415 |
AI | 28 | $68,383 | $2,442 | $1,621 |
NET | 13 | $13,046 | $1,004 | $405 |
IO | 6 | $2,848 | $475 | $151 |
ME | 3 | $1,632 | $544 | $360 |
INFO | 3 | $1,486 | $495 | $510 |
GG | 2 | $398 | $199 | $199 |
CO | 2 | $375 | $188 | $188 |
TO | 2 | $660 | $330 | $330 |
TV | 2 | $235 | $118 | $118 |
ES | 2 | $2,300 | $1,150 | $1,150 |
US | 1 | $234 | $234 | $234 |
PRO | 1 | $102 | $102 | $102 |
CC | 1 | $460 | $460 | $460 |
XYZ | 1 | $215 | $215 | $215 |
PT | 1 | $104 | $104 | $104 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 227 | $179,443 | $790 | $338 |
Dynadot | 41 | $69,507 | $1,695 | $856 |
Namecheap | 37 | $28,980 | $783 | $405 |
DropCatch | 32 | $21,929 | $685 | $420 |
BuyDomains | 16 | $29,606 | $1,850 | $1,788 |
Sav.com | 6 | $1,708 | $285 | $226 |
Park.io | 3 | $762 | $254 | $305 |
DomainMarket.com | 2 | $15,000 | $7,500 | $7,500 |
Afternic | 2 | $14,749 | $7,375 | $7,375 |
Sedo | 2 | $13,054 | $6,527 | $6,527 |
Docky.ly | 2 | $398 | $199 | $199 |
Catched.com | 2 | $228 | $114 | $114 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 21 | $49,390 | $2,352 | $1,025 |
Dictionary (Spanish) | 2 | $1,007 | $504 | $504 |
Keyword (x2) | 147 | $144,646 | $984 | $485 |
Keyword (x3) | 62 | $54,493 | $879 | $403 |
Keyword (x4) | 26 | $24,260 | $933 | $344 |
Geo Domains | 5 | $7,383 | $1,477 | $1,707 |
Geo + Keyword | 17 | $10,727 | $631 | $420 |
Surnames | 8 | $10,605 | $1,326 | $1,027 |
Given Names | 1 | $570 | $570 | $570 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 2 | $205 | $103 | $103 |
Cannabis Domains | 3 | $966 | $322 | $300 |
Continue reading...