NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 144
- Reaction score
- 53
The top domain name sale of the day was TIB.com selling for $77,000.00 at GoDaddy. NameBio tracked 400 domain sales $100+ for a reported total of $504,477.00 with an average price of $1,261.19 per sale. Compared to the day before, there was an increase of 6% in the number of sales and the total dollar volume increased by 78%. NameBio also recorded an additional 1,408 sales below $100 for a total of $31,135.
Continue reading...
Top Sales for June 20th, 2024
Market Stats for June 20th, 2024
For a complete list of the day's sales visit: https://namebio.com/blog/daily-market-report-for-june-20th-2024Domain | Price | Venue |
---|---|---|
tib.com | $77,000 | GoDaddy |
loft.io | $75,000 | Private |
mtmed.com | $33,000 | DomainMarket.com |
bitcoin.tv | $31,000 | GoDaddy |
teeth.co.uk | $12,669 | Sedo |
58win.com | $8,408 | GoDaddy |
hydeparkdrivein.com | $8,100 | GoDaddy |
cloud3.com | $5,750 | DropCatch |
karmavista.com | $5,278 | GoDaddy |
iwantavnow.com | $4,901 | GoDaddy |
webdeveloperplus.com | $4,650 | Namecheap |
fortiscapital.com | $4,600 | GoDaddy |
high.nl | $4,283 | Sedo |
printon.com | $4,189 | DropCatch |
78111.com | $4,075 | GoDaddy |
meatlovebbq.com | $3,938 | GoDaddy |
bacifashion.com | $3,850 | GoDaddy |
alicemccall.com | $3,700 | DropCatch |
hungryminds.com | $3,600 | GoDaddy |
blackbarber-shop.com | $3,550 | GoDaddy |
spitecult.com | $3,450 | GoDaddy |
roughest.com | $3,334 | GoDaddy |
intercepts.com | $3,165 | GoDaddy |
puppyparenting.com | $3,088 | BuyDomains |
nesan.com | $3,038 | GoDaddy |
easydoor.com | $2,966 | DropCatch |
thecoinaz.com | $2,901 | GoDaddy |
rekall-forensic.com | $2,877 | DropCatch |
appiooafricanbargrill.com | $2,850 | GoDaddy |
americasparade.org | $2,600 | DropCatch |
unityrd.com | $2,551 | GoDaddy |
sunsetbistrobar.com | $2,500 | GoDaddy |
kerrvilletx.com | $2,475 | GoDaddy |
strawnspie.com | $2,450 | GoDaddy |
surveyzop.com | $2,375 | GoDaddy |
diaperjunction.com | $2,325 | GoDaddy |
wroxtonhousehotel.com | $2,230 | GoDaddy |
azendoo.com | $2,200 | DropCatch |
mintaway.com | $1,999 | Afternic |
busmaps.com | $1,988 | BuyDomains |
rancon.com | $1,885 | GoDaddy |
rosemontcopper.com | $1,825 | GoDaddy |
thebiscuitcompanyofvicksburg.com | $1,825 | GoDaddy |
familyincluded.com | $1,712 | GoDaddy |
bloom.plus | $1,650 | DAN.com |
mowryandcotton.com | $1,645 | GoDaddy |
spinela.com | $1,588 | BuyDomains |
bajofondomusic.com | $1,550 | GoDaddy |
mccnewyork.com | $1,525 | GoDaddy |
cola.io | $1,525 | GoDaddy |
regulatemassachusetts.org | $1,525 | GoDaddy |
madisonfarmersmarket.com | $1,525 | GoDaddy |
smithsbar.com | $1,525 | GoDaddy |
cockatiels.org | $1,525 | GoDaddy |
exitrealtygulfshores.com | $1,525 | GoDaddy |
driveprime.com | $1,525 | GoDaddy |
visionzeroboston.org | $1,525 | Dynadot |
babbbrothers.com | $1,525 | GoDaddy |
armedassault.info | $1,500 | GoDaddy |
huroncoastdental.com | $1,500 | GoDaddy |
thirdestate.com | $1,500 | GoDaddy |
embodimentyoga.com | $1,488 | BuyDomains |
bookingexcursion.com | $1,488 | BuyDomains |
bestsend.com | $1,488 | BuyDomains |
thebrautiganlibrary.org | $1,475 | GoDaddy |
sanfordchamber.com | $1,425 | GoDaddy |
medicmind.com | $1,404 | DropCatch |
blackmonarchy.com | $1,386 | GoDaddy |
theaamuseum.org | $1,375 | GoDaddy |
mvdemocrat.com | $1,325 | Namecheap |
johannahreardon.com | $1,325 | Namecheap |
thirdnation.com | $1,288 | BuyDomains |
hollywoodcapital.com | $1,276 | GoDaddy |
firstpoker.com | $1,249 | DropCatch |
gamblersdesk.com | $1,235 | GoDaddy |
ndi.ai | $1,176 | Namecheap |
therockymountainbrewery.com | $1,125 | Namecheap |
maid.io | $1,108 | Sav.com |
sessantanyc.com | $1,075 | GoDaddy |
TLD Type | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
gTLDs | 369 | $367,684 | $996 | $265 |
New gTLDs | 3 | $2,310 | $770 | $405 |
ccTLDs | 28 | $134,483 | $4,803 | $410 |
TLD | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
COM | 313 | $343,428 | $1,097 | $290 |
ORG | 43 | $20,053 | $466 | $220 |
IO | 13 | $81,955 | $6,304 | $415 |
NET | 10 | $2,386 | $239 | $180 |
AI | 6 | $2,563 | $427 | $290 |
VC | 2 | $500 | $250 | $250 |
INFO | 2 | $1,612 | $806 | $806 |
PLUS | 1 | $1,650 | $1,650 | $1,650 |
CC | 1 | $171 | $171 | $171 |
BIZ | 1 | $205 | $205 | $205 |
NEWS | 1 | $255 | $255 | $255 |
CO | 1 | $560 | $560 | $560 |
COUK | 1 | $12,669 | $12,669 | $12,669 |
HEALTH | 1 | $405 | $405 | $405 |
ID | 1 | $620 | $620 | $620 |
NL | 1 | $4,283 | $4,283 | $4,283 |
DE | 1 | $162 | $162 | $162 |
TV | 1 | $31,000 | $31,000 | $31,000 |
Venue | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
GoDaddy | 284 | $297,030 | $1,046 | $251 |
Namecheap | 37 | $19,080 | $516 | $290 |
DropCatch | 36 | $36,308 | $1,009 | $404 |
Dynadot | 13 | $5,041 | $388 | $225 |
Sav.com | 11 | $4,189 | $381 | $305 |
BuyDomains | 7 | $12,416 | $1,774 | $1,488 |
Sedo | 3 | $17,114 | $5,705 | $4,283 |
Park.io | 3 | $851 | $284 | $280 |
Afternic | 2 | $2,698 | $1,349 | $1,349 |
Private | 1 | $75,000 | $75,000 | $75,000 |
DomainMarket.com | 1 | $33,000 | $33,000 | $33,000 |
DAN.com | 1 | $1,650 | $1,650 | $1,650 |
Catched.com | 1 | $100 | $100 | $100 |
Category | Num Sales | Dollar Volume | Average | Median |
---|---|---|---|---|
Dictionary (English) | 14 | $104,812 | $7,487 | $1,317 |
Dictionary (Spanish) | 3 | $2,085 | $695 | $340 |
Keyword (x2) | 191 | $181,435 | $950 | $290 |
Keyword (x3) | 79 | $45,459 | $575 | $265 |
Keyword (x4) | 15 | $22,674 | $1,512 | $600 |
Geo Domains | 1 | $305 | $305 | $305 |
Geo + Keyword | 22 | $14,803 | $673 | $305 |
Surnames | 12 | $86,225 | $7,185 | $556 |
Given Names | 1 | $156 | $156 | $156 |
Domain Hacks | 0 | $0 | $0 | $0 |
Crypto Domains | 8 | $35,971 | $4,496 | $463 |
Cannabis Domains | 16 | $12,265 | $767 | $359 |
Continue reading...