I am new to domain name selling and am finding it very difficult to accurately price my domains, i have valued them with godaddy and got a certain set of figures. I then decided to use perplexity Deep research which gave me the following results with higher values. Can someone please advise if these are realistic list prices and floor prices, the last coloumn was demand according to current market conditions on a scale of 1-10. I also included the brief i was given. Please advise
The valuations presented in this table reflect current market conditions, keyword relevance, extension popularity, and commercial potential. AI-related domains command significantly higher valuations due to industry growth and investment trends, while the hashtag prefix adds contemporary marketing relevance across various specialty extensions. These estimates serve as informed starting points for domain investment decisions and negotiations.
Domain Name | Estimated Value | RLP (Recommended List Price) | Floor Price | DCM (1-10) |
---|---|---|---|---|
hashtag.boats | $2,800 | $3,500 | $2,200 | 4 |
hashtag.cheap | $1,900 | $2,500 | $1,500 | 3 |
hashtag.christmas | $3,200 | $4,000 | $2,500 | 5 |
hashtag.codes | $4,500 | $5,800 | $3,500 | 6 |
hashtag.college | $5,200 | $6,500 | $4,000 | 5 |
hashtag.com.de | $3,800 | $4,800 | $3,000 | 4 |
hashtag.coupons | $4,200 | $5,200 | $3,300 | 6 |
hashtag.dog | $6,800 | $8,500 | $5,500 | 7 |
hashtag.enterprises | $3,500 | $4,500 | $2,800 | 4 |
hashtag.giving | $2,900 | $3,700 | $2,300 | 5 |
hashtag.irish | $4,100 | $5,200 | $3,200 | 5 |
hashtag.motorcycles | $3,800 | $4,800 | $3,000 | 5 |
hashtag.pics | $2,100 | $2,700 | $1,600 | 3 |
hashtag.rentals | $5,200 | $6,500 | $4,000 | 6 |
hashtag.repair | $3,900 | $4,900 | $3,000 | 4 |
hashtag.singles | $6,500 | $8,200 | $5,200 | 7 |
hashtag.town | $2,800 | $3,500 | $2,200 | 4 |
hashtag.watch | $5,800 | $7,300 | $4,600 | 6 |
hashtag.works | $3,200 | $4,000 | $2,500 | 5 |
hashtag.yachts | $7,200 | $9,000 | $5,800 | 6 |
hashtagbdsm.com | $8,500 | $10,500 | $6,800 | 7 |
hashtagdesserts.com | $7,800 | $9,800 | $6,200 | 6 |
hashtagdietplan.com | $9,500 | $12,000 | $7,500 | 7 |
hashtagfuneral.com | $8,200 | $10,300 | $6,500 | 5 |
hashtaggymlife.com | $11,500 | $14,500 | $9,000 | 8 |
hashtagmartialarts.com | $8,800 | $11,000 | $7,000 | 6 |
hashtagpension.com | $9,200 | $11,500 | $7,300 | 6 |
hashtagsmartenergy.com | $12,500 | $15,600 | $10,000 | 7 |
hashtagteach.com | $10,800 | $13,500 | $8,600 | 7 |
hashtagtopup.com | $8,500 | $10,600 | $6,800 | 6 |
hashtagworldbusiness.com | $7,200 | $9,000 | $5,700 | 5 |
amazedai.com | $24,500 | $30,600 | $19,500 | 9 |
hashtagaitools.com | $22,800 | $28,500 | $18,200 | 9 |
sickaitools.com | $15,500 | $19,400 | $12,400 | 7 |
superaime.com | $18,200 | $22,700 | $14,500 | 8 |
toptoolsai.com | $20,500 | $25,600 | $16,400 | 8 |
The valuations presented in this table reflect current market conditions, keyword relevance, extension popularity, and commercial potential. AI-related domains command significantly higher valuations due to industry growth and investment trends, while the hashtag prefix adds contemporary marketing relevance across various specialty extensions. These estimates serve as informed starting points for domain investment decisions and negotiations.