NameBio-Sales
Level 4
- Joined
- May 21, 2024
- Messages
- 194
- Reaction score
- 74
The top domain name sale of the day was Plastics.com selling for $65,000.00 at Sedo. NameBio tracked 504 domain sales $100+ for a reported total of $488,292 with an average price of $968.83 per sale. Compared to the day before, there was an increase of 1% in the number of sales and the total dollar volume increased by 13%. NameBio also recorded an additional 2,264 sales below $100 for a total of $34,115.
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-december-12th-2024
Continue reading...
Top Sales for December 12th, 2024
Domain | Price | Venue |
---|---|---|
plastics.com | $65,000 | Sedo |
businessjets.com | $32,000 | LegalBrandMarketing |
butlerbrewworks.com | $18,750 | GoDaddy |
kingsauto.com | $11,230 | Aftermarket.com |
atat.com | $8,400 | Sedo |
bacco-ri.com | $8,223 | GoDaddy |
kitsap.com | $8,011 | GoDaddy |
makelinux.net | $7,600 | GoDaddy |
babyccinokids.com | $7,100 | GoDaddy |
tilleryatx.com | $6,600 | GoDaddy |
thesuisseshop.com | $6,578 | GoDaddy |
firstmilemade.com | $6,500 | GoDaddy |
cognito.org | $6,500 | LegalBrandMarketing |
texascriminalattorney.com | $6,500 | LegalBrandMarketing |
blacklivesmattersyllabus.com | $6,300 | GoDaddy |
yenchingrestaurant.com | $6,200 | GoDaddy |
themovingmuseum.com | $5,500 | DropCatch |
carthagebet.com | $5,000 | Afternic |
mnlamov.net | $4,950 | GoDaddy |
acct.io | $4,950 | Atom.com |
decision.net | $4,500 | Sedo |
hawaiiup.com | $4,150 | GoDaddy |
itbcbuffalo.com | $4,106 | GoDaddy |
generatebiotech.com | $3,988 | Afternic |
tripcozy.com | $3,600 | Afternic |
hawaiiweblog.com | $3,551 | GoDaddy |
flagging.com | $3,300 | LegalBrandMarketing |
allgauersriverfrontrestaurant.com | $3,175 | GoDaddy |
patcatans.com | $3,100 | DropCatch |
laurajenkinsattorney.com | $3,075 | GoDaddy |
xjoint.com | $2,900 | Private |
blendy.eu | $2,731 | Sedo |
nude.co | $2,650 | Sedo |
yokohamanaritasan.com | $2,550 | GoDaddy |
station-e.org | $2,525 | Namecheap |
hedgersabroad.com | $2,502 | GoDaddy |
bohemiabrooklyn.com | $2,502 | GoDaddy |
onlypro.com | $2,501 | GoDaddy |
infusionmarketing.com | $2,495 | Private |
crustastun.com | $2,425 | GoDaddy |
verynearlyalmost.com | $2,295 | GoDaddy |
gaveideer.no | $2,101 | Sedo |
2j.net | $2,050 | Sedo |
celebrityclothingline.com | $2,025 | GoDaddy |
achievehartford.org | $2,025 | GoDaddy |
kamichinesesushi.com | $2,025 | GoDaddy |
agentictesting.com | $2,000 | Afternic |
tokenwise.com | $1,963 | GoDaddy |
environment.co.uk | $1,900 | Sedo |
mainstreetassociation.com | $1,825 | GoDaddy |
bistro33.com | $1,825 | GoDaddy |
wontonchinese.com | $1,814 | GoDaddy |
097.tv | $1,800 | GoDaddy |
aiaegis.org | $1,667 | GoDaddy |
globalcovidsummit.org | $1,660 | Sav.com |
bloominonionrestaurant.com | $1,580 | GoDaddy |
pennsylvaniahorrorcon.com | $1,580 | GoDaddy |
kobachjs.com | $1,525 | GoDaddy |
metazoomarketplace.com | $1,525 | GoDaddy |
medication.net | $1,412 | Dynadot |
bemydd.com | $1,401 | DropCatch |
cpbs.com | $1,316 | DropCatch |
cannabisexpert.com | $1,277 | GoDaddy |
thebratway.com | $1,210 | GoDaddy |
targanewfoundland.com | $1,187 | GoDaddy |
incuba.com | $1,175 | GoDaddy |
cnpjbrasil.com | $1,135 | GoDaddy |
thefoodyenta.com | $1,125 | GoDaddy |
cardinalai.com | $1,081 | GoDaddy |
carmelomusumeci.com | $1,049 | DropCatch |
anthonyhudson2k24.com | $1,030 | GoDaddy |
italicswinegrowers.com | $1,025 | GoDaddy |
rafterstavern.com | $1,025 | GoDaddy |
hawaiistories.com | $1,025 | GoDaddy |
redfish.media | $1,010 | Sav.com |
vpnadviser.com | $1,009 | Namecheap |
luxuryhaliburton.com | $1,009 | GoDaddy |
aquagrandcafe.com | $1,001 | GoDaddy |
agenticmarkets.com | $1,000 | Afternic |
For a complete list of sales visit:
https://namebio.com/blog/daily-market-report-for-december-12th-2024
Continue reading...